New Balance Nationals Outdoor (NC) Championship Results

Favorites both came through and faltered in the championship division at this weekend’s New Balance Nationals Outdoor. National leader Trey Knight (Ridgefield, WA) struggled to start the competition, but improved to capture the win by more than 10 feet in the boy’s competition. Michael Soler (Yauco, Puerto Rico) jumped in the action to take second and Rhode Island champion Logan Coles (Woonsocket, RI) was near his best to win bronze. You can watch a post-competition interview with Knight here.

The girl’s competition looked wide open to start out. National leader Samantha Kunza (Timberland, Wentzville, MO) did not start the competition and Annika Kelly (Barrington, RI) started the competition with two straight fouls. However Kelly connected on one throw and continued to improve, winning by nearly 20 feet in the end over Cheyenne Figueroa (Classical, Providence, RI) and Hannah Jackson (Kell, Marietta, GA).

Results from the Emerging Elite competition earlier in the weekend can be found here.

            New Balance Nationals Outdoor - 6/13/2019 to 6/16/2019             
                  North Carolina A+T University Greensboro NC

Boys Hammer Throw Championship
==========================================================================
    National:   260-05  7/2/2013    Rudy Winkler, Averill Park NY         
        Meet:   251-08  6/15/2013   Rudy Winkler, Averill Park, NY        
    Freshman:   218-08  7/9/2017    Trey Knight, Ridgefield, WA           
   Sophomore:   243-11  6/3/2007    Conor McCullough, Chaminade W Hills,CA
      Junior:   260-00  6/28/2008   Conor McCullough, Chaminade W Hills,CA
      Senior:   260-05  7/2/2013    Rudy Winkler, Averill Park, NY        
    Name                    Year School                  Finals           
==========================================================================
  1 # 1844 Trey Knight        20 Ridgefield, WA          73.12m     239-11 
      FOUL  67.86m  72.14m  72.90m  FOUL  73.12m
  2 # 5335 Michael Soler      19 Yauco, OS               69.59m     228-04 
      67.58m  FOUL  68.50m  69.59m  FOUL  68.18m
  3 # 4122 Logan Coles        21 Woonsocket, RI          68.98m     226-04 
      68.55m  68.10m  68.98m  65.84m  FOUL  68.78m
  4 # 3641 Kyle Moison        20 Manville, RI            66.22m     217-03 
      66.22m  FOUL  FOUL  57.14m  FOUL  FOUL
  5 # 1375 Jake Dalton        19 Andover, MA             64.04m     210-01 
      64.04m  63.57m  63.90m  62.62m  62.95m  FOUL
  6 # 1934 Erik Fertig        19 Pemberville, OH         62.97m     206-07 
      62.41m  61.92m  FOUL  60.64m  62.97m  FOUL
  7 # 5833 Kyle Brown         19 Throw1Deep, GA          62.71m     205-09 
      62.71m  FOUL  FOUL  FOUL  FOUL  FOUL
  8 # 1327 Joseph Lanham      19 Coventry, CT            62.13m     203-10 
      60.56m  60.07m  62.13m  62.03m  FOUL  61.69m
  9 # 3663 Ryan Morel         19 Coventry, RI            61.50m     201-09
 10 # 4624 Justyn Loper       19 PeachStateThrowers,     61.19m     200-09
 11 #  353 Ruben Banks        20 Bradenton, FL           60.96m     200-00
 12 #  418 Dylan Beaird       19 Huber Heights, OH       60.91m     199-10
 13 # 1276 Philip Coppolino   20 Cumberland, RI          59.35m     194-09
 14 # 2606 Cole Hooper        19 Cumberland, RI          58.42m     191-08
 15 # 4471 Nick Pisciotta     20 Commack, NY             56.35m     184-10
 16 # 6689 Henry Zimmerman    20 New Albany, OH          55.67m     182-08
 17 # 4130 Derin Paskanik     19 Woonsocket, RI          54.67m     179-04
 18 # 3191 Jacob Lemmon       19 Round Hill, FL          54.41m     178-06
 19 # 3201 Michael Gupta      20 Lexington, MA           53.85m     176-08
 20 #  971 William Cauley     20 Barrington, RI          53.82m     176-07
 21 # 2321 William Gross      19 Tonawanda, NY           53.64m     176-00
 22 #  596 Aaron Williams     19 Bloomfield, CT          53.29m     174-10
 23 # 5372 Lewis Roebuck      19 South Kingstown, RI     53.24m     174-08
 24 # 2121 Luis Garcia        19 Providence, RI          53.17m     174-05
 25 # 4126 Jesse Houle        20 Woonsocket, RI          53.17m     174-05
 26 #  175 Tyler Arbaugh      20 Findlay, OH             53.09m     174-02
 27 # 6207 Brian Neal         19 Newport, RI             52.92m     173-07
 28 # 5289 Sean Smith         21 Webster, NY             52.91m     173-07
 29 # 5838 Austin Herndon     19 Marietta, GA            52.41m     171-11
 30 # 3281 Matthew Jackson    19 Massapequa, NY          52.27m     171-06
 31 # 5237 Paul Brennan       19 Cranbury, NJ            52.02m     170-08
 32 # 5619 Mariano Kis        19 Tualatin, ON            50.14m     164-06
 33 # 5545 Andrew Stein       19 Glenmont, NY            50.00m     164-00
 34 # 6607 Justin Wirtz       20 Avon Lake, OH           49.87m     163-07
 35 # 4626 Joshua Moses       19 Douglasville, GA        49.22m     161-06
 36 #  120 Jaret Prete        19 Amherst, OH             48.78m     160-00
 37 # 3477 Mason McKhann      20 Dana Point, CA          47.50m     155-10
 38 # 6304 James Parenti      19 Hilliards, PA           46.66m     153-01
 -- # 5273 Nino Seidou-Bakar  19 Albany, NY                FOUL
 -- # 5849 Zachary Peterson   19 Throw1deep, GA            FOUL
 -- # 1127 Jacob Furland      20 Providence, RI            FOUL
 -- # 6610 Johnathan Witte    20 Gainesville, FL           FOUL
 -- # 4129 Tarik O'Hagan      22 Woonsocket, RI            FOUL
 -- # 5092 Michelson Salomon  20 Providence, RI            FOUL

Girls Hammer Throw Championship  -  Sunday  June 16,2019
==========================================================================
    National:   214-04  6/15/2010   Shelby Ashe, St. Pius X, Atlanta, GA      
        Meet:   202-04  6/18/2011   Shelby Ashe, St. Pius X, Atlanta, GA      
    Freshman:   173-04  5/5/2007    Casey Kraychir, Twentynine Palms, CA      
   Sophomore:   192-05  2013        Sabrina Gaitan, Sprayberry,Marietta,GA    
      Junior:   214-04  6/15/2010   Shelby Ashe, St. Pius X, Atlanta, GA      
      Senior:   211-01  5/15/2011   Shelby Ashe, St. Pius X, Atlanta, GA      
    Name                    Year School                  Finals          
==========================================================================
  1 # 2882 Annika Kelly       19 Barrington, RI          56.49m     185-04
      FOUL  FOUL  52.81m  56.31m  56.49m  54.76m
  2 # 1126 Cheyenne Figueroa  20 providence, RI          51.35m     168-06
      51.35m  50.07m  51.25m  FOUL  FOUL  48.86m
  3 # 5841 Hannah Jackson     19 Throw1deep, GA          50.47m     165-07
      50.47m  FOUL  FOUL  PASS  PASS  PASS
  4 # 3475 Kaitlin McGoogan   19 Jamestown, NC           49.53m     162-06
      FOUL  49.53m  45.57m  49.27m  FOUL  48.67m
  5 # 5845 Shannah Mallett    19 Throw1deep, GA          49.30m     161-09
      49.30m  FOUL  FOUL  FOUL  44.81m  45.49m
  6 # 2449 Monique Hardy      20 Webster, NY             48.55m     159-03
      FOUL  FOUL  48.55m  FOUL  FOUL  FOUL
  7 # 2256 Addison Hoover     19 granville, OH           48.13m     157-11
      42.29m  48.13m  45.95m  FOUL  FOUL  35.51m
  8 # 4125 Marissa Henley     19 Woonsocket, RI          48.04m     157-07
      47.33m  FOUL  48.04m  45.25m  46.92m  47.38m
  9 # 3759 Jannah Sharpe      19 Mount Vernon, NY        47.89m     157-01
 10 # 2660 Kira Lindner       20 Chappaqua, NY           47.44m     155-08
 11 # 5618 Ava David          20 Lake Oswego, OR         47.33m     155-03
 12 # 5916 Yanielys Torres    21 Yauco, OS               47.24m     155-00
 13 # 3474 Madison McGloin    20 Scituate, RI            47.16m     154-09
 14 # 2114 Sophia Gallucci    21 Greene, RI              47.05m     154-04
 15 # 5622 Keeley Rasmussen   18 Sandy, OR               46.83m     153-08
 16 # 3978 Erynn Field        19 North Kingstown, RI     46.64m     153-00
 17 # 3031 Emma Kowalski      20 Hilliard, OH            46.11m     151-03
 18 # 5623 Alyssa Walls       19 Albany, OR              45.98m     150-10
 19 # 1135 Sarah Ortes        21 providence, RI          45.93m     150-08
 20 # 2287 Ashlyn Green       20 Dardenne Prairie, M     44.57m     146-03
 21 # 5842 Hannah Judge       19 Throw1deep, GA          44.45m     145-10
 22 #  876 Victoria Caldwell  20 Franklin, TN            44.02m     144-05
 23 # 4187 Anna Orticerio     19 Smithfield, RI          43.83m     143-09
 24 # 2982 Trinity Cardillo   20 Southington, CT         43.14m     141-06
 25 #  737 Katrina Andreasse  19 Ft. Lauderdale, FL      42.96m     140-11
 26 # 6183 Morgan Johnson     19 Fayetteville, GA        42.30m     138-09
 27 # 5190 Kendra Ezeama      20 Smithfield, RI          41.31m     135-06
 28 # 4669 Kayley Ragazzini   20 Hewlett, NY             39.60m     129-11
 29 # 5917 Yarielys Torres    23 Yauco, OS               38.99m     127-11
 30 # 4131 Sydney Polando     19 Barrington, RI          38.74m     127-01
 31 # 5848 Jamila Otieno      19 Throw1Deep, GA          37.79m     124-00
 -- # 6573 Mackenzie Wilson   19 LaSalle, ON               FOUL           
 -- # 3395 Kaitlyn Conte      19 Marlboro, NY              FOUL           
 -- # 3039 Samantha Kunza     19 Wentzville, MO             DNS           
 -- #  579 Alliya Boothe      20 Bloomfield, CT             DNS