Hammer Throw
Weight Throw
Hammer Throw – State Records
State records in most states are unofficial and compiled based on Bob Gourley’s annual performance lists and other resources. Contact us if you have an additions or corrections.
State | Boys’ Record | Girls’ Record | ||||
Name | Distance | Year | Name | Distance | Year | |
Alabama | Michael Snow | 170’05” | 2012 | Bailey Simmons | 159’08” | 2014 |
Arizona | Jacob Slate | 232’01” | 2017 | Ashley Weber | 179’04” | 2012 |
Arkansas | James Edward Britton | 154’00” | 1931 | |||
California | Conor McCullough | 260’00” | 2008 | Joy McArthur | 203’08” | 2016 |
Colorado | Stuart Folkerts | 186’00” | 2018 | Haley Showalter | 194’01” | 2015 |
Connecticut | Joe Lanham | 215’00” | 2019 | Brittany Jones | 163’00” | 2017 |
Delaware | Robert Kennedy | 159’04” | 2008 | Brieanna Kennedy | 124’01” | 2006 |
District of Columbia | Ibrahima Kebe | 160’02 | 2010 | Onesha Barnes | 111’09” | 2012 |
Florida | Ruben Banks | 207’09” | 2019 | Madison Malone | 166’10” | 2017 |
Georgia | Daniel Haugh | 235’11 | 2013 | Shelby Ashe | 214’04” | 2010 |
Idaho | Kade McCall | 202’00” | 2019 | Maureen Griffen | 201’07” | 1998 |
Illinois | Brendan Duncan | 211’08” | 2013 | Lena Giger | 185’09” | 2014 |
Indiana | Ben Stancombe | 218’04” | 2009 | Elaina Walls | 145’00” | 2018 |
Iowa | Cody Bahrke | 182’06” | 2009 | Lea Grady | 125’02” | 2018 |
Kansas | Aiden Camp | 174’07” | 2017 | Jacquelyne Leffler | 159’11” | 2007 |
Kentucky | Jay Stanley | 164’08” | 2016 | Mikayla Reichert | 122’02” | 2016 |
Louisiana | William Malone | 169’01” | 2017 | Gabby Despinasse | 135’06” | 2012 |
Maine |
Clinton Nicolai |
195’03” | 2018 | Michelle Michaud | 115’08” | 1999 |
Maryland | Adam Connolly | 228’05” | 1994 | Taylor Scaife | 157’05” | 2015 |
Massachusetts | Jake Dalton | 225’10” | 2019 | Cameron Garabian | 149’00” | 2019 |
Michigan | Josh DeVries | 184’04” | 2019 | Brooke Pleger | 155’02” | 2010 |
Minnesota | Kaden Elder | 176’09” | 2018 | Delaney Smith | 135’08” | 2019 |
Missouri | Brian Cooper | 191’00” | 2010 | Samantha Kunza | 197’09” | 2019 |
Montana | Darby Maier | 182’06” | 2012 | |||
Nebraska | Drew Staskiewicz | 204’07” | 2010 | Addison Henry | 147’02” | 2017 |
Nevada | Tyler Johnson | 203’09” | 2008 | Annalica Panackia | 146’11” | 2012 |
New Hampshire | Adam Hamilton | 212’10” | 2002 | Laura Gerraughty | 179’00” | 2001 |
New Jersey | Manny Silverio | 231’11” | 1976 | Alyssa Wilson | 191’02” | 2016 |
New Mexico | Matt Priest | 154’00” | 2002 | Michelle Nelson | 86’06” | 2002 |
New York | Rudy Winkler | 260’05” | 2013 | Jill Shippee | 201’04” | 2017 |
North Carolina | Colin Minor | 232’04” | 2014 | Kaitlin Mcgoogan | 162’06” | 2019 |
Ohio | Justin Welch | 245’04” | 2010 | Molly Leppelmeier | 185’00” | 2017 |
Oklahoma | Patrick Larrison | 196’07” | 2018 | Bailey Tilley | 172’08” | 2019 |
Oregon | Greg Skipper | 229’05” | 2011 | Shelby Moran | 202’00” | 2018 |
Pennsylvania | Jordan Geist | 238’09” | 2017 | Jennifer Slagus | 172’11” | 2013 |
Rhode Island | Jacob Freeman | 253’03” | 1999 | Annika Kelly | 190’08 | 2019 |
South Carolina | Jacob Wilkins | 182’05” | 2017 | Makena Thomas | 173’07” | 2016 |
South Dakota | Eric Flores | 205’01” | 2006 | |||
Texas | Joshua Hernandez | 222’09” | 2016 | Jenny Dahlgren | 195’02” | 2002 |
Tennessee | Cameron Brown | 195’06” | 2012 | Savannah Marlow | 150’09” | 2015 |
Utah | James Parker | 221’05” | 1994 | Michelle Bowen | 155’01” | 2002 |
Vermont | Taylor Garner | 118’02” | 2014 | |||
Virginia | Nick Welihozkiy | 228’02” | 1996 | Ashlen Veatch | 161’04” | 2011 |
Washington | Trey Knight | 256’06” | 2019 | Olivia Midles | 175’10” | 2010 |
West Virginia | Donald Gwinn | 171’00” | 1923 | |||
Wisconsin | Spencer Prince | 192’11” | 2010 | Sidnie Wilder | 181’08” | 2014 |
Boys’ Hammer Throw – Class Records
Class | Name | Year | School, City, State | Distance |
Senior | Rudy Winkler | 2013 | Averill Park, NY | 260’05” |
Junior | Conor McCullough | 2008 | Chaminade, West Hills, CA | 260’00” |
Sophomore | Conor McCullough | 2007 | Chaminade, West Hills, CA | 243’11” |
Freshman | Trey Knight | 2017 | Ridgefield, WA | 218’08” |
Boys’ Hammer Throw – All-Time List
Rank | Name | Year | School, City, State | Distance |
1 | Rudy Winkler | 2013 | Averill Park, NY | 260’05” |
2 | Conor McCullough | 2008 | Chaminade, West Hills, CA | 260’00” |
3 | Trey Knight | 2019 | Ridgefield, WA | 256’06” |
4 | Walter Henning | 2007 | St. Anthony’s, South Huntington, NY | 255’11” |
5 | Jacob Freeman | 1999 | Bishop Hendricken, Warwick, RI | 253’03” |
6 | Bobby Colantonio | 2016 | Barrington, RI | 251’02” |
7 | Justin Welch | 2010 | Eastwood, Pemberville, OH | 245’04” |
8 | Adam Kelly | 2015 | Barrington, RI | 245’04” |
9 | Trent Kraychir | 2008 | Twentynine Palms, CA | 244’08” |
10 | Michael Feldman | 2017 | Tottenville, Staten Island, NY | 242’08” |
11 | Adam Midles | 2002 | Capital, Olympia, WA | 242’01” |
12 | Charlie Ionata | 2013 | Barrington, RI | 241’00” |
13 | Alec Faldermeyer | 2010 | Minisink Valley High School, Slate Hill, NY | 240’08” |
14 | Brad Bolton | 2011 | El Toro, Lake Forest, CA | 238’09” |
15 | Jordan Geist | 2017 | Knoch, Saxonburg, PA | 238’09” |
16 | Nate Rolfe | 2004 | Inglemoor, Kenmore, WA | 237’01” |
17 | Josh McCaughey | 2000 | Bishop Hendricken, Warwick, RI | 236’04” |
18 | Daniel Haugh | 2013 | St. Pius X, Atlant, GA | 235’11” |
19 | Kyle Moison | 2019 | Lincoln, RI | 233’04” |
20 | Colin Minor | 2014 | South Brunswick, Southport, NC | 232’04” |
21 | Tyler Merkley | 2015 | Los Osos, Rancho Cucamonga, CA | 232’03” |
22 | Jacob Slate | 2017 | Chandler, AZ | 232’01” |
23 | Manny Silverio | 1976 | North Bergen, NJ | 231’11” |
24 | Nick Owens | 2003 | Shelton, WA | 231’11” |
25 | Jacob Beene | 2015 | Gilbert, AZ | 231’11” |
26 | Brock Eager | 2014 | Tahoma, Covington, WA | 231’00” |
27 | Logan Coles | 2019 | Woonsocket, RI | 230’11” |
28 | Steven Feldman | 2017 | Tottenville, Staten Island, NY | 230’07” |
29 | Owen Russell | 2015 | Moses Brown, Providence, RI | 230’05” |
30 | Mark McGehearty | 1993 | Classical, Providence, RI | 230’02” |
31 | Matt Kavanaugh | 1996 | Veterans Memorial, Warwick, RI | 230’01” |
32 | Jordan Stray | 2007 | Centralia, WA | 229’10” |
33 | Greg Skipper | 2011 | Oregon City, OR | 229’05” |
34 | Jacob Furland | 2019 | Classical, Providence, RI | 229’00” |
35 | Adam Connolly | 1994 | Springbrook, Silver Springs, MD | 228’05” |
36 | Nick Welihozkiy | 1999 | West Springfield, Springfield, VA | 228’02” |
37 | Alvin Jackson | 1972 | Classical, Providence, RI | 227’08” |
38 | Christian Johnson | 2019 | Buchanan, Clovis, CA | 227’05” |
39 | Josh Whitener | 2013 | North Paulding, Dallas, GA | 227’02” |
40 | Kyle Brown | 2019 | West Forsyth, Cumming, GA | 226’11” |
41 | Zack Midles | 2005 | Capital, Olympia, WA | 226’09” |
42 | Alan Lareau | 1984 | Cumberland, RI | 226’06” |
43 | Trevor Kraychir | 2007 | Twentynine Palms, CA | 226’00” |
44 | Jake Dalton | 2019 | Andover, MA | 225’10” |
45 | Mahlik Handley | 2013 | South Kingstown, Wakefield, RI | 225’07” |
46 | John Freeman | 2005 | Bishop Hendricken, Warwick, RI | 224’11” |
47 | Davis Fraker | 2010 | McIntosh, Peachtree City, GA | 224’11” |
48 | Mike Gama | 2009 | Bishop Hendricken, Warwick, RI | 224’08” |
49 | David Schiedt | 2006 | Lassiter, Marietta, GA | 224’04” |
50 | Zack Richards | 2008 | Monroe, WA | 224’04” |
51 | Joe Velez | 2012 | Classical, Providence, RI | 224’01” |
52 | Sean Flynn | 1996 | Pilgrim, Warwick, RI | 223’06” |
53 | John-Paul Smolinski | 2001 | Memorial, New Hyde Park, NY | 223’06” |
54 | Cameron Thompson | 2016 | Lakeland/Panas, Cortlandt, NY | 223’04” |
55 | Joseph Benedetto | 2018 | John S. Burke Catholic, Goshen, NY | 223’02” |
56 | Joshua D. Hernandez | 2016 | El Paso Del Valle, El Paso, TX | 222’09” |
57 | Eneique Gaitan | 2011 | Sprayberry, Marietta, GA | 222’07” |
58 | Keith Bateson | 1979 | East Greenwich, RI | 222’03” |
59 | Brad Charters | 2005 | Camas, WA | 222’00” |
60 | Clarence Gallop | 2013 | Central, Providence, RI | 222’00” |
61 | Bill Johnston | 1999 | Bishop Hendricken, Warwick, RI | 221’10” |
All-Time HS Boys’ 16# Hammer Performance List | ||||
Rank | Name | Year | School, City, State | Distance |
1 | Conor McCullough | 2009 | Chaminade, West Hills, CA | 219’07” |
2 | Jacob Freeman | 1999 | Bishop Hendricken, Warwick, RI | 216’02” |
3 | Trey Knight | 2019 | Ridgefield, WA | 213’09” |
4 | Rudy Winkler | 2013 | Averill Park, NY | 213’00” |
5 | Walter Henning | 2006 | St. Anthony’s, South Huntington, NY | 210’11” |
6 | Bobby Colantonio | 2014 | Barrington, RI | 210’07” |
7 | Nick Owens | 2003 | Shelton, WA | 205’03” |
8 | Josh McCaughey | 2000 | Bishop Hendricken, Warwick, RI | 204’09” |
9 | Brad Bolton | 2011 | El Toro, Lake Forest, CA | 202’10” |
10 | Manny Silverio | 1976 | North Bergen, NJ | 202’09” |
11 | Davis Fraker | 2010 | McIntosh, Peachtree City, GA | 202’08” |
12 | Adam Kelly | 2015 | Barrington, RI | 202’03” |
13 | Adam Midles | 2002 | Capital, Olympia, WA | 201’09” |
14 | Alec Faldermeyer | 2010 | Minisink Valley High School, Slate Hill, NY | 198’09” |
15 | Adam Connolly | 1994 | Springbrook, Silver Springs, MD | 197’07” |
16 | Nick Welihozkiy | 1999 | West Springfield, Springfield, VA | 195’11” |
17 | Michael Yow | 2015 | Fort Worth Lake County, TX | 194’07” |
18 | Trevor Kraychir | 2007 | Twentynine Palms, CA | 194’03” |
19 | Charlie Ionata | 2013 | Barrington, RI | 193’03” |
20 | Mark McGehearty | 1993 | Classical, Providence, RI | 192’05” |
21 | Alvin Jackson | 1972 | Classical, Providence, RI | 191’11” |
22 | Jordan Stray | 2007 | Centralia, WA | 191’09” |
23 | Trent Kraychir | 2008 | Twentynine Palms, CA | 191’03” |
24 | Lucais MacKay | 1999 | Hughson, CA | 191’02” |
Girls’ Hammer Throw – Class Records
Class | Name | Year | School, City, State | Distance |
Senior | Shelby Ashe | 2011 | St. Pius X, Atlanta, GA | 211’01” |
Junior | Shelby Ashe | 2010 | St. Pius X, Atlanta, GA | 214’04” |
Sophomore | Sabrina Gaitan’ | 2013 | Sprayberry, Marietta, GA | 192’05” |
Freshman | Casey Kraychir | 2007 | Twentynine Palms, CA | 173’04” |
Girls’ Hammer Throw – All-Time List
Rank | Name | Year | School, City, State | Distance |
1 | Shelby Ashe | 2010 | St. Pius X, Atlanta, GA | 214’04” |
2 | Joy McArthur | 2016 | Mater Dei, Santa Ana, CA | 203’08” |
3 | Shelby Moran | 2018 | Sherwood, OR | 202’00” |
4 | Maureen Griffen | 1998 | Pocatello, ID | 201’07” |
5 | Lauren Chambers | 2009 | Kell, Marietta, GA | 201’06” |
6 | Jill Shippee | 2017 | Shenendehowa, NY | 201’04” |
7 | Diana Levy’ | 2011 | Kennesaw Mountain, Kennesaw, GA | 198’10” |
8 | Samantha Kunza | 2019 | Timberland, Wentzville, MO | 197’09” |
9 | Jennifer Dahlgren’ | 2002 | Klein, TX | 195’02” |
10 | Casey Kraychir | 2010 | Twentynine Palms, CA | 194’11” |
11 | Haley Showalter | 2015 | Valor Christian, Highlands Ranch, CO | 194’01” |
12 | Allison Horner | 2008 | Lovett, Marietta, GA | 194’00” |
13 | Mayyi Mahama | 2018 | Pullman, WA | 193’06” |
14 | Avana Story | 2012 | Woodward Academy, College Park, GA | 193’03” |
15 | Melissa Kurzdorfer | 2010 | Lancaster, NY | 192’08” |
16 | Sabrina Gaitan | 2013 | Sprayberry, Marietta, GA | 192’05” |
17 | Kamryn Brinson | 2016 | Marist, Atlanta, GA | 192’05” |
18 | Patrice Gates | 2010 | Villa Rica, GA | 192’04” |
19 | Alyssa Wilson | 2016 | Donovan Catholic, Toms River, NJ | 191’02” |
20 | Annika Kelly | 2019 | Barrington, RI | 190’08” |
21 | Kate Johnston | 2001 | Veterans Memorial, Warwick, RI | 189’03” |
22 | Gianna Rao | 2018 | Ponaganset, North Scituate, RI | 189’01” |
23 | Kristen Michalski | 2002 | West Warwick, RI | 189’00” |
24 | Makenli Forrest | 2017 | Woodward Academy, College Park, GA | 188’00” |
25 | Kristen Callan | 2003 | Monroe-Woodbury, Central Valley, NY | 186’04” |
26 | Courtney Jacobsen | 2016 | Toll Gate, Warwick, RI | 185’11” |
27 | Monique Hardy | 2019 | Webster Thomas, Webster, NY | 185’11” |
28 | Lena Giger | 2014 | Highland, IL | 185’09” |
29 | Nyla Woods | 2014 | Henry W. Grady, Atlanta, GA | 185’08” |
30 | Molly Leppelmeier | 2017 | McComb, OH | 185’00” |
31 | Erin Atkinson | 2010 | Ladue Horton Watkins, St. Louis, MO | 184’10” |
32 | Emma Robbins | 2018 | Esperanza, Anaheim, CA | 184’06” |
33 | Casidy Callahan | 2013 | Norcorss, GA | 184’01” |
34 | Nikki Allyn | 2001 | West Warwick, RI | 183’11” |
35 | Emelda Malm-Annan | 2015 | Monterey Trail, Elk Grove, CA | 182’08” |
36 | Maddie Rabing | 2016 | Lakeridge, Lake Oswego, OR | 182’06” |
37 | Kelli Thomas | 2013 | Luella, Locust Grove, GA | 182’01” |
38 | Ava David | 2019 | Lake Oswego, OR | 182’01” |
39 | Sidnie Wilder | 2014 | Cameron, WI | 181’08” |
40 | Deanna Price | 2011 | Buchanan, Troy, MO | 181’01” |
41 | Emily Bernhardt | 2006 | Lassiter, Marietta, GA | 180’09” |
42 | Gabby Figueroa | 2014 | Austintown Fitch, Youngstown, OH | 180’01” |
43 | Marie Stringer | 2003 | Westminster, Atlanta, GA | 179’06” |
44 | Kelly Reynolds | 2003 | Toll Gate, Warwick, RI | 179’05” |
45 | Ashley Weber | 2012 | Buena, Sierra Vista, AZ | 179’04” |
46 | Laura Gerraughty | 2001 | Nashau, NH | 179’00” |
47 | Victoria Flowers | 2008 | Classical, Providence, RI | 179’00” |
48 | Jennifer Wynn | 2002 | Alexander, Douglasville, GA | 178’11” |
49 | Marthaline Cooper | 2013 | Classical, Providence, RI | 178’07” |
50 | Jordan Fong | 2018 | Kentlake, Kent, WA | 178’07” |
51 | Markayha Billings | 2019 | Elk Grove, CA | 178’06” |
52 | Chandler Hayden | 2019 | Pittsfield, IL | 178’02” |
53 | Danielle Dufresne | 2003 | Toll Gate, Warwick, RI | 177’06” |
54 | Shoshana Isis Trotman | 2016 | Centerville, OH | 177’04” |
55 | Olivia Seifert | 2016 | St. Anthony’s, South Huntington, NY | 177’03” |
56 | Erynn Field | 2019 | North Kingstown, RI | 177’00” |
57 | Katie Kraychir | 2009 | Twentynine Palms, CA | 176’08” |
58 | Shannah Mallett | 2018 | Creekview, Canton, GA | 176’02” |
59 | Wadudah Nurul-Islam | 1998 | Hope, Providence, RI | 176’00” |
60 | Olivia Midles | 2010 | Capital, Olympia, WA | 175’10” |
61 | Leia Mistowski | 2014 | Narragansett, RI | 175’03” |
62 | Torie Owers | 2012 | Athens Academy, Athens, GA | 174’11” |
63 | Jessica Molina | 2016 | Westwood, Township of Washington, NY | 174’07” |
64 | Molly Botts | 2017 | Cranston East, RI | 174’03” |
65 | Robyn McFetters | 2011 | Barrington, RI | 174’01” |
66 | Voski Armenakyan | 2019 | Toll Gate, Warwick, RI | 173’10” |
67 | Gabby Midles | 2007 | Camas, WA | 173’07” |
68 | Makena Thomas | 2016 | Narragansett, RI | 173’07” |
69 | Danielle Gregory | 2017 | Liberty, Wentzville, MO | 172’10” |
70 | Jennifer Slagus | 2013 | North Pocono, Moscow, PA | 172’11” |
71 | Sydnee Walker | 2017 | King’s Ridge Christian, Alpharetta, GA | 172’10” |
72 | Bailey Tilley | 2019 | Jenks, OK | 172’08” |
73 | Kim Williams | 2005 | Alexander, Douglasville, GA | 172’07” |
74 | Keyarsa Harris | 2018 | Central, Providence, RI | 172’07” |
75 | Ani Armenakyan | 2017 | Toll Gate, Warwick, RI | 172’04” |
76 | Kathleen Young | 2017 | Lathan Warrensburg, IL | 172’04” |
77 | Jazmin Miller | 2009 | Hiram, GA | 172’02” |
78 | Alva Hicks | 2014 | Classical, Providence, RI | 172’01” |
79 | Kaylee Anrill | 2015 | Tri-Valley, Dresden, OH | 172’00” |
80 | Carrol Pauley | 2017 | Riverdale, Mount Blanchard, OH | 171’07” |
81 | Ashley Muffet | 2005 | North Canton Hoover, OH | 171’05” |
82 | Erica King | 2013 | Cuyahoga Falls, OH | 171’02” |
83 | Jianna Williams | 2011 | South Paulding, Douglasville, GA | 170’06” |
84 | Hannah Jackson | 2019 | Kell, Marietta, GA | 170’07” |
85 | Monica Phillips | 2012 | Pope, Marietta, GA | 170’06” |
86 | Samantha Andrews | 2017 | Lincoln, RI | 170’04” |
87 | Madison Pollard | 2017 | Anthony Wayne, Whitehouse, OH | 170’03” |
88 | J’Quyra Moncur-Blue | 2009 | East Side, Conyers, GA | 170’02” |
89 | Taylor Dupont | 2011 | Star’s Mill, Peachtree City, GA | 170’01” |
90 | Megan Maloney | 2005 | LaSalle Academy, Providence, RI | 169’10” |
91 | Lysah Russell | 2016 | Classical, Providence, RI | 169’05” |
92 | Cheyenne Figueroa | 2019 | Classical, Providence, RI | 169’04” |
93 | Danielle Borriello | 2013 | Ellenville, NY | 169’03” |
94 | Meagan Malloy | 2015 | Smithfield, Esmond, RI | 168’09” |
95 | Hannah Judge | 2019 | Walton, Marietta, GA | 168’09” |
96 | Taylor Dupont | 2010 | Star’s Mill, Peachtree City, GA | 168’03” |
97 | Meagan Berg | 2006 | Desert Vista, Phoenix, AZ | 167’05” |
98 | Faith Polando | 2017 | Barrington, RI | 167’05” |
99 | Josie Hardin | 2013 | Harrison, Kennesaw, GA | 167’04 |
100 | Britney Henry | 2002 | Lewis and Clark, Spokane, WA | 166’10” |
101 | Madison Malone | 2017 | Archbishop McCarthy, Southwest Ranches, FL | 166’10” |
102 | Brittany Hinchcliffe | 2001 | Capital, Olympia, WA | 166’09” |
103 | Christina Bizon | 2001 | Toll Gate, Warwick, RI | 166’08” |
104 | Sarah Ortes | 2019 | Classical, Providence, RI | 166’04” |
105 | Lauren Swanson | 2015 | East Greenwich, RI | 166’02” |
106 | Hannah Frost | 2014 | Mary M Knight, Elma, WA | 166’00” |
107 | Audrey Oswald | 2003 | Barlow, Gresham, OR | 165’11” |
109 | Daniella Thu | 2006 | Monte Vista, Spring Valley, CA | 165’10” |
Weight Throw – State Records
State | Boys’ Record | Girls’ Record | ||||
Name | Distance | Year | Name | Distance | Year | |
Alabama | Tanner Jackson | 59’09.00″ | 2017 | Bailey Simmons | 49’11.00″ | 2014 |
Arizona | Jacob Slate | 72’01.75″ | 2017 | Meagan Berg | 47’01.00″ | 2006 |
California | Conor McCullough | 93’03.25″ | 2009 | Katie Kraychir | 60’01.50″ | 2010 |
Colorado | Cain Quiroga | 66’11.00″ | 2019 | Haley Showalter | 59’00.00″ | 2014 |
Connecticut | Robert Guider | 69’07.25″ | 2009 | Karina Foster | 53’08.75″ | 2011 |
Delaware | Bobby Kennedy | 61’04.00″ | 2008 | Brieanna Kennedy | 43’09.25″ | 2008 |
District of Columbia | Ibrahama Kebe | 56’01.75″ | 2010 | |||
Florida | Ruben Banks | 67’00.75″ | 2019 | Madison Malone | 56’05.25″ | 2017 |
Georgia | Davis Fraker | 80’02.00″ | 2010 | Shelby Ashe | 68’02.50″ | 2011 |
Idaho | Kyle Amnen | 64’09.00″ | 2004 | Maureen Griffen | 60’10.50″ | 1997 |
Illinois | Jordan Johnson | 61’05.75″ | 2019 | Chandler Hayden | 58’06.25″ | 2018 |
Indiana | Cory Martin | 73’03.50″ | 2003 | Michaela Hazelwood | 45’10.50″ | 2014 |
Iowa | Cody Bahrke | 61’06.25″ | 2009 | |||
Kansas | Trace Henault | 55’08.50″ | 2016 | Shelby Vermetten | 40’03.25″ | 2016 |
Kentucky | Brian Hudson | 61’00.00″ | 2017 | Mikayla Reichert | 45’10.00″ | 2016 |
Louisiana | Gabby Despinasse | 31’10.25″ | 2012 | |||
Maine | Clinton Nicolai | 58’05.00″ | 2018 | Bethany Karter-O’Brien | 52’02.75″ | 2008 |
Maryland | Brendan Morales | 62’09.50″ | 2009 | Georgia Coleman | 47’04.25″ | 2018 |
Massachusetts | Gabriel Arcaro | 66’02.25″ | 2014 | Adrienne Thornton | 51’08.75″ | 2012 |
Michigan | Matthias Tayala | 68’06.75″ | 2011 | Brittany Mann | 56’10.00″ | 2012 |
Minnesota | Delaney Smith | 44’09.50″ | 2019 | |||
Missouri | Nick Phillips | 63’03.50″ | 2016 | Samantha Kunza | 56’01.00″ | 2019 |
Montana | Carter Hughes | 62’01.25″ | 2018 | Cassie Robinson | 31’09.50″ | 2007 |
Nebraska | Drew Staskiewicz | 74’07.75″ | 2011 | |||
Nevada | Cory Moore | 58’05.75″ | 2019 | Avione Allgood | 32’10.25″ | 2009 |
New Hampshire | Adam Hamilton | 71’04’25” | 2002 | Laura Gerraughty | 56’09.50″ | 2001 |
New Jersey | Manny Silverio | 71’07.75″ | 1976 | Alyssa Wilson | 58’08.50″ | 2017 |
New York | Walter Henning | 86’05.50″ | 2007 | Jill Shippee | 65’06.00″ | 2017 |
North Carolina | Logan Pressley | 65’09.50″ | 2012 | Mohogany Baker | 59’09.50″ | 2014 |
Ohio | Justin Welch | 83’07.25″ | 2010 | Gabby Figueroa | 64’11.00″ | 2014 |
Oklahoma | Patrick Larrison | 71’04.75″ | 2018 | Bailey Tilley | 49’05.00″ | 2019 |
Oregon | Nano Kis | 65’06.00″ | 2019 | Shelby Moran | 62’04.00″ | 2018 |
Pennsylvania | Jordan Geist | 79’04.75″ | 2017 | Jocelen Ruth | 54’04.75″ | 2016 |
Rhode Island | Adam Kelly | 83’03.25″ | 2015 | Gianna Rao | 63’02.00″ | 2018 |
South Carolina | Jacob Wilkins | 58’07.50″ | 2017 | Makena Thomas | 52’02.75″ | 2016 |
South Dakota | Eric Flores | 75’11.00″ | 2006 | Jenni Mack | 51’02.75″ | 2006 |
Texas | Hayden Baillio | 63’07.00″ | 2009 | Victoria Hernandez | 43’01.50 | 2017 |
Tennessee | Cameron Brown | 70’06.25″ | 2012 | Zoe Vik | 54’00.75″ | 2019 |
Utah | Leif Arrhenius | 82’10.00″ | 2004 | Maia Garren | 52’07.00″ | 2016 |
Vermont | Dillon Ryan | 61’05.75″ | 2019 | Beth Perkins | 43’03.25″ | 1996 |
Virginia | Nick Welihozkiy | 71’02.50″ | 1999 | Natalie Baird | 51’02.75″ | 2008 |
Washington | Trey Knight | 86’07.50″ | 2019 | Shreese Daniels | 55’05.00″ | 2011 |
West Virginia | Aaron Schneid | 53’01.00″ | 2011 | Bethany Drury | 40’02.00″ | 2012 |
Wisconsin | Nathan Adams | 59’01.00″ | 2019 | Sidnie Wilder | 39’04.50″ | 2011 |
Wyoming | Justin Roberts | 59’06.50″ | 2009 | Baillie Gibson | 44’00.75″ | 2010 |
Boys’ Weight Throw – Class Records
Class | Name | Year | School, City, State | Distance |
Senior | Conor McCullough | 2009 | Chaminade, West Hills, CA | 93’03.25″ |
Junior | Conor McCullough | 2008 | Chaminade, West Hills, CA | 87’10.75″ |
Sophomore | Trey Knight | 2018 | Ridgefield, WA | 83’06.75″ |
Freshman | Trey Knight | 2017 | Ridgefield, WA | 71’03.50″ |
Boys’ Weight Throw – All-Time List
Rank | Name | Year | School, City, State | Distance |
1 | Conor McCullough | 2009 | Chaminade, West Hills, CA | 93’03.25″ i |
2 | Trey Knight | 2019 | Ridgefield, WA | 86’07.50″ i |
3 | Walter Henning | 2007 | St. Anthony’s, South Huntington, NY | 86’05.50″ i |
4 | Alec Faldermeyer | 2010 | Minisink Valley, Slate Hill, NY | 86’03.50″ i |
5 | Justin Welch | 2010 | Eastwood, Pemberville, OH | 83’07.25″ i |
6 | Rudy Winkler | 2013 | Averill Park, NY | 83’06.00″ i |
7 | Adam Kelly | 2015 | Barrington, RI | 83’03.25″ i |
8 | Leif Arrhenius | 2004 | Mountain View, Orem, UT | 82’10.00″ i |
9 | Daniel Haugh | 2014 | St. Pius X, Atlanta, GA | 82’08.25″ |
10 | Bobby Colantonio | 2016 | Barrington, RI | 82’00.50″ i |
11 | Josh McCaughey | 2000 | Bishop Hendricken, Warwick, RI | 81’08.75″ i |
12 | Wes Wright | 2008 | Villa Rica, GA | 81’07.25″ |
13 | Trevor Kraychir | 2007 | Twentynine Palms, CA | 81’04.75″ i |
14 | Isaiah Rogers | 2016 | Archer, Lawrenceville, GA | 81’00.50″ |
15 | Davis Fraker | 2010 | McIntosh, Peachtree City, GA | 80’02.00″ i |
16 | Nick Owens | 2003 | Shelton, WA | 80’06.00″ |
17 | Jake Wickey | 2017 | Medina, OH | 79’06.75″ i |
18 | Kenneth Brinson | 2015 | Marist, Atlanta, GA | 79’05.50″ |
19 | Jordan Geist | 2017 | Knoch, Saxonburg, PA | 79’04.75″ i |
20 | Josh Whitener | 2013 | North Paulding, Dallas, GA | 79’02.75″ |
21 | Charlie Ionata | 2013 | Barrington, RI | 78’08.75″ i |
22 | Aaron Zedella | 2013 | St. Edward, Lakewood, OH | 78’02.75″ i |
23 | Bobby Watson | 2016 | First Presbyterian Day, Macon, GA | 78’01.75″ |
24 | Logan Kusky | 2015 | Austintown Fitch, Youngstown, OH | 77’04.25″ i |
25 | Jacob Freeman | 1999 | Bishop Hendricken, Warwick, RI | 77’02.00″ i |
26 | Joe Velez | 2012 | Classical, Providence, RI | 76’11.75″ i |
27 | Seth Whitener | 2015 | North Paulding, Dallas, GA | 76’11.25″ |
28 | Logan Bryer | 2014 | Genoa Area, OH | 76’06.00″ i |
29 | Owen Russell | 2015 | Moses Brown, Providence, RI | 76’03.50″ i |
30 | Akil Mills | 2010 | Grayson, Loganville, GA | 76’01.75″ |
31 | Eric Flores | 2006 | Custer, SD | 75’11.00″ i |
32 | Nick Lane | 2016 | Bowling Green, OH | 75’11.00″ i |
33 | Mark McGehearty | 1993 | Classical, Providence, RI | 75’09.00″ i |
34 | Chukwuebuka Enekwechi | 2011 | Francis Lewis, Fresh Meadows, NY | 75’08.00″ i |
35 | Brent Fairbanks | 2017 | Austintown Fitch, Youngstown, OH | 75’06.00″ i |
36 | Carlos Magnum | 2013 | Central, Providence, RI | 75’05.50″ i |
