IAAF World Youth Championships
IAAF World Youth Championships
13-17 July 2005
Marrakesh, Morocco
Boys 5k Hammer Throw Final
Pos | ![]() |
Bib | ![]() |
Athlete | ![]() |
Country | ![]() |
Mark | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||
1 | ![]() |
315 | ![]() |
Pálhegyi Sándor | ![]() |
HUN | ![]() |
81.89 | ![]() |
![]() |
![]() |
(CR) | ![]() |
![]() |
![]() |
||||
2 | ![]() |
743 | ![]() |
Vynnyk Artem | ![]() |
UKR | ![]() |
77.88 | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||
3 | ![]() |
275 | ![]() |
Smith Alexander | ![]() |
GBR | ![]() |
73.77 | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||
4 | ![]() |
597 | ![]() |
Pop Adrian | ![]() |
ROM | ![]() |
73.16 | ![]() |
![]() |
![]() |
(PB) | ![]() |
![]() |
![]() |
||||
5 | ![]() |
249 | ![]() |
Heinänen Samuli | ![]() |
FIN | ![]() |
73.00 | ![]() |
![]() |
![]() |
(PB) | ![]() |
![]() |
![]() |
||||
6 | ![]() |
296 | ![]() |
Filladitákis Dimítrios | ![]() |
GRE | ![]() |
72.44 | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||
7 | ![]() |
250 | ![]() |
Laitinen Arno | ![]() |
FIN | ![]() |
71.29 | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||
8 | ![]() |
750 | ![]() |
Henning Walter | ![]() |
USA | ![]() |
70.91 | ![]() |
![]() |
![]() |
(PB) | ![]() |
![]() |
![]() |
||||
9 | ![]() |
577 | ![]() |
Vital e Silva António | ![]() |
POR | ![]() |
69.13 | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||
10 | ![]() |
637 | ![]() |
Panov Mikhail | ![]() |
RUS | ![]() |
67.91 | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||
11 | ![]() |
103 | ![]() |
Shaitar Yauheni | ![]() |
BLR | ![]() |
66.27 | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||
12 | ![]() |
739 | ![]() |
Braylyak Yaroslav | ![]() |
UKR | ![]() |
64.25 | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Click here for boys the qualifying round results Girls 4k Hammer Throw Final
|
Leave a Reply
Want to join the discussion?Feel free to contribute!