Milder and Onye Win Rhode Island Weight Throw Titles
Max Milder (Bishop Hendricken, Warwick, RI) and Angela Onye (Classical, Providence, RI) both won titles at the 2010 Rhode Island High School Indoor Championships on Saturday. Milder needed a personal best to win, and threw a three foot best to top teammate Mike Maloof (Bishop Hendricken, Warwick, RI). Maloof also threw a two feet personal best. Onye topped 50-feet yet again to win the women’s competition by over three feet.
| RHODE ISLAND HIGH SCHOOL INDOOR TRACK & FIELD CHAMPIONSHIPS | |||||||
| PROVIDENCE CAREER AND TECHNICAL HIGH SCHOOL | |||||||
| CTE & Athletic Wing | |||||||
| 91 Fricker St. | |||||||
| Providence, RI 02903 | |||||||
| Saturday February 13, 2010 | |||||||
| BOYS’ 25# WEIGHT THROW | |||||||
| ATHLETE | CL | SCHOOL | DISTANCE | ||||
| 1 | Milder, Max | SR | Bishop Hendricken, Warwick, RI | 68’02.50″ | |||
| 2 | Maloof, Mike | JR | Bishop Hendricken, Warwick, RI | 65’06.25″ | |||
| 3 | Adams, Wilson | SR | Barrington, RI | 64’07.50″ | |||
| 4 | McLoughlin, Shane | SR | South Kingstown, Wakefield, RI | 61’01.00″ | |||
| 5 | Danielson, Nico | SO | Central Falls RI | 60’00.75″ | |||
| 6 | Phok, Tim | SR | Classical, Providence, RI | 59’06.50″ | |||
| 7 | Irwin, Nate | JR | Chariho, Wood River Junction, RI | 58’06.25″ | |||
| 8 | Winters, Gabre | SR | Classical, Providence, RI | 58’05.50″ | |||
| 9 | Steele, Remy | SR | Barrington, RI | 57’03.00″ | |||
| 10 | Mulligan. Mike | SR | Rogers, Newport, RI | 56’09.75″ | |||
| 11 | Alvarez, Luis | JR | Mt. Pleasant, Providence, RI | 53’07.00″ | |||
| 12 | Favreau, Justin | SR | South Kingstown, Wakefield, RI | 52’08.50″ | |||
| 13 | Horace, Reuben | SO | Bishop Hendricken, Warwick, RI | 51’09.75″ | |||
| 14 | Caballero, Joel | JR | Classical, Providence, RI | 51’07.00″ | |||
| 15 | Conway, Kevin | SO | Westerly, RI | 50’00.75″ | |||
| 16 | Yanish, Mike | SR | Bishop Hendricken, Warwick, RI | 49’02.00″ | |||
| 17 | Reynoso, Gustavo | JR | Classical, Providence, RI | 46’07.25″ | |||
| GIRLS’ 20# WEIGHT THROW | |||||||
| DISTANCE | |||||||
| ATHLETE | CL | SCHOOL | |||||
| 1 | Onye, Angela | SR | Classical, Providence, RI | 50’02.00″ | |||
| 2 | Fernandes, Aleide | JR | Central Falls, RI | 46’10.00″ | |||
| 3 | Clark, Amanda | SR | Smithfield, Esmond, RI | 43’06.00″ | |||
| 4 | McFetters, Robyn | JR | Barrington, RI | 42’05.50″ | |||
| 5 | Mintzer, Charlotte | SR | Barrington, RI | 42’03.00″ | |||
| 6 | Oakley, Rena | SR | South Kingstown, Wakefield, RI | 42’01.00″ | |||
| 7 | Elgar, Georgia | SR | Smithfield, Esmond, RI | 40’11.00″ | |||
| 8 | Dentor, Comfort | SR | Hope, Providence, RI | 40’03.50″ | |||
| 9 | Cousens, Becky | SO | Portsmouth, RI | 40’01.75″ | |||
| 10 | DuFault, Maggie | SO | Pilgrim, Warwick, RI | 38’08.00″ | |||
| 11 | Dowding, Aubrey | SR | Pilgrim, Warwick, RI | 38’03.25″ | |||
| 12 | Biosse, Eliana | SR | Hope, Providence, RI | 37’11.00″ | |||
| 13 | Clark, Aime | SO | Smithfield, Esmond, RI | 37’02.50″ | |||
| 14 | Janes, Grace | SO | Rogers, Newport, RI | 36’06.75″ | |||
| 15 | Sampson, Claire | SR | Prout, Wakefield, RI | 36’03.50″ | |||
| 16 | Lachapelle, Kryssa | JR | Cumberland, RI | 34’08.50″ | |||
| 17 | Johnson, Nicole | FR | Central Falls, RI | 32’11.50″ | |||

Leave a Reply
Want to join the discussion?Feel free to contribute!