USATF NATIONAL JUNIOR OLYMPIC T&F CHAMPIONSHIPS
NORTH CAROLINA AT&T UNIVERSITY, GREENSBORO, NC
Hammer Throw 17-18 Men – Tuesday July 23, 2013
==========================================================================
Nat'l: N 79.24m 6/28/2008 Connor McCullough, Unattached, CA
JO Meet: J 77.67m 7/28/2009 Connor McCollough, SO Cal Unattache
Name Year Team Finals
==========================================================================
Finals
1 Whitener, Joshua 95 04-Throw1deep Club 61.24m 200-11
2 Eager, Brock 96 13-Seatown E 60.64m 198-11
3 Ryan, Sean 96 59-Unattached 60.41m 198-02
4 Jackson, Johnnie 94 02-Next Dime 60.17m 197-05
5 Carroll, Landon 95 04-Throw1deep Club 59.30m 194-07
6 Haugh, Daniel 95 04-Throw1deep Club 59.15m 194-01
7 Lydum, Maxfield 96 17-Unattached 58.97m 193-06
8 Bultman, Nicholas 94 15-Trebuchet 58.50m 191-11
9 Fugere, Connor 96 02-Unattached 57.72m 189-04
10 Rowland, James 95 16-The Pride 54.47m 178-08
11 Arcaro, Gabriel 96 57-Unattached 52.90m 173-07
12 Loomis, Erick 96 46-Unattached 52.00m 170-07
Hammer Throw 15-16 Boys – Monday July 22, 2013
==========================================================================
Name Year Team Finals
==========================================================================
Finals
1 Whitener, Charles 97 Dallas, GA 55.46m 181-11
2 Sheng, Eric 97 Jericho, NY 55.18m 181-00
3 Russell, Owen 97 Attleboro, MA 53.57m 175-09
4 Hluch, Lane 97 Atwater, OH 53.41m 175-03
5 Bultman, Nathan 97 Stevenson Ranch, CA 49.06m 160-11
6 Kusky, Logan 98 Austintown, OH 44.59m 146-03
7 Lane, Nickolas 98 Bowling Green, OH 43.55m 142-10
8 Rogers, Isaiah 98 Smyrna, GA 40.43m 132-08
9 Brennan, Sean 97 Westfield, NJ 39.84m 130-08
10 McKee, Blake 97 Gilbert, AZ 37.70m 123-08
11 Cole, Samuel 97 Independence, OR 36.99m 121-04
12 Yeakley, Colton 97 Atwood, IL 36.57m 120-00
Hammer Throw 17-18 Women – Monday July 22, 2013
==========================================================================
Name Year Team Finals
==========================================================================
Finals
1 Story, Avana 94 57-Unattached 53.92m 176-11
2 Thomas, Kelli 96 04-Throw1deep Club 52.27m 171-06
3 Callahan, Casidy 95 04-Throw1deep Club 51.21m 168-00
4 Woods, Nyla 96 04-Throw1deep Club 49.76m 163-03
5 Hardin, Josette 95 04-Throw1deep Club 48.33m 158-07
6 Heilsnis, Brianna 95 16-The Pride 45.97m 150-10
7 Simmons, Bailey 96 57-Unattached 44.66m 146-06
8 Frost, Hannah 96 36-Unattached 44.59m 146-03
9 Mohagany, Baker 95 16-Higher Power AC 44.23m 145-01
10 Vahoua, Andrea 96 04-Throw1deep Club 41.92m 137-06
11 Baker, Taylor 96 17-Unattached 40.02m 131-03
12 Doherty, Ashley 96 14-Sierra Fo 38.24m 125-05
Hammer Throw 15-16 Girls – Monday July 22, 2013
==========================================================================
Name Year Team Finals
==========================================================================
Finals
1 Showalter, Haley 97 57-Unattached 50.54m 165-10
2 Hicks, Alva 97 02-Unattached 48.83m 160-02
3 Gaitan, Sabrina 97 04-Throw1deep Club 47.57m 156-01
4 Brinson, Kamryn 98 04-Throw1deep Club 44.16m 144-10
5 Layko, Samantha 97 16-The Pride 39.41m 129-03
6 Roehri, Olivia 97 21-Unattached 37.94m 124-06
7 Reeves, Olivia 98 04-Throw1deep Club 35.32m 115-10
8 Watkins, Alyssa 98 10-Arizona F 32.49m 106-07
9 Virgl, Becky 98 29-Unattached 31.36m 102-11
10 Bryson, Xochitl 98 15-Bay Citie 30.38m 99-08
11 Davis, Ashley 97 06-South Exp 29.03m 95-03
12 Wilson, RachelLee 97 21-Unattached 28.17m 92-05
Leave a Reply
Want to join the discussion?Feel free to contribute!