Dartmouth Relays (NH) Results
National indoor leader Adam Kelly (Barrington, RI) won convincingly at the 45th annual Dartmouth Relays in New Hampshire as four boys broke sixty feet. Owen Russell (Moses Brown, Providence, RI) added well over a foot to his personal best to take second, while Kelly’s teammate Bobby Colantonio (Barrington, RI) took third. Leia Mistowski (Narragansett, RI), the current Rhode Island leader, also dded three and a half feet to her season’s best to win the girl’s competition over McKenzie Kuehlewind (Lancaster, NY).
45th Dartmouth Relays
Leverone Field House
Dartmouth College, Hanover NH
1/11/2014
Boys Weight Throw Top 15
==========================================================================
Meet Record: M 86-02 2007 Walter Henning, St Anthony (NY) HS
Name Year School Finals
==========================================================================
1 1009 Kelly, Adam 11 Barrington 71-05.00 21.76m
2 1643 Russell, Owen 11 Moses Brown 67-03.00 20.49m
3 1007 Colantonio, Bobby 10 Barrington 62-02.00 18.94m
4 1911 Santoro, Anthony 12 South Glens 60-05.25 18.42m
5 1044 Celona, Chris 12 Bishop Hendr 57-03.75 17.46m
6 1544 Gray, Giovanni 12 Lincoln High 57-02.25 17.43m
7 1540 Balestra, Stefan 12 Lincoln High J57-02.25 17.43m
8 1041 Barber, Eddie 12 Bishop Hendr 56-02.00 17.11m
9 1521 Sicurella, Brandon 12 Lancaster 55-01.00 16.78m
10 1005 Alvernaz, Mike 11 Barrington 54-02.50 16.52m
11 1541 Brierly, Jake 12 Lincoln High 52-02.50 15.91m
12 1917 Kay, Mustapha 12 St. Johnsbur 51-02.00 15.59m
13 1731 Vieira, Marcus 11 Peabody 50-03.25 15.32m
14 1075 Tarro, Mike 12 Bishop Hendr 49-03.50 15.02m
15 1841 LaRovere, Vinnie 12 Saint John's 48-03.50 14.71m
Girls Weight Throw – Top 15
==========================================================================
Meet Record: M 55-07 2010 Melissa Kurzdorfer, Lancaster (NY) HS
Name Year School Finals
==========================================================================
1 534 Mistowski, Leia 12 Narragansett 52-02.25 15.90m
2 424 Kuehlewind, McKenz 12 Lancaster 47-09.25 14.56m
3 293 Ebert, Victoria 12 Exeter/West 46-09.50 14.26m
4 751 Malloy, Meagan 10 Smithfield 43-06.25 13.26m
5 305 Perrella, Brenda 12 Frontier 42-06.50 12.96m
6 396 Esmay, Jacqueline 12 La Salle Aca 42-04.00 12.90m
7 660 Cousens, Abby 11 Portsmouth 39-05.75 12.03m
8 422 Graziani, Gina 10 Lancaster 38-09.50 11.82m
9 307 Stiefler, Rebecca 11 Frontier 37-04.50 11.39m
10 270 Fowler, Zoe 12 Emma Willard 36-08.50 11.18m
11 448 Gray, Katerina 11 Lincoln High 35-10.75 10.94m
12 863 Smith, Victoria 10 Toll Gate 33-03.25 10.14m
13 379 Williams, Naquita 10 Howard S. Bi 32-07.75 9.95m
14 852 Bucci, Victoria 12 Toll Gate 32-05.75 9.89m
15 930 Curtis, Mallory 11 Windsor 32-05.50 9.89m


Leave a Reply
Want to join the discussion?Feel free to contribute!