Connecticut State Championships Results
Eric Bottelsen (Brookfield, CT) and Katie Heacox (Housatonic Valley Regional, Falls Village, CT) came away winners at the Connecticut High School State Championships this week. Heacox also added one foot to her personal best with the win.
CONNECTICUT HIGH SCHOOL STATE CHAMPIONSHIPS
U.S. Coast Guard Academy
New London, CT
Girls Hammer Throw - Tuesday June 17, 2014
==========================================================================
Name Year School Finals
==========================================================================
1 Katie Heacox 12 Housatonic R 41.91m 137-06
2 Danika Okasia 11 Bloomfield 38.68m 126-11
3 Faith Estelle 11 Bloomfield 38.45m 126-02
4 Samantha Mazur 12 Brookfield 35.31m 115-10
5 Samantha Hardiman 12 Seymour 34.97m 114-09
6 Erin Schirra 12 Ellington 26.40m 86-07
7 Theresa Swanke 12 St. Paul Cat 25.77m 84-06
8 Marissa Yambao 9 Stonington 22.53m 73-11
9 Melissa Wydra 12 Trumbull 21.03m 69-00
10 Patrica McAllister 12 Northwestern 18.17m 59-07
11 Arianna Davis 11 Fermi 18.09m 59-04
12 Alexis Daley 12 Ellington 17.26m 56-07
13 Clara Reuter 12 Fermi 16.13m 52-11
14 Mary Ranagan 12 St. Paul Cat 15.91m 52-02
-- Lauren Palmer 10 St. Paul Cat FOUL
Boys Hammer Throw - Wednesday, June 18 2014
==========================================================================
Name Year School Finals
==========================================================================
1 Eric Bottelsen 11 Brookfield 139-09 42.59m
2 James Wortman 12 Lewis Mills 138-09 42.29m
3 CJ Falcioni 10 Seymour 136-06 41.60m
4 Daniel Tyszka 12 Coventry 136-01 41.47m
5 Jake Ryan 10 Stonington 125-07 38.27m
6 Daniel Gagnon 12 Ellington 125-03 38.17m
7 Daniel Hink 12 Seymour 116-08 35.56m
8 Jared Stanland 11 Old Lyme 114-10 35.00m
9 Zachary Koenecke 12 Brookfield 109-02 33.27m
10 Julian Carraway 12 Middletown 108-01 32.94m
11 Garrett Zorda 12 Fermi 107-06 32.76m
12 Andrew Olsen 11 Glastonbury 103-11 31.67m
13 Liam Patrick 10 Coventry 103-03 31.47m
14 Chibueze Njoku 12 Cheshire 102-00 31.08m
15 Joshua Broome 11 Middletown 101-10 31.03m
16 Joe Strollo 12 Cheshire 99-06 30.32m
17 Dmitri Van Duine 9 Stonington 98-08 30.07m
18 Nathan Edwards 12 Manchester 96-03 29.33m
19 Michael D'Arcangelo 11 Thomaston 93-07 28.52m
20 Ziair DeLeon 11 Fermi 92-05 28.16m
21 Michael Joslin 10 Coventry 89-06 27.27m
22 Nathan McCann 12 Daniel Hand 84-01 25.62m
23 Ethan LaChance 10 Cheshire 83-10 25.55m
24 Philip Sechow 12 Thomaston 83-00 25.29m
25 Grant Mueller 10 Stonington 81-00 24.68m
26 Adam Moffit 12 Manchester 73-04 22.35m
27 Michael Coulombe 10 Coventry 61-00 18.59m


Leave a Reply
Want to join the discussion?Feel free to contribute!