New Balance Indoor Nationals (NY) Championship Results

newbalanceThe showdown of the top two girls in the nation lived up to expectations on Sunday morning. Sabrina Gaitan (Sprayberry, Marietta, GA) was the national leader for most of the season until Kaylee Antill (Tri-Valley, Dresden, OH) unleashed a big personal best at the Ohio State Championships last week to overtake her. In their first matchup of the year Antill took the early lead in round one before Gaitan launched a new nation-leading mark of 60’10” in round two. Antill responded in round three with her second best result ever, but never fully closed the gap as she fouled her final three attempts. Jordan McClendon (John Borroughs, St. Louis, MO) equalled her personal best to capture bronze in a close battle for third place.

In the boy’s competition favorite Adam Kelly (Barrington, RI) took command of the competition in the second round and never looked back. He improved in each of the final three rounds to win by more than three feet over his teammate Bobby Colantonio (Barrington, RI). Colantonio was meanwhile locked in a close battle with Owen Russell (Moses Brown, Providence, RI) for second. Russell had the early edge with a first round personal best. Colantonio impeded ahead in round five and another personal best by Russell was not enough. But he still finished with the bronze which gave Rhode Island a podium sweep.

        2015 New Balance Nationals Indoor - 3/13/2015 to 3/15/2015        
                     New Balance Track & Field Center                     
                       at The Armory, New York, NY                        
    
Boys Weight Throw Championship
==========================================================================
 Ntl,Meet Rec: I 93-03.25  3/15/2009   Conor Mc Cullough, Chaminade,W Hills
    Name                    Year School                  Finals           
==========================================================================      
  1 ADAM KELLY                15 Barrington, RI          24.82m   81-05.25         
  2 ROBERT COLANTONIO         16 BARRINGTON, RI          23.78m   78-00.25
  3 OWEN RUSSELL              15 Attleboro, MA           23.25m   76-03.50
  4 NICK LANE                 17 Bowling Green, OH       22.34m   73-03.50
  5 SETH WHITENER             15 Throw1Deep, GA         J22.34m   73-03.50
  6 JACOB WICKEY              17 medina, OH              22.31m   73-02.50
  7 KENNETH BRINSON           15 Throw1deep, GA          22.17m   72-09.00
  8 FRANCY MATA               15 Providence, RI          21.65m   71-00.50              
  9 JONATHAN ZEDELLA          15 Cleveland, OH           21.48m   70-05.75                                        
 10 NICK ZAK                  15 Brunswick, OH           21.25m   69-08.75
 11 LOGAN KUSKY               16 Austintown, OH          21.21m   69-07.00
 12 ERIC SHENG                15 Syosset, NY             20.92m   68-07.75
 13 MICHAEL ALVERNAZ          15 Barrington, RI          20.78m   68-02.25
 14 ISAIAH ROGERS             16 Throw1Deep, GA          20.45m   67-01.25
 15 JOHN PUTNAM               15 masapequa, NY           20.32m   66-08.00
 16 JACOB YANG                15 Warwick, RI             19.86m   65-02.00
 17 LUTFI POCESTA             15 Staten Island, NY       18.83m   61-09.50
 18 JAMES EBLEN               15 Dayton, OH              18.73m   61-05.50
 19 MATTHEW PIPOLY            15 concord, OH             18.62m   61-01.25
 20 CAMERON THOMPSON          16 Cortlandt Manor, NY     18.61m   61-00.75
 21 ROBERT LANDERS            15 Huber Heights, OH       18.51m   60-08.75
 22 JARED BRIERE              17 Woonsocket, RI          18.49m   60-08.00
 23 XAVIER TYLER              15 Mt. Vernon, NY          18.40m   60-04.50
 24 NIK CURTISS               16 Lancaster, OH           18.26m   59-11.00
 25 COLIN BLAIR               16 Buffalo, NY             18.11m   59-05.00
 26 DEVON KOEPP               15 Batavia, NY             18.02m   59-01.50
 27 DANNY ANDREWS             15 Throw1deep, GA          17.65m   57-11.00
 28 COREY CLAIBORNE           15 Throw1Deep, GA          17.59m   57-08.50
 29 THANADRON PHENGLEE        15 Providence, RI          17.39m   57-00.75
 30 MARCUS VIEIRA             15 Peabody, MA             17.36m   56-11.50                                       
 31 GARRETT HESSMAN           15 Oradell, NJ             16.81m   55-02.00                                          
 32 SEAN BRENNAN              15 Westfield, NJ           16.64m   54-07.25
 33 MICHAEL MARCH             15 Monroe, MI              16.39m   53-09.25
 34 JAY JUDGE                 17 Throw1deep, GA          14.68m   48-02.00                               
 -- ETHAN SCISM               15 Church Hill, TN           FOUL    
 -- ROBBY MOOTS               15 Throw1Deep, GA            FOUL              

Girls Weight Throw Championship
==========================================================================
Ntl,Meet Rec: N 68-02.50  3/12/2011   Shelby Ashe, St. Pius X, Atlanta, GA
    Name                    Year School                  Finals           
==========================================================================                
  1 Sabrina Gaitan            15 Throw1deep, GA          18.54m   60-10.00
  2 Kaylee Antill             15 Zanesville, OH          18.21m   59-09.00
  3 Jordan McClendon          15 Saint Louis, MO         17.01m   55-09.75    
  4 Alva Hicks                15 Providence, RI          16.80m   55-01.50       
  5 Lysah Russell             16 providence, RI          16.69m   54-09.25 
  6 Kamryn Brinson            16 Throw1deep, GA          16.68m   54-08.75                                   
  7 Monae Cooper              16 New Rochelle, NY        16.30m   53-05.75              
  8 Jocelen Ruth              16 Lenhartsville, PA       16.29m   53-05.50                 
  9 Zharia Jeffries           15 Throw1Deep, GA          15.61m   51-02.75
 10 Jill Shippee              17 Clifton Park, NY        15.27m   50-01.25
 11 Hayden Merrick            15 Throw1Deep, GA          15.26m   50-00.75              
 12 Alyssa Wilson             17 Jackson, NJ             15.17m   49-09.25
 13 Tamia Crockett            15 Knoxville, TN           15.16m   49-09.00
 14 Nickolette Dunbar         16 Thrower Nation, NJ     J15.16m   49-09.00
 15 Tatiana Taylor            15 Throw1Deep, GA          15.09m   49-06.25
 16 Faith Estelle             15 Bloomfield, CT          15.05m   49-04.50
 16 Makena Thomas             16 Narragansett, RI        15.05m   49-04.50
 18 Courtney Jacobsen         16 East Greenwich, RI      15.00m   49-02.50
 19 Rebecca Stiefler          15 Blasdell, NY            14.51m   47-07.25
 20 Alexis Daniels            16 Binghamton, NY          14.42m   47-03.75
 21 Taylor Scaife             15 Elkridge, MD            14.33m   47-00.25
 22 Lundy Spinner             15 Clifton Park, NY        14.26m   46-09.50
 23 Danika Okasia             15 Bloomfield, CT          14.24m   46-08.75
 24 Oluwafunmibi Yusuff       16 Providence, RI          14.03m   46-00.50
 25 Kristina Insingo          15 Hicksville, NY          14.01m   45-11.75
 26 Meagan Malloy             15 smithfield, RI          13.99m   45-10.75
 27 Noelle Parker             15 Throw1Deep, GA          13.91m   45-07.75
 28 Carly Timpson             15 Narragansett, RI        13.86m   45-05.75
 29 Jessica Molina            16 Westwood, NJ            13.74m   45-01.00         
 30 Savannah Marlow           15 Bulls Gap, TN           13.67m   44-10.25
 31 Lauren Swanson            15 East Greenwich, RI      13.53m   44-04.75
 32 Mariah Mays               15 Rome, NY                13.35m   43-09.75
 33 Jessica Jeffrey           16 new rochelle, NY        13.34m   43-09.25
 34 Faye Gauthier             16 West Warwick, RI        13.32m   43-08.50
 35 Abby Cousens              15 Portsmouth, RI          13.18m   43-03.00            
 36 Joanangely Mata           18 Providence, RI          13.08m   42-11.00
 37 Valerie Hinds             15 Kingston, NY            12.81m   42-00.50
 38 Nijera Manuel             15 new rochelle, NY        12.75m   41-10.00
 39 Sochima Bishop            15 New Rochelle, NY        12.63m   41-05.25
 40 Courtney Brooks           15 Rogersville, TN         12.41m   40-08.75           
 41 Ashley Martinez           15 North Smithfield, R     12.02m   39-05.25      
 42 Tara Rochefort            15 Woonsocket, RI          11.97m   39-03.25
 43 Alison Ortega             15 Throw1Deep, GA          11.52m   37-09.50
 44 Zandra Adams              15 Wallkill, NY            10.46m   34-04.00
 45 Juliana Piemonte          15 Rome, NY                 8.52m   27-11.50
 -- Alexandrea Amazan         16 New Rochelle, NY          FOUL
2 replies

Trackbacks & Pingbacks

  1. […] action at New Balance Indoor Nationals did not disappoint and provided a true high point to the season. This week’s national […]

  2. […] Adam Kelly (Barrington, RI) repeated as New Balance Indoor National champion on Sunday. His winning throw of 81’5.25″ won by more than three feet and is shown […]

Leave a Reply

Want to join the discussion?
Feel free to contribute!

Leave a Reply

Your email address will not be published. Required fields are marked *