New Balance Indoor Nationals (NY) Emerging Elite Results
The big action is still to come on Sunday when the top throwers in the nation compete against each other for the first time this year in the championship division (complete start lists are available here), but there were plenty of fireworks already on Friday night for the Emerging Elite division at New Balance Nationals. In both the boy’s and girl’s competitions seven of the top ten throwers set personal bests. Leading the way were Brent Fairbanks (Austintown Fitch, Youngstown, OH) and Taylor Scaife (Howard, Ellicott City, MD). Fairbanks added three and a half feet to his best with his winning throw of 65’3″. Scaife, who threw just 41 feet last season, competed in just her first meet of 2015 and adds fifteen feet to her best. Her winning mark of 56’3″ puts her in the nation’s top 10.
2015 New Balance Nationals Indoor - 3/13/2015 to 3/15/2015
New Balance Track & Field Center
at The Armory, New York, NY
Boys Weight Throw Emerging Elite
==========================================================================
First throw measured, and any throw at 47' or better measured
Any throw below 47 feet not measured
Meet: M 65-00.75 3/8/2013 Seth Whitener, N Paulding,Dallas,GA
Meet: M 65-00.75 3/11/2011 Kevin Conway, Westerly, RI
Name Year School Finals
==========================================================================
1 Fairbanks, Brent 17 Austintown, OH 20.19m 66-03.00
2 Slagus, Matthew 17 Moscow, PA 19.51m 64-00.25
3 Briere, Jared 17 Woonsocket, RI 18.64m 61-02.00
4 Andrews, Danny 15 Throw1deep, GA 17.87m 58-07.50
5 Brennan, Sean 15 Westfield, NJ 17.29m 56-08.75
6 Cote, Dilyn 17 Woonsocket, RI 17.09m 56-01.00
7 Hochadel, Tyler 15 Hamburg, NY 16.88m 55-04.75
8 Greenless, Jacob 17 Woonsocket, RI 16.73m 54-10.75
9 Ayala, Ariel 15 Peabody, MA 16.51m 54-02.00
10 Swavely, Ryan 18 Rome, NY 16.44m 53-11.25
11 Procket, Alan 15 Staten Island, NY 16.37m 53-08.50
12 Johnson, Christian 15 Farmington, NY 16.30m 53-05.75
13 De Santis, Joseph 15 Wantagh, NY 16.25m 53-03.75
14 Taylor, Joseph 15 Lincoln, RI 16.17m 53-00.75
15 Rapone, Guy 15 Batavia, NY 16.13m 52-11.00
16 Judge, Jay 17 Throw1deep, GA 16.12m 52-10.75
17 Fox-Salah, Jack 15 Rochester, NY 15.99m 52-05.50
18 Pane, Anthony 15 Hamlin, NY 15.97m 52-04.75
19 Blaire, Evan 17 Hermitage, PA 15.96m 52-04.50
20 Greco, Roman 15 Allegany, NY 15.86m 52-00.50
21 Zimmerman, Jack 17 Briarcliff Manor, N 15.69m 51-05.75
22 Olson, Shane 16 Warwick, RI 15.48m 50-09.50
23 Matos, Adrian 17 Providence, RI 15.43m 50-07.50
24 Hagan, Frankie 15 Hartsdale, NY 15.38m 50-05.50
25 Harris, Jody 16 Providence, RI 15.37m 50-05.25
26 Rahman, Syed 15 Flushing, NY 15.09m 49-06.25
27 Broderick, Elijah 16 Staten Island, NY 15.05m 49-04.50
28 Spiecha, Ryan 16 Throw1Deep, GA 14.97m 49-01.50
29 Christo, Anthony 15 Peabody, MA 14.95m 49-00.75
30 Finkelstein, Jake 15 Seaford, NY 14.93m 48-11.75
31 Abraham, Marcus 15 Charlotte, NC 14.92m 48-11.50
32 Frizzell, Tim 17 Knoxville, TN 14.86m 48-09.00
33 Orlando, Francis 15 Cornwall, NY 14.80m 48-06.75
34 LaShure, Dylan 15 Batavia, NY 14.75m 48-04.75
35 Khan, Mohib 15 Grahamsville, NY 14.54m 47-08.50
36 Celestin, Failey 15 Nanuet, NY 14.40m 47-03.00
37 Edge, Robert 18 Marietta, GA 14.37m 47-01.75
38 Chiapinni, Tom 15 Marblehead, MA 14.36m 47-01.50
39 Velez, Marvin 16 Providence, RI 14.35m 47-01.00
40 Carlson, David 15 Kingston, NY 14.20m 46-07.25
41 David-Hill, Lovell 15 Providence, RI 14.14m 46-04.75
42 Seonwoo, Eunki 16 Warwick, RI 14.06m 46-01.50
43 Pang, Patrick 17 Peabody, MA 13.66m 44-09.75
44 Hand, Kenny 15 Central Valley, NY 12.16m 39-10.75
-- Woldeyohannes, Birook 16 Throw1Deep, GA FOUL
-- May, Paul 15 Bloomfield, CT FOUL
Girls Weight Throw Emerging Elite
==========================================================================
Meet: M 52-11 3/14/2014 Ariane Dubois, Orford, Quebec,CAN
Name Year School Finals
==========================================================================
1 Scaife, Taylor 15 Elkridge, MD 17.14m 56-03.00
2 Okasia, Danika 15 Bloomfield, CT 15.45m 50-08.25
3 Springs, Alycia 16 Charlotte, NC 14.79m 48-06.25
4 Timpson, Carly 15 Narragansett, RI 14.55m 47-09.00
5 Slagus, Jessica 18 Moscow, PA 14.47m 47-05.75
6 Estelle, Faith 15 Bloomfield, CT 14.41m 47-03.50
7 Walker, Sydnee 17 Throw1Deep, GA 14.32m 46-11.75
8 Jeffrey, Jessica 16 new rochelle, NY 13.97m 45-10.00
9 Blaire, Cailen 16 Hermitage, PA 13.63m 44-08.75
10 Wildermuth, Jordan 16 Thrower Nation, NJ 13.49m 44-03.25
11 Bishop, Sochima 15 New Rochelle, NY 13.47m 44-02.50
12 Dickinson, Rebecca 16 North Kingstown, RI 13.28m 43-07.00
13 Lee, Madelyn 16 Throw1Deep, GA 13.21m 43-04.25
14 Bowman, Camryn 17 Throw1Deep, GA 13.13m 43-01.00
15 Walker, Nazarin 16 Upper Marlboro, MD 12.92m 42-04.75
16 Coleman, Lauren 15 Bladensburg, MD 12.59m 41-03.75
17 Cuadra, Amanda 15 Mount Vernon, NY 12.53m 41-01.50
18 Beverly, Jourdyn 15 Bladensburg, MD 12.48m 40-11.50
19 Harrington, Emma 15 Peabody, MA J12.48m 40-11.50
20 Taylor, Jada 15 Neptune, NJ 12.46m 40-10.50
21 Reeves, Olivia 16 Throw1deep, GA 12.31m 40-04.75
22 Porter, Cecelia 16 Troy, NY 12.30m 40-04.25
23 Martinez, Ashley 15 North Smithfield, R 12.27m 40-03.25
24 Page, Jessy 16 Clermont, FL 12.22m 40-01.25
25 Engerman, Ariana 15 Bladensburg, MD 12.05m 39-06.50
26 Ortega, Alison 15 Throw1Deep, GA 12.04m 39-06.00
27 Brown, Brealle 16 Henrietta, NY 12.03m 39-05.75
28 Camelo, Madison 15 Peabody, MA J12.03m 39-05.75
29 Flanders, Denaia 15 Central Valley, NY 11.88m 38-11.75
30 Pastagal, Hannah 15 Gloucester, MA 11.77m 38-07.50
31 Billow, Stephanie 15 Troy, NY 11.68m 38-04.00
32 Brown, Holly 15 St. Johnsbury, VT 11.65m 38-02.75
33 Coble, Tiffany 16 North Kingstown, RI 11.61m 38-01.25
34 Young, Kathleen 17 Decatur, IL 11.43m 37-06.00
35 Muse, Mya 17 Vestal, NY 11.37m 37-03.75
36 Lackner, Anna 16 Athens, PA 11.36m 37-03.25
37 Taft, Amanda 16 Woonsocket, RI 11.09m 36-04.75
38 Amazan, Alexandrea 16 New Rochelle, NY 11.01m 36-01.50
39 Wray, Makenna 15 Matthews, NC 10.93m 35-10.50
40 D'Antuono, Grace 15 North Kingstown, RI 10.91m 35-09.50
41 Rochefort, Tara 15 Woonsocket, RI 10.88m 35-08.50
42 Rock, Rebecca 16 Penfield, NY 10.82m 35-06.00
43 Senatore, Emily 15 Norwell, MA 10.76m 35-03.75
44 Andrews, Samantha 17 Lincoln, RI 10.52m 34-06.25
45 Jones, Brittany 17 Bloomfield, CT 10.42m 34-02.25
46 Campo, Rachel 16 Central Valley, NY 10.41m 34-02.00
47 Cooper, Christen 15 Thrower Nation, NJ 10.40m 34-01.50
48 Cooper, Maya 15 new rochelle, NY 10.36m 34-00.00
49 Plasse, Briannah 15 Woonsocket, RI 10.26m 33-08.00
50 Olthof, Lucianne 17 Elmira, NY 10.24m 33-07.25
51 Tarmey, Maggie 17 Lincoln, RI 10.19m 33-05.25
52 Williams, Rachel 16 Upper Marlboro, MD 10.17m 33-04.50
53 Sieben, Megan 18 Portsmouth, RI 10.11m 33-02.00
54 Smith, Megan 15 Holley, NY 9.90m 32-05.75
55 Smithwick, Olivia 16 Massapequa, NY 9.75m 32-00.00
56 Christie, Kayla 16 Bay Shore, NY 9.53m 31-03.25
57 Rysinger, Heather 15 Slate Hill, NY 9.44m 30-11.75
58 Zinkiewich, Olyvia 18 Brockport, NY 9.35m 30-08.25
59 Vilbrun, Christna 15 New Rochelle, NY 9.32m 30-07.00
60 Rowland, Helene 15 Thrower Nation, NJ 8.01m 26-03.50
61 Hanzel, Alyssa 18 Woonsocket, RI 7.81m 25-07.50


Trackbacks & Pingbacks
[…] (Cumberland, RI). Scaife has competed sparingly this year, but was also the surprise winner at New Balance Indoor Nationals in March. This time she addded nearly 25 feet to her best for the win in a very close competition […]
Leave a Reply
Want to join the discussion?Feel free to contribute!