Knights of Columbus Relays (RI) Results
The Knights of Columbus Relays is the first meet of the outdoor season for most Rhode Island throwers and teammates Adam Kelly (Barrington, RI) and Bobby Colantonio (Barrington, RI) made their outdoor season debut in style by launching personal bests on Saturday. After a dominant indoor season, Kelly added an impressive thirteen feet to his outdoor personal best. Colantonio finished just eight inches behind and also added a few feet to his best. Owen Russell (Moses Brown, Providence, RI) also broke 220 feet for the first time to place third. In all, nine of the top ten boys hit personal bests.
There were also plenty of great marks in the girl’s competition. Girls indoor state champion Alva Hicks (Classical, Providence, RI) won again with a throw of 164’11”. Courtney Jacobsen (Toll Gate, Warwick, RI) placed second and was just inches off of her best.
47th KofC Relays Conley Stadium, Providence, RI Saturday April 4, 2015 |
|||
BOYS’ 12# HAMMER THROW | |||
---|---|---|---|
Pl | Athlete | School | Distance |
1 | Adam Kelly | Barrington | 236-07 |
2 | Bobby Colantonio | Barrington | 235-11 |
3 | Owen Russell | Moses Brown | 222-03 |
4 | Jared Briere | Woonsocket | 191-09 |
5 | Mike Alvernaz | Barrington | 187-10 |
6 | Francy Mata | Mt. Pleasant | 186-02 |
7 | Dilyn Cote | Woonsocket | 175-00 |
8 | Joe Palazzo | Classical | 170-00 |
9 | Joe Taylor | Lincoln | 163-05 |
10 | Jamie Heinl | Barrington | 159-00 |
11 | Jon Whalen | Narragansett | 152-09 |
12 | Marcus Vieira | Peabody, MA | 152-06 |
13 | Hayden Gardner | Cumberland | 151-02 |
14 | Adrian Mato | Central | 151-00 |
15 | Mike Coppolino | Cumberland | 150-00 |
16 | Kevin Fofanah | Classical | 145-02 |
17 | Enuki Seonwoo | Bishop Hendricken | 144-06 |
18 | Mike Phenglee | Classical | 143-10 |
19 | Alexus Bonilla | Classical | 141-03 |
20 | Lukas Fontaine | Pilgrim | 140-04 |
21 | Michael Charnley | Bishop Hendricken | 131-02 |
22 | Corvah Akoiwala | Classical | 130-10 |
23 | Anthony Christo | Peabody, MA | 130-04 |
24 | Mike Borek | Barrington | 125-06 |
24 | Ariel Ayala | Peabody, MA | 125-06 |
26 | Andrew Leveillee | Bishop Hendricken | 117-06 |
27 | Joe Borges | Pilgrim | 116-11 |
28 | Anthony Dejesus | Classical | 112-11 |
29 | Patrick Pang | Peabody, MA | 111-05 |
30 | Jack Dunn | Barrington | 109-08 |
31 | Evan Grivers | Lincoln | 107-04 |
32 | Frank Ricci | Bishop Hendricken | 107-01 |
33 | David Gaulin | Smithfield | 105-08 |
34 | Anthony Danicher | Classical | 104-01 |
35 | Cedric Hall | Mt. Pleasant | 104-00 |
36 | RJ Almeida | Bishop Hendricken | 103-02 |
37 | Peter Cavanagh | Bishop Hendricken | 101-10 |
38 | William Sanders | Pilgrim | 101-07 |
38 | Patrick Creamer | Bishop Hendricken | 101-07 |
40 | Michael Albanese | LaSalle Academy | 101-05 |
41 | Nick Carpenter | Pilgrim | 94-04 |
42 | Millen Alex | Narragansett | 94-03 |
43 | Jesse Mandeville | Woonsocket | 91-02 |
44 | Nate Ryan | Watertown, MA | 87-00 |
45 | Anthony Larerra | Watertown, MA | 76-11 |
46 | Aidan Cocoran | Bishop Hendricken | 74-06 |
47 | Max Zwaiter | Bishop Hendricken | 70-04 |
48 | Asher Harris | Watertown, MA | 67-01 |
49 | James Simonini | Woonsocket | 64-11 |
50 | Mason Walmsley | Smithfield | 61-09 |
51 | Brad Harrington | East Greenwich | 43-06 |
52 | Arshdeep Singh | Watertown, MA | 42-01 |
53 | Will Ladas | East Greenwich | 29-00 |
BOYS’ 5K HAMMER THROW | |||
Pl | Athlete | School | Distance |
1 | Bobby Colantonio | Barrington | 237-02 * |
2 | Jared Briere | Woonsocket | 188-01 |
3 | Dilyn Cote | Woonsocket | 170-00 |
4 | Joe Palazzo | Classical | 169-02 |
* = Meet record, state record, and New England record. Old meet record: 222-02 Owen Russell, Moses Brown, 2014. Old state/New England record: 232-02 Adam Kelly, Barrington, RI 2014 | |||
BOYS’ 6K HAMMER THROW | |||
Pl | Athlete | School | Distance |
1 | Adam Kelly | Barrington | 219-07 * |
2 | Owen Russell | Moses Brown | 208-00 |
3 | Joe Taylor | Lincoln | 156-02 |
4 | Jamie Heinl | Barrington | 139-04 |
* = New Rhode Island State and New England Record. Old record: 213-06 Charlie Ionata Barrington, 2013 | |||
BOYS’ 7.26K (16#) 6K HAMMER THROW | |||
Pl | Athlete | School | Distance |
1 | Mike Alvernaz | Barrington | 155-01 |
GIRLS’ 4K HAMMER THROW | |||
Pl | Athlete | School | Distance |
1 | Alva Hicks | Classical | 164-11 |
2 | Courtney Jacobsen | Toll Gate | 156-04 |
3 | Meagan Malloy | Smithfield | 152-10 |
4 | Carly Timpson | Narragansett | 149-07 |
5 | Lysah Russell | Classical | 143-10 |
6 | Lauren Swanson | East Greenwich | 134-00 |
7 | Faye Gauthier | West Warwick | 133-05 |
8 | Tara Rochefort | Woonsocket | 133-01 |
9 | Abby Cousens | Portsmouth | 131-10 |
10 | Amanda Taft | Woonsocket | 121-09 |
11 | Ashley Martinez | Woonsocket | 116-11 |
12 | Alexandra Strelnitskaya | East Longmeadow, MA | 114-04 |
13 | Chelsea Yang | Pilgrim | 112-02 |
14 | Katerina Gray | Lincoln | 111-00 |
15 | Samantha Andrews | Lincoln | 108-08 |
16 | Kaitlyn Figuera | Classical | 104-10 |
17 | Tenin Traore | Mt. Pleasant | 103-11 |
18 | Faith Polando | Barrington | 103-10 |
19 | Lydia Cook | Ponaganset | 102-11 |
20 | Joangely Mata | Mt. Pleasant | 99-04 |
21 | Natalia Pontes | West Warwick | 97-07 |
22 | Gianna Rao | Ponaganset | 97-03 |
23 | Athena Silva | West Warwick | 94-09 |
24 | Fatou Kebbeh | Smithfield | 91-08 |
25 | Alyssa Hanzel | Woonsocket | 90-09 |
26 | Ciara Dossantos | Pilgrim | 90-02 |
27 | Brianah Plasse | Woonsocket | 86-10 |
28 | Megan Sieben | Portsmouth | 82-01 |
29 | Shelbie Roy | Woonsocket | 80-10 |
30 | Lydia Paglierani | Portsmouth | 80-06 |
31 | Tessa Seebeck | Pilgrim | 78-05 |
32 | Maggie Tarmey | Lincoln | 78-02 |
33 | Casey Cokely | Pilgrim | 75-06 |
34 | Katrina Kurowski | Woonsocket | 73-01 |
35 | Mycala McKay | Smithfield | 72-00 |
35 | Skyler Realjo | Ponaganset | 72-00 |
37 | Adaline Rahn | Woonsocket | 47-09 |
GIRLS’ 3K HAMMER THROW | |||
1 | Courtney Jacobsen | Toll Gate | 189-09 * |
2 | Meagan Malloy | Smithfield | 182-00 |
3 | Lysha Russell | Classical | 162-08 |
4 | Faye Gauthier | West Warwick | 159-08 |
5 | Alexandra Strelnitskaya | East Longmeadow, MA | 141-07 |
* = New Meet Record. Old record: 180-07 Alva Hicks, Classical, 2014 |
Notes: Rhode Island school unless noted otherwise. Scratches and foul-outs not included.
Trackbacks & Pingbacks
[…] leads a group of five throwers already over 220 feet and narrowly beat two of them already at the Knights of Columbus Relays last weekend in his season debut. Gaitan faces less of a challenge so far, but as athletes in […]
[…] leads a group of five throwers already over 220 feet and narrowly beat two of them already at the Knights of Columbus Relays last weekend in his season debut. Gaitan faces less of a challenge so far, but as athletes in […]
Leave a Reply
Want to join the discussion?Feel free to contribute!