Wayne Invitational (OH) Results

State leader Robert Landers (Wayne, Huber Heights, OH) came within feet of his best to win the recent Wayne Invitational in Ohio. The meet featured season debuts for several other athletes led by runner-up James Eblen (Centerville, OH). In the girl’s competition Isis Trotman (Centerville, OH) led the way. With a ten foot personal best she not only easily won the competition, but also climbed up the national rankings in the process.

Wayne Invitational
4/30/2015 to 5/1/2015
Heidkamp Stadium, Huber Heights, OH

Girls Hammer Throw
------------------------------------------------------
Track Record: 162-00 2011 Jackie Lepplemeier
    Name                  Year School           Finals
------------------------------------------------------
  1 Trotman, Isis           11 Centerville      157-06
  2 Simon, Reshanna         11 Centerville      120-00
  3 Lumpkin, Keryn          12 Alter            116-08
  4 Wooten, Brianna         10 Wayne            103-00
  5 Bowman, Madi            11 Eaton            101-00
  6 Conry, Allie            11 Brookville        92-06
  7 Lazenby, Lauryn         10 Northmont         91-08
  8 Creech, Alexandria      12 Wayne             82-11
  9 Harris, Asia            10 Wester. Nort      81-06
 10 Carter, Nikiyja          9 Lima Senior       78-04
 11 Upthegrove, Amelya      12 Lima Senior       75-03
 12 Adewumi, Aminat         12 Mason             70-09
 13 Selman, Taylor           9 Northmont         67-00
 14 Browne, Rachel          12 Lincoln           64-03
 15 Mitchell, Jordyn        11 Mason             63-04
 16 Alcorn, Sarah            9 Beavercreek       61-11
 17 Welsh, Lauren           12 Wester. Nort      47-01
 18 Zelinskas, Allison       9 Beavercreek       34-06
 -- Barlow, Emma            12 Carroll            FOUL

Boys Hammer Throw
------------------------------------------------------
Track Record: 245-04 4/30/2010 Justin Welch
    Name                  Year School           Finals
------------------------------------------------------
  1 Landers, Robert         12 Wayne            201-02
  2 Eblen, James            12 Centerville      169-11
  3 Curtiss, Nik            11 Lancaster        165-06
  4 Elliot, Aaron           11 Waverly          162-02
  5 Worley, Kurt            11 Hil. Darby       161-08
  6 Sheridan, Luke          10 Lancaster        147-02
  7 Herold, Christian       12 Lancaster        146-02
  8 Otto, Alex              11 Wayne            140-07
  9 Patel, Sahil            12 Centerville      138-09
 10 Yoho, Dean              12 Wayne            131-00
 11 Thayer, Zach            11 Hil. Darby       128-10
 12 Stelljes, Connor        12 St. Xavier       121-04
 13 Wells, Maximilian       12 Wayne            119-08
 14 Petzel, Walt            12 Zane Trace       118-00
 15 Malick, Andrew          11 Wester. Nort     108-02
 16 Sherwood, Sam           10 Fairborn         106-05
 17 McNeal, Lucas            9 Beavercreek      103-00
 18 Cook, Lonnie            11 Beavercreek       83-03
 19 Saurine, David          10 Carroll           82-04
 20 Saul, Charles           10 Northmont         79-04
 21 Hernandez, Antonio      11 Wester. Nort      70-01
 22 Fiorita, Michael        12 Butler            64-10
 -- Hudson, DJ              11 Northmont          FOUL
 -- Rieman, Jacob           10 Carroll            FOUL
 -- Fiori, Vinni            11 Butler             FOUL
 -- George, Brandon         12 Eaton              FOUL
 -- Cruea, Alex             10 Brookville         FOUL
1 reply

Trackbacks & Pingbacks

  1. […] days after setting a ten foot personal best, Isis Trotman (Centerville, OH) returned to the same ring and added nearly 20 more feet at a dual […]

Leave a Reply

Want to join the discussion?
Feel free to contribute!

Leave a Reply

Your email address will not be published. Required fields are marked *