Washington State High School Hammer Championship Results
A day after the conclusion of the official state track championships, 40 hammer throwers from across Washington assembled in Spokane for the hammer throw championship.
Haleigh Sudbeck (Camas, WA) and Riley Scocco (Shorewood Christian, Seattle, WA) entered the girl’s competition just a foot apart, but Sudbeck nearly threw a personal best to secure the win. Joselynn Tensley (Central Valley, Veradale, WA) won a close battle for the bronze. Back in sixth place Emilie Pedersen (Glacier Peak, Snohomish, WA) also broke 120 feet for the first time. As the top three finishers are just juniors, next year’s championship will feature another great battle as the meet moves to the west side of the state next year. For information about next year’s meet, click here.
State leader Tim Beard (Kamiak, Mukilteo, WA) to win despite some strong competition. Lukas Leitis (Eastlake, Sammamish, WA) added six feet to his best to place second, despite entering the competition as fourth seed. Brayden Eiland (Centralia, WA) took the bronze for a clean sweep by Western Washington throwers. Three of the top six throwers hit new personal bests, including the first time over 150 feet for Andrew Allen (East Valley, Spokane, WA) in fifth.
Washington State High School Hammer Championship Central Valley High School, Spokane Valley, WA May 31, 2015 |
||||
Girl’s Hammer Throw | ||||
---|---|---|---|---|
Rank | Name | Year | School | Result |
1 | Haleigh Sudbeck | 11 | Camas | 154-7 |
2 | Riley Scocco | 11 | Shorewood Christian | 145-10 |
3 | Joselynn Tensley | 11 | Central Valley | 136-10 |
4 | Siniva Areta | 12 | Ferris | 136-5 |
5 | Elizabeth Bernbaum | 12 | Central Valley | 128-8 |
6 | Emilie Pedersen | 11 | Glacier Peak | 125-6 |
7 | Morgan Kielty | 9 | Camas | 100-9 |
8 | Delaney Warren | 10 | Mt. Spokane | 88-9 |
9 | Harlie Stuart | 12 | University | 87-3 |
10 | Anaabellie Jiganie | 12 | Hockenson | 84-1 |
11 | Sophie Eagle | 10 | Camas | 83-8 |
12 | Tatiyana Bonner | 11 | Cascade-Everett | 76-4 |
13 | Brittany Dodge | 11 | Glacier Peak | 74-4 |
14 | Sydney Fergen | 9 | Central Valley | 67-9 |
15 | Katie Van Etten | 11 | Central Valley | 65-0 |
16 | Dana Smith | 11 | Cascade-Everett | 61-11 |
17 | Emilie Stringer | 11 | Snohomish Sports Institute | 58-5 |
18 | Jenna Lauer | 9 | Central Valley | 42-3 |
– | Allison Hoeth | 12 | Snohomish | Foul |
Boy’s Hammer Throw | ||||
Rank | Name | Year | School | Result |
1 | Tim Beard | 11 | Kamiak | 181-9 |
2 | Lukas Leitis | 12 | Eastlake | 176-11 |
3 | Brayton Eiland | 12 | Centralia | 167-8 |
4 | Kirk Unland | 11 | Ferris | 160-4 |
5 | Andrew Allen | 12 | East Valley (Spokane) | 153-7 |
6 | Alec Burbee | 12 | Lakewood | 153-4 |
7 | Ian Frost | 9 | Mary M. Knight | 148-2 |
8 | Marty Munyon | 11 | Central Valley | 145-10 |
9 | Alec Grewe | 11 | University | 141-3 |
10 | Matt Naccarto | 11 | Central Valley | 131-3 |
11 | Tyler Shogen | 11 | East Valley (Spokane) | 127-4 |
12 | Casey Winans | 10 | Central Valley | 121-4 |
13 | Poun Phongprasansak | 10 | Kamiak | 117-7 |
14 | Tanner Kunard | 11 | Kamiak | 109-7 |
15 | Jorge Tecca | 12 | Central Valley | 108-4 |
16 | Roman Shelly | 9 | University | 107-2 |
17 | Noah Huhs | 9 | East Valley (Spokane) | 104-3 |
18 | Grant Jones | 9 | Camas | 92-0 |
18 | Trenton Steach | 12 | Chiawana | 103-5 |
19 | Julian Sears | 9 | University | 90-8 |
20 | Carnden Burbee | 9 | Lakewood | 88-2 |
21 | Josh Eiland | 9 | Centralia | 81-3 |
Leave a Reply
Want to join the discussion?Feel free to contribute!