Youth Hammer Continues Expansion Across USA
As we have written about over the past month, 2015 was a great year for high school hammer throwing. The final rankings rankings included 254 throwers, an increase of 6.3% from last year. Those athletes also hit new performance levels and some record setting performances. In addition, the geographic scope of the sport spread even further.
During the outdoor season hammer throwers from 31 states qualified for the national rankings, up from 28 states in 2014. As was the case last year, six states reached double digit totals: Rhode Island, Ohio, Georgia, California, New York, and Washington. Rhode Island was once again the clear leader with 55 throwers, down slightly from 57 last year. Big movers at the top were Ohio, who moved up two spots to second, and California and Washington both slid down two spots. The southeast also had a particularly strong year with states like Georgia and Tennessee leading the way with top results and newcomers like South Carolina moving from having no ranked throwers last year to six this season.
Complete State Rankings
Rank (Trend) | State | Boys | Girls | Total Ranked Throwers |
---|---|---|---|---|
1 (—) | Rhode Island | 26 | 29 | 55 |
2 (↑ 1) | Ohio | 16 | 9 | 25 |
3 (↑ 2) | Georgia | 11 | 13 | 24 |
4 (↓ 2) | California | 15 | 8 | 23 |
5 (—) | New York | 11 | 10 | 21 |
6 (↓ 2) | Washington | 9 | 6 | 15 |
7 (—) | Arizona | 5 | 4 | 9 |
7 (↑ 3) | Oregon | 6 | 3 | 9 |
7 (↑ 3) | Tennessee | 2 | 7 | 9 |
10 (↑ 6) | Texas | 4 | 3 | 7 |
11 (↑ NR) | South Carolina | 6 | 0 | 6 |
12 (↑ 4) | Connecticut | 3 | 2 | 5 |
13 (↓ 5) | Missouri | 0 | 4 | 4 |
13 (↑ 9) | Idaho | 3 | 1 | 4 |
13 (↓ 3) | Illinois | 2 | 2 | 4 |
16 (↓ 6) | North Carolina | 2 | 2 | 4 |
16 (↓ 6) | New Jersey | 0 | 4 | 4 |
16 (↓ 6) | Pennsylvania | 1 | 3 | 4 |
19 (↑ NR) | Florida | 1 | 2 | 3 |
19 (↓ 1) | Massachusetts | 2 | 1 | 3 |
21 (↓ 12) | Colorado | 1 | 1 | 2 |
21 (↓ 3) | Indiana | 2 | 0 | 2 |
21 (↑ NR) | Nebraska | 1 | 1 | 2 |
21 (↑ NR) | Oklahoma | 0 | 2 | 2 |
21 (↓ 3) | Wisconsin | 0 | 2 | 2 |
26 (↓ 4) | Alabama | 0 | 1 | 1 |
26 (↓ 4) | Kansas | 1 | 0 | 1 |
26 (↓ 4) | Louisiana | 1 | 0 | 1 |
26 (↓ 8) | Maryland | 1 | 1 | |
26 (↓ 4) | Minnesota | 1 | 0 | 1 |
26 (↑ NR) | Utah | 0 | 1 | 1 |
Leave a Reply
Want to join the discussion?Feel free to contribute!