Dartmouth Relays (NH) Results

National leader Bobby Colantonio (Barrington, RI) dominated the competition at this year’s Dartmouth Relays. Colin Blair (Lancaster, NY) threw a personal best for second, but was more than eleven feet behind the eventual winner. In the girl’s competition Jill Shippee (Shenendehowa, NY) added almost two feet to her personal best and moved up to second in the nation with a lead over Rhode Island state leader Courtney Jacobsen (Toll Gate, Warwick, RI).

                          47th Dartmouth Relays
                           Dartmouth Colege
                          Leverone Field House
                             Hanover, NH
                         Saturday  January 9 2016

Boys Weight Throw (Top 15 – 33 threw)
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1   604 Colantonio, Bobby   12 Barrington RI         76-09.00     23.39m
  2  1434 Blair, Colin        12 Lancaster NY          65-07.50     20.00m
  3  1008 Coppolino, Michael  12 Cumberland RI         62-06.50     19.06m
  4  2054 Jeffers, Michael    12 Shenendehowa NY       55-10.50     17.03m
  5  1439 Faulise, Matt       12 Lancaster NY          54-11.50     16.75m
  6  2388 Goretoy, Ivan       11 West Warwick RI       53-09.50     16.39m
  7   709 Salako, Abraham     11 Bish Hendricken       51-08.75     15.76m 
  8  1454 Strusienski, Conno  12 Lancaster NY          49-11.25     15.22m 
  9   711 Seonwoo, Eunki      12 Bish Hendricken       47-05.00     14.45m 
 10   693 Corcoran, Aidan     10 Bish Hendricken       46-10.50     14.28m 
 11  1301 Alexander, Vernon   12 Huntington NY         46-05.50     14.16m 
 12  1923 Duhaime, Chris      11 Ponaganset RI         46-01.25     14.05m 
 13  1098 Menio, Albert       12 E Stroudsburg PA      45-06.75     13.88m 
 14  1496 Thibaudeau, Matt    10 Lincoln RI            44-11.50     13.70m 
 15  1495 Evan, Grivers       10 Lincoln RI            44-00.25     13.41m 
 
Girls Weight Throw (Top 15 – 40 threw)
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1  2053 Shippee, Jill       11 Shenendehowa NY       55-08.00     16.96m
  2  2335 Jacobsen, Courtney  12 Toll Gate RI          52-06.75     16.02m
  3  2055 Malloy, Meagan      12 Smithfield RI         50-01.00     15.26m
  4  1922 Rao, Gianna         10 Ponaganset RI         46-09.00     14.24m
  5  2330 Armenakyan, Ani     11 Toll Gate RI          44-11.75     13.70m
  6  2331 Carmichael, Paige   12 Toll Gate RI          44-09.50     13.65m
  7  1485 Andrews, Samantha   11 Lincoln RI            44-03.75     13.50m 
  8  2380 Gauthier, Faye      12 West Warwick RI       43-03.75     13.20m 
  9  1937 Brown, Brealle      12 Rush-HenriettaNY      41-11.75     12.79m 
 10  1424 McKenzie, Brianna   11 Lancaster NY          41-05.75     12.64m 
 11  2333 Gallo-Fusco, Jasmi  11 Toll Gate RI          41-04.00     12.59m 
 12  2379 Cruz, Morgan        10 West Warwick RI       40-03.25     12.27m 
 13  1416 George, Olivia      11 Lancaster NY          39-00.25     11.89m 
 14  1106 Porter, Cecelia     12 Emma Willard NY       38-09.50     11.82m 
 15  1989 Sheehan, Megan      10 Sanborn Reg NH        37-07.00     11.45m 
2 replies

Trackbacks & Pingbacks

  1. […] list also saw six improvements in the top 10, led by Jill Shippee (Shenendehowa, NY). Her win at Dartmouth Relays moved her up to second in the country. lease note, this week’s list will also be delayed and […]

  2. […] tacking on nearly three feet. Fresh off of a big personal best and win at last weekend’s Dartmouth Relays, Jill Shippee (Shenendehowa, NY) was close behind in […]

Leave a Reply

Want to join the discussion?
Feel free to contribute!

Leave a Reply

Your email address will not be published. Required fields are marked *