Vermont Indoor State Championships Results
The hammer throw continues to grow as an event in the Northeast. The Vermont high school association added the event as an exhibition event several years ago, but at the state championship on Saturday the event was included as a scored event for the first time. Vermont now joins Rhode Island, Ohio, and New York as states where the event is officially sanctioned and scored at the state championship.
At this year’s championship the top marks came out of Division I led by Breyer Sinor (Essex, VT) and Jessica Brink (St. Johnsbury, VT). Breyer was just off of his season’s best, but Brink notched a new state leading mark with her win.
2016 VERMONT INDOOR T&F STATE CHAMPIONSHIP
St. Johnsbury Academy, St. Johnsbury, VT
Saturday January 23, 2016
Div. I and Div. II
Boys Weight Throw Division I
========================================================================
Div. I Indoor: # 60-08.50 2014 Mustafa Kay, St. Johnsbury Academy
Name Year School Finals
========================================================================
Finals
1 Sinor, Breyer 10 Essex 52-02.00 15.90m
2 McCabe, Eamonn 12 St Johnsbury 44-00.50 13.42m
3 Ryan, Dillon 9 St Johnsbury 40-11.50 12.48m
4 O'Brien, Colin 12 South Burlington 39-03.00 11.96m
5 Langham, Michael 11 St Johnsbury 38-09.00 11.81m
6 Bodykevich, Matt 11 South Burlington 37-03.50 11.36m
7 Baird, Sam 11 St Johnsbury 35-01.00 10.69m
8 Girouard, Isaac 11 South Burlington 34-02.00 10.41m
9 Brennan, Jeremy 9 Essex 30-10.50 9.41m
10 Wilking, Bentley 11 South Burlington 29-10.00 9.09m
11 Peters, Keshon 9 Essex 29-05.00 8.96m
12 Rose, Jacob 11 South Burlington x29-01.50 8.87m
13 Miller, Jake 12 St Johnsbury x26-09.00 8.15m
13 Slattery, Ben 9 Essex 26-09.00 8.15m
15 Baker, Michael 9 Essex x26-06.00 8.07m
16 Bennett, Ian 9 Essex x25-10.00 7.87m
17 Murphy, Alistair 12 Essex x23-06.00 7.16m
18 Williams, Sean 10 Essex x21-09.50 6.64m
19 Garrow, Jackson 9 Essex x21-06.00 6.55m
Girls Weight Throw Division I
=========================================================================
Div. I Indoor: # 38-02.75 2015 Holly Brown, St. Johnsbury Academy
Name Year School Finals
=========================================================================
Finals
1 Brink, Jessica 12 St Johnsbury 35-07.50 10.85m
2 Parks, Hollie 12 Essex 33-03.00 10.13m
3 Desrochers, Grace 12 St Johnsbury 33-01.00 10.08m
4 Noel, Molly 12 Essex 30-09.50 9.38m
5 Tremblay, Taryn 9 St Johnsbury 29-08.00 9.04m
6 Jollie, Mariah 11 South Burlington 28-10.00 8.78m
7 Webber, Bridget 10 St Johnsbury 28-09.00 8.76m
8 Brochu, Jillian 11 St Johnsbury x26-11.50 8.21m
9 Reid, Cassidy 10 Essex 26-00.50 7.93m
10 Bearman, Claudia 11 Essex 25-05.00 7.74m
11 Bodykevich, Grace 10 South Burlington 25-02.50 7.68m
12 Campo, Maria 9 Essex x24-02.00 7.36m
13 Kronoff, Megan 11 South Burlington 24-01.00 7.34m
14 Fearon, Breanna 9 St Johnsbury x24-00.00 7.31m
15 McKenna, Aubrey 9 Essex x23-08.00 7.21m
16 Walker, Alexis 11 Essex x22-09.00 6.93m
17 Hendrick-Kelly, Athena 11 St Johnsbury x22-08.00 6.90m
18 Silver, Kaelynn 9 St Johnsbury x21-04.00 6.50m
19 Langham, Emily 9 St Johnsbury x20-04.00 6.19m
20 Girouard, Kaitlynn 9 St Johnsbury x20-02.00 6.14m
21 Garza, Gabby 10 Essex x19-11.50 6.08m
22 Evans, Charlotte 12 Essex x19-11.00 6.07m
23 Bulger, Lily 9 Essex x19-08.00 5.99m
24 Carlson, Chelsey 12 Essex x19-01.00 5.81m
25 Singer, Emily 10 Essex x18-08.00 5.68m
Boys Weight Throw Division II
========================================================================
Div. II Indoor: & 44-11.50 12/28/2011 AJ Gillis, Oxbow HS
Name Year School Finals
========================================================================
Finals
1 Senecal, Jake 12 Oxbow 42-02.50 12.86m
2 Larocque, Tristan 11 Chelsea 39-02.50 11.95m
3 Robinson, Christian 10 Thetford Academy X37-08.00 11.48m
4 Davidson, Caleb 12 Thetford Academy X37-04.00 11.37m
5 Garvin, Jared 12 Oxbow 37-02.50 11.34m
6 Stimson, Jake 11 Oxbow 36-04.50 11.08m
7 Rosten, Richard 11 Oxbow 35-08.50 10.88m
8 Ray, Eric 11 Fair Haven Union 33-07.00 10.23m
9 Vaughan, Levi 12 Thetford Academy X33-02.00 10.10m
10 Ringquist, Ethan 11 Fair Haven Union 30-01.00 9.16m
11 Dougherty, Owen 12 Fair Haven Union 28-09.00 8.76m
12 Hollmann, Nick 11 Fair Haven Union 28-06.00 8.68m
13 Hooker, Andrew 12 Fair Haven Union x27-05.00 8.35m
14 Pollard, Carter 10 Spaulding 27-01.50 8.26m
15 Drake, J.D. 10 Oxbow x26-11.00 8.20m
16 Lamb, Drew 12 Spaulding 26-06.00 8.07m
17 Cousineau, Will 10 Fair Haven Union x25-08.00 7.82m
18 Cook, Calvin 9 Oxbow x25-03.75 7.71m
Girls Weight Throw Division II
========================================================================
Div. II Indoor: & 34-01.50 2015 Mallory Curtis, Windsor HS
Name Year School Finals
========================================================================
Finals
1 Comstock, Katey 12 Windsor 33-02.00 10.10m
2 Carlson, Giovanna 12 Oxbow 29-08.00 9.04m
3 Pijanowski, Hayley 12 Rice Memorial 27-03.50 8.31m
4 Langlois, Lauren 12 Fair Haven Union 25-02.00 7.67m
5 Cummings, Cara 12 Fair Haven Union 25-01.00 7.64m
6 O'Connell, Kafre 12 Oxbow 22-08.00 6.90m
7 Stevens, Sarah 11 Oxbow 20-09.00 6.32m
8 Noonan, Fiona 10 Rice Memorial 20-06.00 6.24m
8 O'Connell, Cayleigh 11 Oxbow 20-06.00 6.24m
10 Kennett, Katelyn 9 Fair Haven Union 20-05.00 6.22m
11 Beach, Abbey 11 Spaulding 16-10.50 5.14m


Leave a Reply
Want to join the discussion?Feel free to contribute!