New England High School Weight Throw Championships (RI) Results
After winning the Rhode Island State Championships with a personal best in February, Lysah Russell (Classical, Providence, RI) returned to competition with another best and another win at the New England High School Weight Throw Championships. In the process she also produced the best throw in the state this year.
The boy’s competition was once again won by Bobby Colantonio (Barrington, RI), who returned later in the day to capture the heavier 35-pound weight competition with a new meet record.
2016 New England High School Weight Throw Championships Providence Career and Technical Academy 91 Fricker St., Providence, RI 02903 March 1, 2016 |
|||
BOYS’ 25# WEIGHT THROW | |||
Meet Record: Adam Kelly – Barrington, RI – 79-01.25 – 2014 | |||
Pl | Athlete | School | Distance |
1 | Colantonio, Bobby | Barrington | 77-11.50 |
2 | Briere, Jared | Woonsocket | 67-07.50 |
3 | Matos, Adrian | Central | 63-08.50 |
4 | Greenless, Jacob | Woonsocket | 61-06.25 |
5 | Cote, Dilyn | Woonsocket | 60-08.00 |
6 | Cohen, Zeke | Classical | 57-06.25 |
7 | Pang, Patrick | Peabody, MA | 55-09.25 |
8 | Fofanah, Kevin | Classical | 54-05.50 |
9 | Palazzo, Joe | Classical | 52-01.75 |
10 | Grivers, Evan | Lincoln | 51-08.00 |
11 | Thibaudeau, Matt | Lincoln | 51-07.25 |
12 | Woodmansee, Raikwon | Woonsocket | 50-00.00 |
13 | Croce, Cameron | LaSalle | 47-06.25 |
14 | Dolye, Garrett | Lincoln | 46-09.75 |
15 | Pasciuto, Mike | Burlington, MA | 46-07.00 |
16 | Dawkins, Raheme | Bloomfield, CT | 46-04.00 |
17 | Hooper, Cole | Cumberland | 44-07.25 |
18 | Jankowski, Adam | Burlington, MA | 44-05.00 |
19 | Kim, Joe | Burlington, MA | 44-02.50 |
20 | Blanchard, Zach | Woonsocket | 42-01.00 |
21 | Jankowski, Matt | Burlington, MA | 41-11.50 |
22 | Paskanik, Derin | Woonsocket | 33-04.00 |
Mil, Tommy | Central | Foul | |
Coppolino, Mike | Cumberland | Foul | |
GIRLS’ 20# WEIGHT THROW | |||
Meet Record: Victoria Flowers – Classical – 62-02.00 – 2008 | |||
Pl | Athlete | School | Distance |
1 | Russell, Lysah | Classical | 57-01.00 |
2 | Jacobsen, Courtney | Toll Gate | 54-03.00 |
3 | Rao, Gianna | Ponaganset | 54-00.25 |
4 | Malloy, Meagan | Smithfield | 51-04.00 |
5 | Oluwafunmibi, Yusuff | Classical | 48-11.00 |
6 | Belvit, Erica | Bloomfield, CT | 48-04.00 |
7 | Gauthier, Faye | West Warwick | 47-05.75 |
8 | Carmichael, Paige | Toll Gate | 46-07.50 |
9 | Mata, Joangely | Mt. Pleasant | 46-07.00 |
10 | Kelly, Annika | Barrington | 45-10.00 |
11 | Nguyen, Ruby | Coventry | 44-07.00 |
12 | Gallo-Fusco, Jasmine | Toll Gate | 44-04.00 |
13 | Harris, Keyarsa | Central | 43-06.00 |
14 | Andrews, Samantha | Lincoln | 42-09.00 |
15 | Jones, Brittany | Bloomfield, CT | 42-07.50 |
16 | Armenakyan, Ani | Toll Gate | 42-00.25 |
17 | Colbert, Alyssa | Smithfield | 41-11.00 |
18 | Polando, Faith | Barrington | 41-10.75 |
19 | Mejia, Melissa | Classical | 41-08.75 |
20 | Lewis, Takiya | Central | 41-02.25 |
21 | Cruz, Morgan | West Warwick | 40-07.75 |
22 | Polando, Sydney | Barrington | 39-10.25 |
23 | Tarmey, Maggie | Lincoln | 39-03.25 |
24 | Younkin, April | Portsmouth | 38-10.75 |
25 | Taft, Amanda | Woonsocket | 38-10.25 |
26 | Valdez, Nicole | Hope | 38-05.00 |
27 | Zaniol, Kate | Lincoln | 37-08.00 |
28 | Sieben, Megan | Portsmouth | 37-08.00 |
29 | Fusco, Lea | Coventry | 36-08.00 |
30 | Ribeiro, Gabriela | Woonsocket | 36-00.50 |
31 | Brink, Jessica | St. Johnsbury, VT | 34-04.25 |
32 | White, Madelyn | Portsmouth | 34-02.75 |
33 | Gilderdale, Lauren | Housatonic Valley, CT | 34-00.75 |
34 | Butts, Samantha | Woonsocket | 33-04.25 |
35 | Tabor, Angela | Housatonic Valley, CT | 32-08.25 |
36 | Kurowski, Katrina | Woonsocket | 32-06.50 |
37 | Henley, Marissa | Woonsocket | 31-07.00 |
38 | Kebbeh, Fatoumatta | Smithfield | 31-04.25 |
39 | Mercodo, Kathy | Central | 31-03.50 |
40 | Orticerio, Anna | Smithfield | 31-02.25 |
41 | Desrochers, Grace | St. Johnsbury, VT | 28-07.00 |
42 | Webber, Bridget | St. Johnsbury, VT | 26-04.50 |
43 | Bermudez, Jasmine | Hope | 25-05.50 |
BOYS’ 35# WEIGHT THROW | |||
Meet Record: Adam Kelly – Barrington – 57-11.50 – 2014 | |||
Pl | Athlete | School | Distance |
1 | Colantonio, Bobby | Barrington | 61-09.50 * |
2 | Briere, Jared | Woonsocket | 52-00.50 |
3 | Greenless, Jacob | Woonsocket | 45-00.25 |
4 | Cote, Dilyn | Woonsocket | 42-00.25 |
5 | Pang, Patrick | Peabody, MA | 41-01.75 |
6 | Fofanah, Kevin | Classical | 40-03.00 |
7 | Woodmansee, Raikwon | Woonsocket | 39-09.00 |
8 | Cohen, Zeke | Classical | 39-07.00 |
9 | Palazzo, Joe | Classical | 34-10.50 |
10 | Thibaudeau, Matt | Lincoln | 32-01.75 |
* – New meet and facility record. Note: All Rhode Island schools unless noted otherwise. |
Leave a Reply
Want to join the discussion?Feel free to contribute!