New Balance Outdoor Nationals (NC) Championship Results
Favorites won and lost at this year’s New Balance Nationals. The Emerging Elite sections kicked off the competition earlier this weekend, but on Saturday night and Sunday morning it was time for the main event, starting with the boy’s hammer throw championship.
National leader Bobby Colantonio (Barrington, RI) led from start to finish in the boy’s competition. His first throw broke 240 feet, which held on as his best attempt even though each subsequent throw was over 230 feet except for a final round foul. He finished more than 25 feet ahead of runner-up Cameron Thompson (Lakeland/Panas, Cortlandt, NY) and fellow New Yorker Michael Feldman (Tottenville, Staten Island, NY). The competition for the podium was tight with the top seven throwers all over 200 feet.
Jill Shippee (Shenendehowa, Clifton Park, NY) hit a five foot personal best in the opening round of the girl’s competition on Sunday to take the early lead that she never relinquished. In the absence of national leader Joy McArthur (Mater Dei, Santa Ana, CA), Kamryn Brinson (Marist, Atlanta, GA) entered the competition as the favorite, just off of a personal best last weekend. However she struggled early and had to settle for fifth. Instead Shoshana Isis Trotman (Centerville, OH) snuck in for second place on her final attempt. Courtney Jacobsen (Toll Gate, Warwick, RI) came through for third, while national shot put leader Alyssa Wilson (Donovan Catholic, Toms River, NJ) hit a personal best late in the competition to take fourth.
Championship Boy’s Hammer (Saturday, June 18) | ||||
Place | Athlete | Year | Affiliation | Best Mark |
---|---|---|---|---|
1 | Robert Colantonio | 16 | Una-Ri-Barring-Colantonio | 73.17m (240-0 ) |
2 | Cameron Thompson | 16 | Walter Panas Tc-Ny | 65.12m (213-8 ) |
3 | Michael Feldman | 17 | Una-Ny-Staten_isl-Feldman | 64.01m (210-0 ) |
4 | Joshua Hernandez | 16 | Una-Tx-El_paso-Hernandez | 63.94m (209-9 ) |
5 | Nick Lane | 17 | Una-Oh-Bowling_green-Lane | 63.72m (209-1 ) |
6 | Michael Coppolino | 16 | Cumberland Tc-Ri-Coppolin | 63.12m (207-1 ) |
7 | Jared Briere | 17 | Woonsocket Tc-Ri | 61.43m (201-6 ) |
8 | Steven Feldman | 17 | Una-Ny-Staten_isl-Feldman | 59.82m (196-3 ) |
9 | Matthew Slagus | 17 | Una-Pa-Moscow-Slagus | 59.81m (196-2 ) |
10 | Isaiah Rogers | 16 | Throw1deep Club-GA | 58.69m (192-6 ) |
11 | Nik Curtiss | 16 | Lancaster Tc-Oh | 57.93m (190-0 ) |
12 | Jody Harris | 16 | Central Tc-Ri | 56.07m (183-11 ) |
13 | Adrian Matos | 17 | Central Tc-Ri | 55.76m (182-11 ) |
14 | Jason Wright | 17 | St. Anthony’s Tc-Ny-Wrigh | 54.70m (179-5 ) |
15 | Dilyn Cote | 17 | Woonsocket Tc-Ri | 54.61m (179-2 ) |
16 | Robby Watson | 16 | Throw1deep Club-GA | 54.60m (179-1 ) |
17 | Tristan Bush | 17 | Saratoga Tc-Ca | 54.33m (178-3 ) |
18 | Tim Beard | 16 | Get Strong First-WA | 54.26m (178-0 ) |
19 | Joseph Palazzo | 16 | Classical Tc-Ri | 53.74m (176-4 ) |
20 | Jacob Greenless | 17 | Woonsocket Tc-Ri | 53.60m (175-10 ) |
21 | Birook Woldeyohannes | 16 | Throw1deep Club-GA | 53.20m (174-6 ) |
22 | Zeke Cohen | 17 | Classical Tc-Ri | 52.01m (170-7 ) |
23 | Madias Loper | 17 | Una-Ga-Fayetteville-Loper | 51.39m (168-7 ) |
24 | Evan Hardin | 17 | Throw1deep Club-GA | 51.17m (167-10 ) |
25 | Sam Meece | 17 | Napoleon Tc-Oh | 50.72m (166-5 ) |
26 | Jay Judge | 17 | Throw1deep Club-GA | 50.57m (165-11 ) |
27 | Kevin Fofanah | 17 | Classical Tc-Ri | 50.28m (164-11 ) |
28 | Evan Grivers | 18 | Una-Ri-Lincoln-Grivers | 49.05m (160-11 ) |
29 | Jacob Slate | 17 | Una-Az-Chandler-Slate | 41.85m (137-3 ) |
Jack Zimmerman | 17 | Briarcliff Tc-Ny | FOUL | |
Championship Girl’s Hammer (Sunday, June 19) | ||||
1 | Jill Shippee | 17 | Shenendehowa Tc-Ny-Girls | 55.21m (181-1 ) |
2 | Shoshana Trotman | 16 | Centerville Tc-Oh-Trotman | 53.81m (176-6 ) |
3 | Courtney Jacobsen | 16 | Una-Ri-East_gree-Jacobsen | 53.36m (175-1 ) |
4 | Alyssa Wilson | 17 | Worlds Longest Throws Clu | 53.34m (175-0 ) |
5 | Kamryn Brinson | 16 | Throw1deep Club-GA | 51.89m (170-3 ) |
6 | Gianna Rao | 18 | Ponaganset Tc-Ri | 51.22m (168-0 ) |
7 | Molly Leppelmeier | 17 | Una-Oh-McComb-Leppelmeier | 51.16m (167-10 ) |
8 | Makena Thomas | 16 | Una-Ny-Commack-Thomas | 50.35m (165-2 ) |
9 | Sydnee Walker | 17 | Throw1deep Club-GA | 48.80m (160-1 ) |
10 | Maddie Rabing | 16 | Una-Or-Lake_oswego-Rabing | 48.80m (160-1 ) |
11 | Samantha Andrews | 17 | Una-Ri-Lincoln-Andrews | 48.50m (159-1 ) |
12 | Naquita Williams | 16 | Kilomaitres de Lasalle-QC | 48.08m (157-9 ) |
13 | Jessica Molina | 16 | Westwood Tc-Nj | 47.52m (155-11 ) |
14 | Annika Kelly | 19 | Una-Ri-Barrington-Kelly | 45.68m (149-10 ) |
15 | Grace Artis | 17 | Throw1deep Club-GA | 45.31m (148-8 ) |
16 | Monae Cooper | 16 | New Ro Throws Crew-NY | 45.11m (148-0 ) |
17 | Logan Griffin | 16 | Throw1deep Club-GA | 44.92m (147-4 ) |
18 | Makenli Forrest | 17 | Throw1deep Club-GA | 44.71m (146-8 ) |
19 | Danielle Notarfrancesco | 17 | Jackson Liberty Tc-Nj | 44.30m (145-4 ) |
20 | Faith Polando | 18 | Una-Ri-Barrington-Polando | 44.06m (144-7 ) |
21 | Milan Williams | 16 | Throw1deep Club-GA | 44.01m (144-4 ) |
22 | Brittany Jones | 17 | Bloomfield Tc-Ct-Girls | 42.93m (140-10 ) |
23 | Erica Belvit | 16 | Bloomfield Tc-Ct-Girls | 42.72m (140-2 ) |
24 | Molly Botts | 17 | Cranston East Tc-Ri | 42.28m (138-8 ) |
25 | Nia Seldon | 16 | Throw1deep Club-GA | 42.05m (137-11 ) |
26 | Shannah Mallett | 19 | Throw1deep Club-GA | 41.91m (137-6 ) |
27 | Jessica Slagus | 18 | Una-Pa-Moscow-Slagus | 41.76m (137-0 ) |
28 | Sydney Polando | 19 | Una-Ri-Barrington-Polando | 41.17m (135-1 ) |
29 | Meagan Malloy | 16 | Smithfield Tc-Ri-Malloy | 41.08m (134-9 ) |
30 | Amanda Howe | 18 | Southington Tc-Ct | 40.63m (133-3 ) |
31 | Madison Pollard | 17 | Anthony Wayne Tc-Oh | 40.55m (133-0 ) |
32 | Samantha Smith | 16 | Connetquot Tc-Ny | 36.08m (118-4 ) |
33 | Amanda Taft | 16 | Woonsocket Tc-Ri | 35.27m (115-8 ) |
34 | Keely McLaughlin | 17 | Una-Ok-Grove-McLaughlin | 15.88m (52-1¼ ) |
Miranda Zinola | 17 | Sierra Foothill Tc-Ca | FOUL | |
Reshanna Simon | 16 | Centerville Tc-Oh-Simon | FOUL | |
Lysah Russell | 16 | Classical Tc-Ri | FOUL |
Leave a Reply
Want to join the discussion?Feel free to contribute!