Ohio State Hammer Championship Results

State leader Nick Lane (Bowling Green, OH) came through to win the Ohio State Hammer Championship on Sunday with a new personal best of 210’3″. The junior was one of three throwers over 200 feet, including Nik Curtiss (Lancaster, OH) and Logan Kusky (Austintown Fitch, Youngstown, OH). Kusky broke the barrier for the first time ever en route to his bronze medal performance.

The girl’s competition could not have been closer, literally. Molly Leppelmeier (McComb, OH) and Shoshana Isis Trotman (Centerville, OH) finished the competition with the exact same mark. Leppelmeier won the competition over the state leader by virtue of a better second mark. Carrol Pauley (Riverdale, Mount Blanchard, OH) took third.

              Ohio State Hammer Championship
                     Presented by:
M-F Athletics and the National Throws Coaches Association
              Jesse Owens Memorial Stadium
           Ohio State University, Columbus, OH
                  Sunday  June 5, 2016 

               Varsity Boys Hammer Throw                 
===========================================================
    Name                  Yr Team                      Mark
-----------------------------------------------------------
  1 Nick Lane             11 Bowling Green           210-03
  2 Nik Curtiss           12 Lancaster               201-10
  3 Logan Kusky           12 Austintown Fitch        201-03
  4 Sam Meece             11 Napoleon                194-09
  5 Alex Otto             12 Wayne                   180-06
  6 Jardon Omolo          11 Wayne                   171-05
  7 Erik Fertig            9 Eastwood                167-00
  8 Kurt Worley           12 Hilliard Darby          165-04
  9 Louie Reicher         11 John Glenn              164-07
 10 Jacob Rieman          11 Carroll                 155-10
 11 Shae Watkins          12 Arcadia                 154-01
 12 Dylan Beaird           9 Wayne                   149-07
 13 Dalton Andrews        10 Eastwood                147-09
 14 Joel Crain            10 Wayne                   146-03
 15 Zach Thayer           12 Hilliard Darby          145-02
 16 Gus Abuamsha          12 Lutheran West           136-08
 17 Seth Hoffman          11 Wynford                 131-00
 18 Kyle Verhoff          11 Pandora-Gilboa          126-03
 19 Greg Hargrove         10 Centerville             120-09
 20 Taylor Brant          11 Kings                   118-10
 21 Aj Knepper            12 Arcadia                 112-11
 22 Milton Wilson         11 Streetsboro             112-01
 23 Kaleb Cross           10 Centerville             110-08
 24 Jimmy Priest          11 Tri-Valley               95-06
 
                Varsity Girls Hammer Throw                 
===========================================================
    Name                  Yr Team                      Mark
-----------------------------------------------------------
  1 Molly Leppelmeier     11 McComb                  164-06
  2 Shoshana Isis Trotman 12 Centerville             164-06
  3 Carrol Pauley         11 Riverdale               153-01
  4 Daija Young           12 Trinity                 147-01
  5 Madison Pollard       11 Anthony Wayne           143-06
  6 Reshanna Simon        12 Centerville             137-04
  7 Jenna Tracy           11 Centerville             131-09
  8 Livie Smelcer         11 Liberty-Benton          129-03
  9 Mikayla Reichert      12 Highlands               122-02
 10 Adrianna Stewart      12 Centerville             121-11
 11 Katie Roush           11 Centerville             119-02
 12 Baylee Sentman        12 Western Brown           115-07
 13 Brianna Wooten        11 Wayne                   105-04
 14 Grace Frye             9 Olentangy Orange        101-05
0 replies

Leave a Reply

Want to join the discussion?
Feel free to contribute!

Leave a Reply

Your email address will not be published. Required fields are marked *