Hammerama 2016 (RI) Results
Hammerama is an annual highlight of the summer season in Rhode Island and this year more than 50 athletes competed. Michael Coppolina (Cumberland, RI) and Gianna Rao (Ponaganset, North Scituate, RI) took home top honors at this year’s meet. Jared Briere (Woonsocket, RI) also was the top high school thrower with the heavier collegiate hammer, adding four feet to his personal best.
HAMMERAMA 2016 Sunday, July 17, 2016 Curtis Corner Middle School, Wakefield, RI Sponsored by M-F Athletic |
||||
HIGH SCHOOL BOYS’ 12# HAMMER THROW | ||||
Meet Record: Rudy Winkler – Sand Lake, NY – 75.55m (247-10) – 2013 | ||||
Pl | Athlete | Hometown | Metric | Imperial |
1 | Michael Coppolino | Cumberland, RI | 63.78m | 209-03 |
2 | Jared Briere | Woonsocket, RI | 61.44m | 201-07 |
3 | Dilyn Cote | Woonsocket, RI | 56.67m | 185-11 |
4 | Jake Greenless | Woonsocket, RI | 54.75m | 179-07 |
5 | Jason Wright | Huntington Station, NY | 53.61m | 175-10 |
6 | Matthew Thibaudeau | Lincoln, RI | 52.66m | 172-09 |
9 | Jack Pihlkar | East Northport, NY | 50.42m | 164-10 |
8 | Joseph Palazzo | Providence, RI | 48.85m | 160-03 |
9 | Yanzel Dominguez | Providence, RI | 46.62m | 152-11 |
10 | Michael Balestra | Lincoln, RI | 45.71m | 149-11 |
11 | Derin Paskanik | Woonsocket, RI | 44.40m | 145-08 |
12 | Garrett Doyle | Lincoln, RI | 44.28m | 145-03 |
13 | Paul Brennan | Cranbury, NJ | 43.55m | 142-10 |
14 | Jake Dalton | Andover, MA | 41.18m | 135-01 |
15 | Christian Strum | Bristol, CT | 38.52m | 126-04 |
16 | Juan Ceron | Woonsocket, RI | 36.28m | 119-00 |
17 | Nathan Desplaines | Woonsocket, RI | 35.66m | 117-00 |
18 | Dallas Tuttle | Southbury, CT | 32.15m | 105-05 |
19 | Joshua Taylor | Lincoln, RI | 30.76m | 100-11 |
– | Evan Grivers | Lincoln, RI | DNS | |
Winning Series – Coppolino: 61.75m (202-07) 61.09m (200-05) 60.29m (197-09) 61.05m (200-03) 63.38m (207-11) 63.78m (209-03) | ||||
HIGH SCHOOL GIRLS’ 4K HAMMER THROW | ||||
Meet Record: Kate Johnston – Warwick, RI – 52.81m (173-03) – 2000 | ||||
Athlete | Hometown | Metric | Imperial | |
1 | Gianna Rao | North Scituate, RI | 49.37m | 161-11 |
2 | Sydney Polando | Barrington, RI | 44.19m | 144-11 |
3 | Meagan Malloy | Smithfield, RI | 44.00m | 144-04 |
4 | Faith Polando | Barrington, RI | 43.18m | 141-08 |
5 | Nicole Valdez | Providence, RI | 40.53m | 132-11 |
6 | Katrina Kurowski | Woonsocket, RI | 38.98m | 127-11 |
7 | Maggie Tarmey | Lincoln, RI | 37.95m | 124-06 |
8 | Kate Zaniol | Lincoln, RI | 36.41m | 119-05 |
9 | Megan Sieben | Portsmouth, RI | 34.04m | 111-08 |
10 | Megan Sheehan | Newton, NH | 33.44m | 109-08 |
11 | Anna Orticerio | Smithfield, RI | 30.46m | 99-11 |
12 | Hannah Trottrier | Douglas, MA | 29.93m | 98-02 |
13 | Ariel Hall | Providence, RI | 28.62m | 93-11 |
14 | Bridget Damon | Woonsocket, RI | 27.19m | 89-02 |
– | Molly Botts | Cranston, RI | Foul | |
– | Marissa Henley | Woonsocket, RI | Foul | |
– | Daphne Mulford | Central Falls, RI | DNS | |
Winning Series – Rao: 47.14m (154-08) 48.40m (158-09) 46.15m (151-05) 47.27m (155-01) 49.37m (161-11) 49.15m (161-03) | ||||
DEVELOPMENT DIVISION GIRL’S – 2k SHORT HAMMER THROW | ||||
Athlete | Hometown | Metric | Imperial | |
1 | Bella Piette (9) | Woonsocket, RI | 16.25m | 53-03 |
GIRLS’ 3K HAMMER THROW | ||||
1 | Aria Rao (13) | North Scituate, RI | 27.52m | 90-03 |
BOYS’ – 4K HAMMER | ||||
1 | Camm Cassidy (13) | Newbury, MA | 50.95m | 167-02 |
2 | Phlip Coppolino (14) | Cumberland, RI | DNS | |
MEN’S OPEN 16# HAMMER THROW | ||||
Meet Record: Chris Bryce – Waltham, MA 70.85m (232-05) – 2010 | ||||
Athlete | Hometown | Metric | Imperial | |
1 | AJ Guerra | Stafford Springs, CT | 62.30m | 204-05 |
2 | Wilfredo deJesus | Ashland, MA | 59.36m | 194-09 |
3 | Alex Briggs | Portsmouth, RI | 55.44m | 181-11 |
4 | Gabe Arcaro | Burlington, MA | 54.69m | 179-05 |
5 | Jared Briere | Woonsocket, RI | 54.02m | 177-03 |
6 | Michael Coppolino | Cumberland, RI | 52.77m | 173-01 |
7 | Dave DeStefano | Berkley, MA | 52.48m | 172-02 |
8 | Dilyn Cote | Woonsocket, RI | 45.74m | 150-01 |
9 | Stefan Balestra | Lincoln, RI | 43.42m | 142-05 |
10 | Jason Wright | Huntington Station, NY | 42.02m | 137-10 |
11 | Ben Stanwood | Mystic, CT | 39.97m | 131-01 |
12 | Matthew Thibaudeau | Lincoln, RI | 37.54m | 123-02 |
13 | Ray Taylor | Randolph, NJ | 35.85m | 117-07 |
– | Scott Murray | Orono, ME | DNS | |
– | Mike Shanahan | Dover, NH | DNS | |
– | Stas Starovoytov | Glenside, PA | DNS | |
Winning Series – Guerra: 59.70m 195-10 60.30m (197-10) 61.01m (200-01) Foul 62.30m (204-05) 61.36m (201-04) | ||||
WOMEN’S OPEN 4K HAMMER THROW | ||||
Meet Record: Bethany Hart -Trumbull, CT – 66.80m (219-02) – 2008 | ||||
Athlete | Hometown | Metric | Imperial | |
1 | Crystal Bourque | Coventry, RI | 64.59m | 211-11 |
2 | Robyn McFetters | Barrington, RI | 56.95m | 186-10 |
3 | Grace Janes | Newport, RI | 51.36m | 168-06 |
4 | Emily Boardman | Wakefield, RI | 50.59m | 165-11 |
5 | Lauren Swanson | East Greenwich, RI | 49.31m | 161-09 |
6 | Briana Pina | Cumberland, RI | 43.83m | 143-09 |
7 | Sydney Polando | Barrington, RI | 43.75m | 143-06 |
8 | Faith Polando | Barrington, RI | 41.99m | 137-09 |
9 | Maggie Tarmey | Lincoln, RI | 39.33m | 129-00 |
10 | Katrina Kurowski | Woonsocket, RI | 37.61m | 123-04 |
Winning Series – Bourque: 63.10m (207-00) 61.23m (200-10) 64.59m (211-11) 61.72m (202-06) 63.39m (207-11) 60.37m (198-00) | ||||
Note: Measurements were done in Metric.
Manual conversion from Metric to Imperial using the BIG GOLD BOOK. |
Leave a Reply
Want to join the discussion?Feel free to contribute!