Hershey USATF Youth Indoor Championship (NY) Results

New Balance Nationals was not the only show in town this weekend. Hershey USATF Youth Indoor Championship down in Staten Island with many throwers from across the nation participating in the age group competition and meet records set in each category. Jared Briere (Woonsocket, RI) and James Cocca (Averill Park, NY) won the boys competitions with Briere setting a personal best, which he then bettered on Sunday at New Balance Nationals. Sydnee Walker (King’s Ridge Christian, Alpharetta, GA) and Annika Kelly (Barrington, RI) won the girl’s competitions, with Walker adding more than two feet to her indoor best and breaking 60 feet for the first time.

            2017 Hershey USATF Youth Indoor Championship
                 Ocean Breeze Athletic Complex 
                      Staten Island, NY
                   Saturday March 11, 2017
 
Weight Throw 17-18 Division Boys
==================================================================
Meet Records: $ 22.10m  3/11/2017   Jared Briere, 02-Unattache  
Meet Records: $ 22.10m  3/11/2017   Jared Briere, 02-Unattache   
    Name                    Year Team                    Finals  
==================================================================
  1 Briere, Jared             99 02-Unattache    22.10m$  72-06.25 
  2 Feldman, Michael          99 06-Unattache    20.95m   68-09.00 
  3 Rosendorf, Phil           98 Island Expre    20.92m   68-07.75 
  4 Fofanah, Kevin            99 02-Unattache    20.91m   68-07.25 
  5 Feldman, Steven           99 06-Unattache    20.40m   66-11.25 
  6 Judge, Jason              99 Throw 1 Deep    20.22m   66-04.25 
  7 Wright, Jason             99 59-Unattache    20.06m   65-09.75 
  8 Cote, Dilyn               99 02-Unattache    19.81m   65-00.00 
  9 Greenless, Jacob          99 02-Unattache    18.46m   60-06.75 
 10 Thibaudeau, Matthew       99 02-Unattache    18.33m   60-01.75 
 11 Hardin, Evan              99 Throw 1 Deep    18.31m   60-01.00 
 12 Saulpaugh, Andrew         99 59-Unattache    18.05m   59-02.75 
 13 Grivers, Evan             99 02-Unattache    17.98m   59-00.00 
 14 Cohen, Zeke               99 02-Unattache    17.66m   57-11.25 
 15 Doyle, Garrett            00 02-Unattache    17.52m   57-05.75 
 16 Gabriel, Michael          00 03-Unattache    17.34m   56-10.75 
 17 Willingham Jr, Michael    99 45-Unattache    16.98m   55-08.50 
 18 Shepard, Isaiah           00 29-Unattached   16.72m   54-10.25 
 19 Fineberg, Scott           00 Throw 1 Deep    16.51m   54-02.00 
 20 Kemsley, Paul             99 04-Unattache    16.48m   54-01.00 
 21 Buchanan, Johnathan       99 02-Unattache   J16.48m   54-01.00 
 22 Urli, Stephen             99 Long Island     15.67m   51-05.00 
 23 Luna, Michael             00 29-Unattached   15.59m   51-01.75 
 24 Cetin, Kevin              00 Long Island     14.94m   49-00.25 
 25 Diener, Ryan              00 03-Unattache    14.86m   48-09.00 
 26 Nottage, Kyle             98 10-Unattache    14.73m   48-04.00 
 27 Rodriguez, Aaron          99 04-Unattache    14.25m   46-09.00 
 28 Anderson, Jermaine        99 Peach State     14.05m   46-01.25 
 29 Nicholson, Bryan          99 59-Unattache    14.00m   45-11.25 
 30 Robinson, Lorenzo         99 04-Unattache    13.37m   43-10.50 
 31 Batista, Robert           99 02-Unattache    13.11m   43-00.25 
 32 Love, Wyclef              00 04-Unattache    11.80m   38-08.75 
 33 Ramirez, Andrew           00 Metropolis T     8.47m   27-09.50 
 -- Del Bagno, Jeffrey        00 Throw 1 Deep      FOUL
 
Weight Throw 17-18 Division Girls
==================================================================
Meet Records: $ 18.32m  3/11/2017   Sydnee Walker, Throw 1 Deep  
Meet Records: $ 18.32m  3/11/2017   Sydnee Walker, Throw 1 Deep  
    Name                    Year Team                    FinalS
==================================================================
  1 Walker, Sydnee            99 Throw 1 Deep    18.32m$  60-01.25 
  2 Mckenzie, Brianna         99 04-Unattache    17.08m   56-00.50 
  3 Joyner, Javon             00 Throw 1 Deep    15.83m   51-11.25 
  4 Andrews, Samantha         99 02-Unattache    14.69m   48-02.50 
  5 Baker, Lindsay            99 18-Unattache    14.12m   46-04.00 
  6 Mallett, Shannah          00 Throw 1 Deep    14.02m   46-00.00 
  7 Polando, Faith            00 02-Unattache    13.58m   44-06.75 
  8 Mejia, Melissa            99 02-Unattache    13.27m   43-06.50 
  9 Krochina, Madison         00 03-Unattache    12.86m   42-02.25 
 10 Tarmey, Maggie            99 02-Unattache    12.76m   41-10.50 
 11 Fraker, Addie             00 Throw 1 Deep    12.72m   41-08.75 
 12 Kurowski, Katrina         00 02-Unattache    12.58m   41-03.25 
 13 Umrani-Sanders, Nadirah   00 Island Expre    12.46m   40-10.50 
 14 George, Olivia            98 04-Unattache    12.35m   40-06.25 
 15 Muse, Mya                 99 04-Unattache    12.33m   40-05.50 
 16 Andrews, Ashley           98 04-Unattache    12.05m   39-06.50 
 17 Tobin, Juliana            99 06-Unattache    11.80m   38-08.75 
 18 Johnson, Morgan           00 Peach State     11.73m   38-06.00 
 19 Henley, Marissa           00 02-Unattache    11.13m   36-06.25 
 20 Santiago, Katherine       00 02-Unattache    11.07m   36-04.00 
 21 Alarcon, Alyssa           99 02-Unattache    11.02m   36-02.00 
 22 Metzler, Casey            00 Maximum Velo    10.71m   35-01.75 
 22 Manzueta, Brenda          99 Notre Dame T    10.71m   35-01.75 
 24 Convery, Ashleigh         00 06-Unattache     9.49m   31-01.75 
 25 Baxter Gregory, Cheyenne  00 Ruff Kutz        9.05m   29-08.25 
 26 Ryan, Jamie               99 08-Unattache     9.04m   29-08.00 
 27 Thomas, Elyssa            99 Notre Dame T     8.56m   28-01.00 
 28 Shakwi, Sanaa             00 Eclipse Trac     7.91m   25-11.50 
          
Weight Throw 15-16 Division Boys
==================================================================
Meet Records: $ 18.66m  3/11/2017   Jamie Cocca, 03-Unattache   
Meet Records: $ 18.66m  3/11/2017   Jamie Cocca, 03-Unattache 
    Name                    Year Team                    Finals
==================================================================
  1 Cocca, Jamie              01 03-Unattache    18.66m$  61-02.75
  2 Furland, Jacob            01 02-Unattache    17.66m   57-11.25
  3 Brown, Kyle               01 Throw 1 Deep    17.36m   56-11.50
  4 Ellis, Jamal              01 Throw 1 Deep    17.29m   56-08.75
  5 Ryan, Joseph              01 Long Island     15.93m   52-03.25
  6 Morrissey, Jakob          01 Eclipse Trac    15.92m   52-02.75
  7 Loper, Justyn             01 Peach State     15.74m   51-07.75
  8 Desplaines, Nathan        01 02-Unattache    15.37m   50-05.25
  9 Paskanik, Derin           01 02-Unattache    14.51m   47-07.25
 10 Baez, Alex                02 02-Unattache    13.72m   45-00.25
 11 Calisi, John              01 59-Unattache    13.56m   44-06.00
 12 Pocesta, Adrian           01 Island Expre    12.65m   41-06.00
 13 Rosmarin, Devin           01 Long Island     12.12m   39-09.25
 14 Sibrian, Jason            01 02-Unattache    12.10m   39-08.50
 15 DelNigro, Nicholas        02 Clcf Track P    11.53m   37-10.00
 16 Jackson, Matthew          01 Long Island     11.34m   37-02.50
 17 Cassidy, Cameron          02 02-Unattache    10.53m   34-06.75
 18 Abbott, Spencer           01 Maximum Velo    9.84m   32-03.50
 19 Ferrence, Tyler           01 08-Unattache    8.15m   26-09.00
 20 Bourcy, John              02 Maximum Velo    8.01m   26-03.50
 21 McLeod, Stuart            02 God's Speed     7.15m   23-05.50
 22 Farrell, Braeden          01 08-Unattache    5.96m   19-06.75
 -- Smith, Brandon            01 Throw 1 Deep     FOUL           
 -- Farnham, Nathan           01 Maximum Velo              FOUL
 
Weight Throw 15-16 Division Girls
==================================================================
Meet Records: $ 14.77m  3/11/2017   Annika Kelly, 02-Unattache 
Meet Records: $ 14.77m  3/11/2017   Annika Kelly, 02-Unattache 
    Name                    Year Team                    Finals 
==================================================================
  1 Kelly, Annika             01 02-Unattache    14.77m$  48-05.50
  2 Polando, Sydney           01 02-Unattache    14.42m   47-03.75
  3 Figueroa, Cheyenne        01 02-Unattache    12.86m   42-02.25
  4 Sharpe, Jannah            02 Vo2max Track    12.25m   40-02.25
  5 Ribeiro, Gabriela         01 02-Unattache    12.17m   39-11.25
  6 Gomez, Ambar              01 02-Unattache    12.12m   39-09.25
  7 Judge, Hannah             01 Throw 1 Deep    11.55m   37-10.75
  8 Danielsson, Emily         01 Throw 1 Deep    11.46m   37-07.25
  9 Damon, Bridget            01 02-Unattache    10.99m   36-00.75
 10 McEachern, Victoria       01 Ruff Kutz       10.04m   32-11.25
 11 Lindner, Kira             02 06-Unattache     9.84m   32-03.50
 12 Gardner, Kirsen           01 Throw 1 Deep     9.19m   30-02.00
 13 Chevannes, Jaelyn         02 Ruff Kutz        8.62m   28-03.50
 14 Ezike, Ifeoma             02 06-Unattache     8.50m   27-10.75
 15 Rojas, Haleigh            01 Eclipse Trac     8.40m   27-06.75
 16 Arnold, Jadeyn            02 Hoosier Trac     7.87m   25-10.00
 17 Kane, Krista              02 Hoosier Trac     6.59m   21-07.50
 -- Heflin, Schuyler          02 Throw 1 Deep      FOUL           
 -- Rosales, Heidy            01 02-Unattache      FOUL
0 replies

Leave a Reply

Want to join the discussion?
Feel free to contribute!

Leave a Reply

Your email address will not be published. Required fields are marked *