New England Weight Throw Championships (RI) Results
The New England Weight Throw Championships took place Wednesday night and the Rhode Island state leaders dominated the competition. Gianna Rao (Ponaganset, North Scituate, RI) added more than nine inches to her personal best and, in the process, also extended her national lead. Jared Briere (Woonsocket, RI) threw a personal best to win the boy’s competition and then returned to win the 35-pound weight throw competition. Both will be competing for the title on Sunday at the New Balance Indoor Nationals.
NEW ENGLAND WEIGHT THROW CHAMPIONSHIPS PROVIDENCE CAREER AND TECHNICAL ACADEMY 91 FRICKER STREET, PROVIDENCE, RI 02903 WEDNESDAY MARCH 8, 2017 |
||||
BOYS’ 25# WEIGHT THROW | ||||
Pl | Athlete | School/Hometown | Distance | |
1 | Jared Briere | Woonsocket, RI | 72-07.50 | |
2 | Kevin Fofanah | Classical, RI | 65-08.00 | |
3 | Jacob Furland | Classical, RI | 61-01.50 | |
4 | Ivan Goretoy | West Warwick, RI | 60-08.00 | |
5 | Abraham Salako | Hendricken, RI | 60-02.50 | |
6 | Dilyn Cote | Woonsocket, RI | 60-02.25 | |
7 | Zeke Cohen | Classical, RI | 59-11.75 | |
8 | Ryan Morel | Hendricken, RI | 58-01.75 | |
9 | Matt Thibaudeau | Lincoln, RI | 57-07.00 | |
10 | Evan Grivers | Lincoln, RI | 57-06.00 | |
11 | Garrett Doyle | Lincoln, RI | 57-02.25 | |
12 | Jacob Greenless | Woonsocket, RI | 55-10.00 | |
13 | Alex Cabral | West Warwick, RI | 54-10.00 | |
14 | Isiah Shepard | Central, RI | 54-07.25 | |
15 | Jason Hoskins | Coventry, RI | 54-06.75 | |
16 | Tyler Pelletier | Coventry, RI | 53-01.00 | |
17 | Michael Luna | Central, RI | 52-10.50 | |
18 | Hayden Dillow | Franklin, MA | 52-07.25 | |
19 | Alex Mazika | Cumberland, RI | 51-06.00 | |
20 | Kyle Moison | Lincoln, RI | 50-09.00 | |
21 | Will Demayo | Peabody, MA | 48-09.50 | |
22 | Derin Paskanik | Woonsocket, RI | 48-02.00 | |
23 | Jonathan Buchanan | Classical, RI | 47-10.75 | |
24 | Marc Coppolino | Cumberland, RI | 47-03.50 | |
25 | Robert Batista | Classical, RI | 47-00.50 | |
26 | Jared Hemond | Lincoln, RI | 46-11.00 | |
27 | Nathan Desplaines | Woonsocket, RI | 46-10.00 | |
28 | Cameron Croce | LaSalle, RI | 46-04.50 | |
29 | Carlos Vega | Peabody, MA | 45-03.50 | |
30 | Cole Hooper | Cumberland, RI | 44-11.25 | |
31 | Tyler Strain | Rogers, RI | 44-02.00 | |
32 | Randdye Ramos | Peabody, MA | 41-06.75 | |
33 | Joseph Lanham | Coventry, CT | 39-08.75 | |
Patrick Pang | Peabody, MA | Foul | ||
Conor Ramos | Peabody, MA | Foul | ||
Mitchell Shallcross | Lincoln, RI | Foul | ||
Winnning series – Briere: 69-05.50 69-10.75 69-04.50 68-01.00 71-00.00 72-07.50 | ||||
GIRLS’ 20# WEIGHT THROW | ||||
Pl | Athlete | School/Hometown | Distance | |
1 | Gianna Rao | Ponaganset, RI | 62-00.25 | F |
2 | Samantha Andrews | Lincoln, RI | 50-02.50 | |
3 | Annika Kelly | Barrington, RI | 47-02.75 | |
4 | Sydney Polando | Barrington, RI | 47-02.00 | |
5 | Breanna Flores | Wethersfield, CT | 45-10.50 | |
6 | Joangely Mata | Mt. Pleasant, RI | 45-05.50 | |
7 | Maggie Tarmey | Lincoln, RI | 45-02.00 | |
8 | Faith Polando | Barrington, RI | 44-11.25 | |
9 | Nicole Valdez | Hope, RI | 44-05.50 | |
10 | Morgan Cruz | West Warwick | 44-01.50 | |
11 | Melissa Mejia | Classical, RI | 43-03.00 | |
12 | Megan Sheehan | Sanborn Regional, NH | 42-04.00 | |
13 | Jasmine Gallo-Fusco | Toll Gate, RI | 42-02.25 | |
14 | Takiyah Lewis | Central, RI | 42-01.25 | |
15 | Tenin Traore | Mt. Pleasant, RI | 41-11.75 | |
16 | Tori Tallo | Lincoln, RI | 40-10.25 | |
17 | April Younkin | Portsmouth, RI | 40-08.00 | |
18 | Ashley O’Loughlin | Coventry, RI | 39-05.00 | |
19 | Anna Orticerio | Smithfield, RI | 37-08.00 | |
20 | Gabriela Ribeiro | Woonsocket, RI | 37-04.50 | |
21 | Amber Nunez | Classical, RI | 37-03.50 | |
22 | Megan Sieben | Portsmouth, RI | 36-09.75 | |
23 | Bridget Damon | Woonsocket, RI | 36-00.50 | |
24 | Georgina Farley | Classical, RI | 36-00.00 | |
J25 | Madelyn White | Portsmouth, RI | 36-00.00 | |
26 | Katherine Santiago | Classical, RI | 35-10.50 | |
27 | Ariel Hall | Hope, RI | 35-09.25 | |
28 | Brianna Shablom | Portsmouth, RI | 35-04.25 | |
29 | Ashleigh Tapia | West Warwick, RI | 35-00.50 | |
30 | Kate Alvarez | West Warwick, RI | 31-07.00 | |
31 | Alyssa Alarcon | Classical, RI | 31-01.00 | |
32 | Linda Bergaza | Classical, RI | 30-06.50 | |
33 | Molly Thibaudeau | Lincoln, RI | 29-04.00 | |
34 | Julia Groll | Southington, CT | 27-10.00 | |
Jackie Andrews | Lincoln, RI | Foul | ||
Molly Botts | Cranston East, RI | Foul | ||
Cheyenne Figueroa | Classical, RI | Foul | ||
Winning series – Rao: 61-07.00 62-00.25 61-03.00 60-03.25 Foul 61-00.00 F=Facility Record |
||||
BOYS’ 35# WEIGHT THROW | ||||
Pl | Athlete | School/Hometown | Distance | |
1 | Jared Briere | Woonsocket, RI | 53-06.50 | |
2 | Kevin Fofanah | Classical, RI | 51-05.50 | |
3 | Garrett Doyle | Lincoln, RI | 46-02.75 | |
4 | Dilyn Cote | Woonsocket, RI | 45-02.50 | |
5 | Evan Grivers | Lincoln, RI | 44-00.50 | |
6 | Cameron Croce | LaSalle, RI | 44-00.00 | |
7 | Jonathan Buchanan | Classical, RI | 42-11.25 | |
8 | Zeke Cohen | Classical, RI | 42-09.50 | |
9 | Michael Luna | Central, RI | 40-02.50 | |
10 | Isiah Shepard | Central, RI | 39-10.50 | |
11 | Derin Paskanik | Woonsocket, RI | 34-09.00 | |
12 | Jacob Furland | Classical, RI | 33-06.00 | |
Patrick Pang | Peabody, MA | Foul | ||
Winning series – Briere: 53-06.50 50-02.50 53-06.00 52-08.50 Foul 52-08.75 |
Leave a Reply
Want to join the discussion?Feel free to contribute!