OATCCC Indoor State Championship (OH) Results
In a battle of many of the nation’s top boys Jake Wickey (Medina, OH) extended his own national lead for the win. While the final result had Wickey more than five feet ahead of the Division 1 competition, it wasn’t until the finals that he actually took the lead. After a slow start, Wickey improved on every throw and hit a new personal best of 78’7″ in the final round. Sam Meece (Napoleon, OH) had the second best mark across all the divisions by tossing a six foot personal best to win the Division 2/3 competition.
In the girl’s competitions Madison Pollard (Anthony Wayne, Whitehouse, OH) won Division 1 with a personal best and Carrol Pauley (Riverdale, Mount Blanchard, OH) added two feet to her best to win Division 2/3. Pauley’s mark was also the top mark of the weekend and a new state lead, surpassing Division 2/3 runner-up Molly Leppelmeier (McComb, OH).
OATCCC Indoor State Championship University of Akron, Stile Athletics Field House, Akron, OH Saturday, March 4, 2017 |
||||
DIVISION 1 RESULTS | ||||
BOYS WEIGHT THROW | ||||
Pl | Athlete | Yr | Team | Result |
1 | Jacob Wickey | 12 | Medina | 78-07.00 |
2 | Brent Fairbanks | 12 | Austintown Fitch | 73-09.00 |
3 | Nick Lane | 12 | Bowling Green | 65-02.00 |
4 | Joel Crain | 11 | Wayne | 64-09.00 |
5 | Joe Pfeffer | 12 | Austintown Fitch | 63-04.00 |
6 | Jay Drennen | 12 | Beavercreek | 59-11.00 |
7 | Dylan Litreal | 11 | Hilliard Darby | 59-03.00 |
8 | Jardon Omolo | 12 | Wayne | 58-11.00 |
9 | Luke Sheridan | 12 | Lancaster | 58-05.00 |
10 | Adrian Woliver | 10 | Stow-Munroe Falls | 54-09.00 |
11 | Danny Jones | 12 | Canal Winchester | 53-01.00 |
12 | Cade Richeson | 12 | Thomas Worthington | 52-05.00 |
13 | Austin Burkhart | 12 | Watkins Memorial | 52-01.00 |
14 | Chris Burkhart | 10 | Hilliard Darby | 51-01.00 |
15 | Quinton Webb | 11 | Springboro | 51-00.00 |
16 | Jaret Prete | 10 | Amherst Steele | 50-08.00 |
17 | Greg Hargrove | 11 | Centerville | 49-06.00 |
– | Jonah Mudse | 11 | Whitmer | Foul |
GIRLS WEIGHT THROW | ||||
Pl | Athlete | Yr | Team | Result |
1 | Madison Pollard | 12 | Anthony Wayne | 57-06.00 |
2 | Briana Wright | 11 | Lima Senior | 46-03.00 |
3 | Adelaide Aquilla | 12 | Magnificat | 46-03.00 |
4 | Katie Roush | 12 | Centerville | 44-05.00 |
5 | Emma Kowalski | 9 | Hilliard Darby | 41-11.00 |
6 | Brittany Elkins | 12 | Berea-Midpark | 41-09.00 |
7 | Holly Williams | 12 | Cuyahoga Falls | 40-06.00 |
8 | Jenna Tracy | 12 | Centerville | 40-01.00 |
9 | Grace Morrison | 12 | Austintown Fitch | 38-03.00 |
10 | Rachel Laflame | 12 | Cuyahoga Falls | 37-00.00 |
11 | Grace Frye | 10 | Olentangy Orange | 36-10.00 |
12 | Allie Flando | 12 | Magnificat | 36-04.00 |
13 | Briahna Sark | 11 | Lancaster | 35-01.00 |
14 | Anna Greene | 10 | Granville | 34-09.00 |
15 | Megan Gummere | 11 | Granville | 34-02.00 |
16 | Alani Walker | 9 | Springboro | 32-07.00 |
17 | Ricquel Williams | 11 | Lima | 29-11.00 |
18 | Taylor Demoss | 10 | Springboro | 29-10.00 |
DIVISION 2/3 RESULTS | ||||
BOYS WEIGHT THROW | ||||
Pl | Athlete | Yr | Team | Result |
1 | Sam Meece | 12 | Napoleon | 74-01.00 |
2 | Jacob Ott | 12 | Paint Valley | 63-09.00 |
3 | Dalton Andrews | 11 | Eastwood | 59-06.00 |
4 | Erik Fertig | 10 | Eastwood | 59-00.00 |
5 | Kyle Yoho | 12 | Heath | 58-08.00 |
6 | Austin Clay | 10 | Van Wert | 57-07.00 |
7 | Verhoff Kyle | 12 | Pandora-Gilboa | 57-07.00 |
8 | Jacob Rieman | 12 | Carroll | 57-04.00 |
9 | Travis Burton | 11 | Paint Valley | 55-01.00 |
10 | Dustin Klenke | 11 | Waynesfield-Goshen | 52-11.00 |
11 | Seth Hoffman | 12 | Wynford | 52-04.00 |
12 | Evan Stump | 12 | Liberty-Benton | 52-02.00 |
13 | Milton Wilson | 12 | Streetsboro | 52-02.00 |
14 | Louie Reicher | 12 | John Glenn | 49-02.00 |
15 | Jaret Tinkey | 12 | Colonel | 47-08.00 |
16 | Macayne Bock | 10 | Waverly | 47-03.00 |
17 | Brett May | 12 | Galion | 47-02.00 |
18 | Patrick Thomas | 12 | Ursuline | 45-08.00 |
GIRLS WEIGHT THROW | ||||
Pl | Athlete | Yr | Team | Result |
1 | Carrol Pauley | 12 | Riverdale | 59-02.00 |
2 | Molly Leppelmeier | 12 | McComb | 56-07.00 |
3 | Abby Moore | 12 | Rootstown | 48-00.00 |
4 | Beth Schultz | 12 | Lutheran West | 46-07.00 |
5 | Lindsay Baker | 12 | East Liverpool | 44-07.00 |
6 | Livie Smelcer | 12 | Liberty-Benton | 43-10.00 |
7 | Sarah Ragland | 12 | Lutheran West | 43-09.00 |
8 | Rachel Thomas | 12 | Holgate | 42-01.00 |
9 | Kaila Barr | 10 | Waverly | 41-05.00 |
10 | Grace Rigel | 11 | Leipsic | 41-04.00 |
11 | Briana Streib | 11 | Galion | 41-00.00 |
12 | Lauren Jones | 12 | Garfield | 40-08.00 |
13 | Autumn Mohan | 11 | Unioto | 39-10.00 |
14 | Makayla Pop | 12 | Maplewood | 39-10.00 |
15 | Nicole Berry | 12 | Franklin Monroe | 38-00.00 |
16 | Kasey Keith | 12 | Norwayne | 37-05.00 |
17 | Zaria Garley | 12 | St. Vincent-St. Mary | 37-02.00 |
18 | Kirsten Clay | 9 | Van Wert | 34-04.00 |
19 | Mary Brigid Keck | 12 | Newark Catholic | 30-01.00 |
Leave a Reply
Want to join the discussion?Feel free to contribute!