New Balance Nationals (NC) Championship Results

After a strong indoor season with the weight where he missed out on the indoor national title by just two inches, shot putter Jordan Geist (Cabot, PA) won New Balance Nationals Outdoors in spectacular fashion. In his first hammer meet of his career, four of his five throws were long enough to win. His best mark of 238’09” won by 25 feet, is a new national lead and is tied for the 12th best mark all-time. He also won in the shot put where, as in the hammer, his best throw came in the final round. Jacob Wickey (Medina, OH) took second place with a personal best, while former national leader Michael Feldman (Tottenville, Staten Island, NY) finished in third.

In the girl’s competition, Jill Shippee (Shenendehowa, Clifton Park, NY) defended her title with a throw of 192’10”. Alyssa Wilson (Donovan Catholic, Toms River, NJ) made her season debut in second place and then later won the shot put title. Molly Leppelmeier (McComb, OH) equalled her personal best to place close behind in third.

The Emerging Elite action also took place earlier in the weekend. Results can be found here.

           New Balance Nationals Outdoor - 6/16-18/2017            
            North Carolina A+T University Greensboro NC   
 
Boys Hammer Throw Championship
====================================================================
    National:   260-05  7/2/2013    Rudy Winkler, Averill Park NY              
        Meet:   251-08  6/15/2013   Rudy Winkler, Averill Park, NY             
    Freshman:   213-00  6/22/2006   Conor Mc Cullough, Chaminade, W
   Sophomore:   243-11  6/3/2007    Conor Mc Cullough, Chaminade, W 
      Junior:   260-00  6/28/2008   Conor Mc Cullough, Chaminade, W 
      Senior:   260-05  7/2/2013    Rudy Winkler, Averill Park, NY   
    Name                    Year School            Finals          
====================================================================
  1 Jordan Geist       17 Cabot, PA                72.78m     238-09 
      65.32m  66.36m  63.31m  67.52m  FOUL  72.78m
  2 Jacob Wickey       17 Medina, OH               64.92m     213-00 
      63.43m  64.92m  FOUL  FOUL  64.26m  FOUL
  3 Michael Feldman    17 Staten Island, NY        64.85m     212-09 
      60.32m  64.81m  FOUL  62.98m  64.85m  FOUL
  4 Steven Feldman     17 Staten Island, NY        64.52m     211-08 
      63.63m  64.52m  61.05m  FOUL  64.21m  64.30m
  5 Nickolas Lane      17 Bowling Green, OH        63.28m     207-07 
      62.28m  59.97m  59.38m  59.45m  60.29m  63.28m
  6 Samuel Meece       17 Napoleon, OH             62.29m     204-04 
      59.60m  60.77m  62.29m  62.25m  60.46m  61.82m
  7 Brent Fairbanks J  17 Youngstown, OH           60.80m     199-06 
      60.32m  FOUL  FOUL  60.26m  FOUL  60.80m
  8 Jason Wright       17 Huntington Station,      60.03m     196-11 
      FOUL  60.03m  52.74m  FOUL  FOUL  FOUL
  9 Madias Loper Jr    17 Peach State Throwers,GA  57.09m     187-04
 10 Matthew Slagus     17 Moscow, PA               57.06m     187-02
 11 Jared Briere       17 Woonsocket, RI           57.06m     187-02
 12 Jack Zimmerman     17 Briarcliff Manor, N      57.01m     187-00
 13 Garrett Doyle      18 Lincoln, RI              56.97m     186-11
 14 Jacob Furland      19 Providence, RI           56.73m     186-01
 15 Joseph Ryan        18 Massapequa park, NY      56.66m     185-11
 16 Louie Reicher      17 Cambridge, OH            56.56m     185-07
 17 Jacob Greenless    17 Woonsocket, RI           54.91m     180-02
 18 Thomas Reiser      17 Otisville, NY            54.56m     179-00
 19 Jacob Wilkins      18 Mt. Pleasant, SC         54.12m     177-07
 20 Kyle Moison        20 Manville, RI             53.88m     176-09
 21 Evan Grivers       18 Lincoln, RI              53.58m     175-09
 22 Evan Hardin        17 Marietta, GA             53.49m     175-06
 23 Jack Pihlkar       17 East Northport, NY       53.34m     175-00
 24 Matthew Thibaudea  18 Lincoln, RI              52.75m     173-01
 25 Mark Coppolino     18 Cumberland, RI           52.55m     172-05
 26 Myles Schreck      18 Winter Springs, FL       52.51m     172-03
 27 Cameron Croce      18 Hope, RI                 52.50m     172-03
 28 Joe Pfeffer        17 Youngstown, OH           52.30m     171-07
 29 Jason Judge        17 Marietta, GA             51.41m     168-08
 30 Kwasi Addo-Baffou  17 Menands, NY              50.97m     167-03
 31 Jardon Omolo       17 Huber Heights, OH        50.68m     166-03
 32 Derin Paskanik     19 Woonsocket, RI           50.60m     166-00
 33 Johnathan Buchana  17 Providence, RI           49.45m     162-03
 34 Campbell Parker    17 Greencastle, PA          49.24m     161-06
 35 Kevin Fofanah      17 Providence, RI           49.13m     161-02
 36 Anastasios Mouzak  17 Blauvelt, NY             49.02m     160-10
 37 John Dunn          18 Barrington, RI           48.53m     159-03
 38 Zeke Cohen         17 Providence, RI           46.61m     152-11
 39 Justyn Loper       17 Peach State Throwers,GA  43.93m     144-01
 -- Dalton Nichols     18 Frederick, MD              FOUL
 -- Joshua Armstrong   18 Marietta, GA               FOUL
 -- Michael Willingha  17 Stone Mountain, GA         FOUL
 -- Ryan Morel         19 Coventry, RI               FOUL
 -- Dilyn Cote         17 Woonsocket, RI             FOUL

Girls Hammer Championship
====================================================================
    National:   214-04  6/15/2010   Shelby Ashe, St. Pius X, Atlanta 
        Meet:   202-04  6/18/2011   Shelby Ashe, St. Pius X, Atlanta 
    Freshman:   173-04  5/5/2007    Casey Kraychir, Twentynine Palms 
   Sophomore:   192-05  2013        Sabrina Gaitan, Sprayberry,Marie
      Junior:   214-04  6/15/2010   Shelby Ashe, St. Pius X, Atlanta
      Senior:   211-01  5/15/2011   Shelby Ashe, St. Pius X, Atlanta
    Name                    Year School            Finals          
====================================================================                                                          
  1 Jillian Shippee     17 Clifton Park, NY        58.78m     192-10 
      55.72m  FOUL  FOUL  58.78m  FOUL  FOUL
  2 Alyssa Wilson       17 Jackson, NJ             54.87m     180-00 
      48.66m  50.46m  54.87m  52.40m  51.78m  51.84m
  3 Molly Leppelmeier   17 mccomb, OH              54.11m     177-06 
      47.26m  47.99m  50.58m  52.72m  54.11m  52.45m
  4 Gianna Rao          18 North Scituate, RI      53.10m     174-02 
      53.10m  FOUL  46.62m  FOUL  48.65m  51.05m
  5 Madison Pollard     17 Whitehouse, OH          51.90m     170-03 
      48.24m  47.88m  50.11m  48.73m  FOUL  51.90m
  6 Sydnee Walker       17 Marietta, GA            50.77m     166-07 
      49.50m  FOUL  48.02m  50.77m  49.54m  50.66m
  7 Kathleen Young      17 Decatur, IL             49.93m     163-10 
      FOUL  48.40m  46.86m  45.25m  44.90m  49.93m
  8 Keyarsa Harris      18 Providence, RI          49.58m     162-08 
      FOUL  FOUL  49.58m  FOUL  FOUL  46.19m
  9 Grace Artis         17 Marietta, GA            47.84m     156-11
 10 Annika Kelly        19 Barrington, RI          47.55m     156-00
 11 Amanda Howe         18 Southington, CT         47.13m     154-07
 12 Maggie Tarmey       17 Lincoln, RI             46.81m     153-07
 13 Makenli Forrest     17 Marietta, GA            46.64m     153-00
 14 Faith Polando       18 Barrington, RI          46.58m     152-10
 15 Shannah Mallett     19 Marietta, GA            46.46m     152-05
 16 Mya Muse            17 Vestal, NY              45.68m     149-10
 17 Samantha Kunza      19 Wentzville, MO          44.49m     145-11
 18 Brittany Jones      17 Bloomfield, CT          44.36m     145-06
 19 Danielle Notarfran  17 Jackson, NJ             44.24m     145-02
 20 Ludith Campos       18 Mount Vernon, NY        44.14m     144-10
 21 Jessica Slagus      18 Moscow, Pa              43.64m     143-02
 22 Katrina Kurowski    18 Woonsocket, RI          43.29m     142-00
 23 Sydney Polando      19 Barrington, RI          42.55m     139-07
 24 Joangely Mata       18 providence, RI          42.26m     138-08
 24 Cheyenne Figueroa   20 Providence, RI          42.26m     138-08
 26 Takiyah Lewis       17 Providence, RI          41.46m     136-00
 27 Brittany Curtin     17 Bohemia, NY             39.83m     130-08
 28 Marissa Henley      19 Woonsocket, RI          38.23m     125-05
 -- Nicole Valdez       18 Providence, RI            FOUL          
 -- Samantha Andrews    17 Lincoln, RI               FOUL          
 -- Monique Hardy       20 Webster, NY               FOUL          
 -- Ivie Uzamere        17 White Plains, NY          FOUL          
0 replies

Leave a Reply

Want to join the discussion?
Feel free to contribute!

Leave a Reply

Your email address will not be published. Required fields are marked *