East Coast Track and Field Invitational (RI) Results

After claiming the state lead earlier this month, Garrett Doyle (Lincoln, RI) once again came close to 70 feet en route to winning the East Coast Invitational on Saturday. Gianna Rao (Ponaganset, North Scituate, RI) also once again claimed a win. Joangely Mata (Mt. Pleasant, Providence, RI) and Cheyenne Figueroa (Classical, Providence, RI) also both broke 50 feet for the first time ever to place second and fourth in the girl’s competition.

       7th Annual East Coast Track & Field Invitational
            Sponsor: Rhode Island Track Coaches Association
                 Providence Career & Technical Academy
                           Providence, RI
                      Saturday January 13, 2018

Boys Weight Throw Championship Scholastic
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Garrett Doyle             12 Lincoln               69-01.50     21.06m 
  2 Kyle Moison               10 Lincoln               62-09.75     19.14m 
  3 Ryan Morel                11 Bishop Hendricken     61-00.25     18.59m 
  4 Jack Dunn                 12 Barrington            58-11.50     17.97m 
  5 Matt Thibaudeau           12 Lincoln               58-02.50     17.74m 
  6 Nathan Desplaines         11 Woonsocket            56-06.25     17.22m 
  7 Logan Burda               11 Woonsocket            55-09.25     16.99m 
  8 Mike Balestra             12 Lincoln               54-09.50     16.70m 
  9 Isaiah Shepard            11 Central               54-02.00     16.51m 
 10 Ryan Diener               12 Wallkill, NY          54-00.00     16.45m 
 11 Derin Paskanik            11 Woonsocket            53-10.00     16.40m 
 12 Rondie Almeida            12 Bishop Hendricken     53-06.75     16.32m 
 13 Kegan Schroeter           12 Narragansett          53-04.00     16.25m 
 14 Cameron Croce             12 La Salle Academy      52-01.50     15.88m 
 15 Robert Lisi               12 Toll Gate             50-08.50     15.45m 
 16 Michael Browning          11 RHAM, CT              49-10.25     15.19m 
 17 Marcus Roper              12 Lebanon, NH           49-03.25     15.01m 
 18 Jake Picard               10 Bishop Hendricken     48-11.25     14.91m 
 19 Logan Coles               09 Woonsocket            48-11.00     14.90m 
 20 Mark Coppolino            12 Cumberland            48-06.50     14.79m 
 21 Erres Samuels             11 Bloomfield, CT        43-10.75     13.37m 
 -- Cole Hooper               11 Cumberland                FOUL            
 -- Evan Grivers              12 Lincoln                   FOUL 

Girls Weight Throw Championship Scholastic
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Gianna Rao                12 Ponaganset            56-00.75     17.08m 
  2 Joangely Mata             12 Mt. Pleasant          51-07.50     15.73m 
  3 Amanda Howe               12 Southington, CT       51-06.25     15.70m 
  4 Cheyenne Figueroa         10 Classical             51-01.50     15.58m 
  5 Annika Kelly              11 Barrington            50-04.00     15.34m 
  6 Nicole Valdez             12 Hope                  49-01.75     14.97m 
  7 Marissa Henley            11 Woonsocket            47-10.75     14.59m 
  8 Jackie Andrews            10 Lincoln               47-05.25     14.45m 
  9 Justyce Wilson            12 Bloomfield, CT        45-02.25     13.77m 
 10 Faith Polando             12 Barrington            44-03.75     13.50m 
 11 Amber Nunez               11 Classical             43-03.00     13.18m 
 12 Megan Cook                12 Ponaganset            43-02.00     13.15m 
 13 Voski Armenakyan          11 Toll Gate             42-07.00     12.97m 
 14 Kailyn Mobley             12 Bloomfield, CT        42-04.00     12.90m 
 15 Anna Orticerio            11 Smithfield            40-09.75     12.43m 
 16 Sydney Polando            11 Barrington            40-01.00     12.21m 
 17 Georgina Farley           12 Classical             40-00.00     12.19m 
 18 Erynn Field               11 North Kingstown       39-09.75     12.13m 
 19 Ariel Hall                12 Hope                  38-11.00     11.86m 
 20 Morgan Cruz               12 West Warwick          38-09.50     11.82m 
 21 Kendra Ezeama             10 Smithfield            36-02.50     11.03m 
 22 Noelya Delacruz           12 St. Mary Bay          35-10.50     10.93m 
 23 Trinity Cardillo          10 Southington, CT       29-09.75      9.08m 
 -- Avrie Burns               12 Hope                      FOUL