TCITL Springfield Invitational (MA) Results

James Cocca (Averill Park, NY) took a close win over Michael Gabriel (Greenwich Central, NY). Cocca put together a strong series with four throws over his personal best from last February, and all six throws over his prior season’s best. Gabriel, making his season debut, also added more than four feet to his best and finished just three inches from victory.

                TCITL SPRINGFIELD INVITE - 1/7/2018                     
                        SPRINGFIELD COLLEGE 
                           SPRINGFIELD, MA

Boys Weight Throw
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Cocca, James              11 Averill Park          62-06.00
  2 Gabriel, Michael          12 Greenwich             62-03.00
  3 Briscoe, Jason            12 Bethlehem             52-07.00
  4 Stein, Andrew             11 Bethlehem             51-11.00
  5 Gregor, Kyle              11 Shenendehowa          50-02.25
  6 Rose, Trever              12 Hoosic Valle          48-04.75
  7 Manera, Manny             12 Greenwich             47-08.50
  8 Bond, Martin              11 Averill Park          45-08.25
  9 Lunati, Max               12 New Paltz             42-09.25
 10 Commanda, Christ          12 Schuylervill          42-06.00
 11 Burke, James              12 Schuylervill          39-05.75
 12 Yarush, Chris             12 Fonda-Fulton          39-03.75
 13 Blowers, Dylan            11 Shenendehowa          39-01.25
 14 Connolly, Michael         12 Shaker                39-01.00
 15 Scarano, Nicholas         12 LaSalle Inst          37-06.75
 16 Erno, Robert               9 Columbia  (S          36-08.25
 17 Koval, Jeremy             10 Stillwater            36-00.75
 18 Zennaiter, Jacob          12 Mechanicville         35-06.75
 19 Parsons, Josiah           10 Colonie               35-06.50
 20 Hoyt, Skyler              12 Mount A, VT           35-03.50
 21 Woodward, Tim             11 Mohonasen             34-08.50
 22 Ferris, Joseph            11 Shaker                34-05.25
 23 Kemp, Joshua              12 Colonie               34-04.00
 24 Erno, Carmen              10 Columbia  (S          33-09.00
 25 Berube, Logan             10 Mohonasen             31-05.50
 26 Toth, Danny               11 Hoosic Valle          31-04.75
 27 Wilson, Zach              10 Scotia-Glenv          31-03.50
 28 Morford, Leif             12 Fonda-Fulton          31-01.25
 29 Spadoro, Antonio          12 Mohonasen             30-01.25
 30 Clark, Smapson            10 Cobleskill-R          29-11.25
 31 Miller, Dan               11 Schuylervill          29-07.25
 32 Halse, Tino               11 Stillwater            28-06.75
 33 Columbus, Ryon            11 Columbia  (S          28-04.75
 34 Aebi, Greg                12 New Paltz             28-03.50
 35 Koplik, Matt              12 New Paltz             27-03.75
 36 Arvin, Ross               10 Cobleskill-R          27-01.50
 37 Scott, Mike               12 LaSalle Inst          27-00.50
 38 Brown, Charles            11 Mechanicville         24-10.50
 39 Marchetti, Mickey         12 Mount A, VT           24-05.50
 40 Shays, Tristen            11 Mount A, VT           23-05.50
 41 Aiardo, Vincent           11 Mechanicville         21-10.75
          
Girls Weight Throw
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Krochina, Madison         12 Stillwater            44-09.50
  2 Orticerio, Anna           11 Smithfield, RI        43-08.00
  3 Aldrich, Alice            12 Greenwich             42-00.50
  4 Hammes, Maddy             12 Shenendehowa          38-07.00
  5 Myricks, Journey          12 Shaker                38-06.25
  6 Ezeama, Kendra            10 Smithfield, RI        35-08.00
  7 McNamee, Maggie           12 Shenendehowa          32-06.25
  8 Khan, Nadia               11 Shaker                32-05.25
  9 DeCocco, Bailey           11 Mohonasen             32-02.25
 10 Taylor, Madelyne (Maddy)  11 Columbia  (S          30-03.00
 11 Griffin, Payton           12 Shaker                29-10.00
 12 Marino, Gianna            11 Schenectady           29-09.50
 13 Parry, Renee              12 Hoosic Valle          29-02.50
 14 Grant, Sierra             12 Fonda-Fulton          29-02.00
 15 Robens, Lindsay           10 Mechanicville         28-07.00
 16 Gerhardt, Marigrace       12 Cobleskill-R          27-11.50
 17 Williams, Faith           12 Schenectady           25-07.50
 18 Harriman, Emma             9 Averill Park          25-05.00
 19 Maloney, Megan            12 Mechanicville         25-01.50
 20 Lawrence, Elizabeth       12 Emma Willard          24-10.00
 21 Byers, Lizzie             10 New Paltz             23-11.00
 22 Mae Dewick, Billie        10 Camden                23-01.00
 23 Bennett, Katie            10 New Paltz             22-09.75
 24 Akyiano, Sicily           11 Stillwater            22-09.00
 25 Simmons, Alison           11 Mount A, VT           22-08.50
 26 Connor, Zoe               10 Scotia-Glenv          22-03.50
 27 Soumah, M'Mah             11 New Paltz             22-02.00
 28 Sheldon, Sarah            10 Hoosic Valle          21-06.50  
 29 Foote, Hannah-ros         12 Cobleskill-R          20-08.00  
 30 Kerber, Ellen             10 Columbia  (S          20-03.00  
 31 Holston, Sarah            10 Emma Willard          19-09.00  
 32 Garcia, Kyla              10 Mount A, VT           16-08.00  
 33 Babiarz, Katelyn          11 Fonda-Fulton          16-02.25  
 34 Jerreld, Allie            11 Scotia-Glenv          15-08.00  
 35 Denning, Emily            11 Mohonasen             15-07.00  
 36 Alling, Kiersten           7 Greenwich             14-11.00  
 36 Koch, Sophia              11 Bethlehem             14-11.00