US Army Hispanic Games (NY) Results

Joe Ryan (Massapequa, NY) broke 60 feet for the first time to win the US Army Hispanic Games hosted at the Armory this weekend. Amy Alagor (Christopher Columbus, Bronx, NY) also improved her personal best to win the girl’s competition.

                 US Army Hispanic Games - 1/5/2018 to 1/6/2018                 
                      New Balance T&F Center @ The Armory      
 
Girls Weight Throw Varsity
=======================================================================
        Meet: M 46-00  1/9/2016    Jessica Molina, Westwood Reg                
    Name                    Year School                  Finals           
=======================================================================
  1 Alagor, Amy               12 C Columbus            45-11.25  14.00m
  2 Garcia, Julia             10 Cornwall              42-07.50  12.99m
  3 Umrani sanders, Nadirah      Susan Wagner          42-06.00  12.95m
  4 Manderson, Liz            11 Cornwall              41-02.75  12.56m
  5 Dorcinville, Tamera       12 Cornwall              38-03.25  11.66m
  6 Jackson, Hannah           11 Arlington             35-10.50  10.93m
  7 Lewis, Sarah               9 Massapequa            34-06.00  10.51m
  8 Groleau, Christina           Susan Wagner          32-11.25  10.03m
  9 Iloanya, Chinenye         11 Howard                31-11.00   9.72m
 10 Fabrizio, Isabella        10 Cornwall              31-09.00   9.67m
 11 Shakwi, Sanaa             12 The Masters           31-06.75   9.62m
 12 Reid, Joelyne             10 G Washington          29-07.00   9.01m
 13 Schweizer, Kelly          10 Arlington             29-03.75   8.93m
 14 Nellis, Anna Mae             Arlington             28-00.50   8.54m
 15 Bugara, Jordan            11 Lakeland Pan          26-08.25   8.13m
 16 O Rourke, Erin               Susan Wagner          26-07.25   8.10m
 17 Rubin, Malene             12 Arlington             25-07.25   7.80m
 18 Dorego, Jizelle            9 Cornwall              24-08.50   7.53m
 19 Cancro, Anna              10 Arlington             24-06.75   7.48m
 20 Brown, McCall             12 Good Counsel          24-05.00   7.44m
 21 Newland, Seriah              Young Women           23-10.25   7.27m
 22 Forman, Emma               9 Massapequa            22-07.50   6.89m
 23 Crandle, Leila            10 Young Women           22-04.50   6.81m
 24 Coppola, Kelsey           10 Arlington             22-01.25   6.73m
 25 Flores, Dyanna               AE Stevenson          20-10.75   6.36m
 26 Jacques, Gabriella        10 Good Counsel          20-06.75   6.26m
 27 Maiyaki, Hairiya          11 Lakeland Pan          18-10.75   5.75m
 28 Estrella, Meredith         9 Math Sci English      18-07.25   5.67m
 29 Ray, Jordan               10 Good Counsel          16-05.00   5.00m
 30 Waters, Erin               9 Lakeland Pan          16-00.00   4.87m
 31 Arce, Gessenia            10 Lakeland Pan          12-06.75   3.82m
 -- Whelan, Danielle          11 Massapequa                FOUL
 
Event 86  Boys Weight Throw Varsity
=======================================================================
        Meet: M 70-04.25  1/10/2015   Nate Sander, Warwick                     
    Name                    Year School                  Finals           
=======================================================================
  1 Ryan, Joe                 12 Massapequa            60-11.25  18.57m
  2 Cetin, Kevin              12 Massapequa            57-07.00  17.55m
  3 Ferraro, Derek            12 Iona Prep             54-06.00  16.61m
  4 Tobia, Luke               12 Iona Prep             52-09.75  16.09m
  5 Rosmarin, Devin           11 Massapequa            51-05.50  15.68m
  6 Lanham, Joseph            11 Coventry              50-01.50  15.27m
  7 Jackson, Matthew          11 Massapequa            47-04.25  14.43m
  8 Wagner, Jason             11 Perk Valley           46-10.50  14.28m
  9 Pocesta, Adrian              Susan Wagner          45-11.00  13.99m
 10 Harvan, Jozef             12 Lakeland Pan          44-06.00  13.56m
 11 Brisman, Ben              12 Cornwall              43-04.00  13.20m
 12 Feinberg, Joshua          12 Lakeland Pan          43-02.25  13.16m
 13 Thomas, Spencer           12 Arlington             42-06.75  12.97m
 14 Anderson, James           11 Pleasantvill NY       41-05.75  12.64m
 15 Marcial, Giovanni         10 Lakeland Pan          41-01.75  12.54m
 16 Alvarez, Edward           12 Uniondale             40-09.75  12.43m
 17 Zamroz, Thomas            11 Island Trees          40-07.50  12.38m
 18 Murphy, Robert               Susan Wagner          40-04.00  12.29m
 19 Fuller, Darryll           11 Christ T King         40-03.25  12.27m
 20 Ronne, Alex               12 Warwick Val           40-00.75  12.21m
 21 Chen, Jacky               12 Port Jefferson        39-01.75  11.93m
 22 Lee, Kenrick              12 Lakeland Pan          38-01.25  11.61m
 23 Basile, Nicholas          11 Island Trees          37-07.25  11.46m
 24 Evans, Kahil              11 Christ T King         35-11.75  10.96m
 25 Ellis, Marlon             12 Iona Prep             35-11.25  10.95m
 26 Williams, Prince          12 Christ T King         35-05.00  10.79m
 27 Jampol, Phoenix           11 Port Jefferson        34-01.75  10.40m
 28 Rizzutto, Antonio         12 Reservoir             33-04.75  10.17m
 29 Mazurkiewic, Jakub        11 Construction          30-06.00   9.29m
 30 Suarez, Jordan            11 Port Jefferson        29-06.50   9.00m
 31 Spoltore, Mike            10 Island Trees          25-02.75   7.68m
 32 Barcia, Samuel            11 Island Trees          23-02.50   7.07m
 32 Medel, Antonio            12 Construction          23-02.50   7.07m
 34 Jones III, Lloyd          12 Good Counsel          22-03.75   6.80m
 35 Cooks, Gabriel            11 Construction          20-09.50   6.33m
 36 Solano, Jonathan          11 Construction          18-11.75   5.78m
 -- Morrissey, Jakob             Riverdale Kings           FOUL
 -- Hunter, Nicholas          12 Christ T King             FOUL
 -- Gouraige, Jeremy          10 Arlington                 FOUL