New Balance Nationals Indoor (NY) Emerging Elite Results

Action at New Balance Nationals Indoor kicked off on Friday with the Emerging Elite competitions. In the boy’s competition Michael Shoaf (Rocky River, OH) had a back and forth competition with Derek Ferraro (Iona Preparatory, New Rochelle, NY). Shoaf led entering the final round, but a big personal best from Ferraro launched him from third into the lead. Shoaf then responded with his third personal best in the competition on the final throw to recapture the lead and the win. In the girl’s competition, sophomore Jackie Andrews (Lincoln, RI) led from start to finish with a personal best in the first round. Her mark of 50’1.25″ also moves her into the nation’s top 20.

Action continues on Sunday with the championship section, with a field including most of the top throwers in the nation.

              2018 New Balance Nationals Indoor - 3/9/2018
New Balance Track & Field Center
at The New Balance Armory, New York, NY

Boys Weight Throw Emerging Elite
==========================================================================
Meet: M 66-03 3/13/2015 Brent Fairbanks, Aus-Fitch,Yngstn,OH
Name Year School Finals
==========================================================================
1 Shoaf, Michael 19 Rocky River, OH 20.37m 66-10.00
2 Ferraro, Derek 18 New Rochelle, NY 20.29m 66-07.00
3 Fertig, Erik 19 Pemberville, OH 19.50m 63-11.75
4 Loper, Justyn 19 Fayetteville, GA 19.43m 63-09.00
5 Moison, Kyle 20 Manville, RI 19.01m 62-04.50
6 DelBagno, Jeffrey 18 Throw1Deep, GA 18.41m 60-05.00
7 Clay, Ben 18 Henrico, VA 18.38m 60-03.75
8 Ramos, Connor 18 Peabody, MA 18.20m 59-08.50
9 Stein, Andrew 19 Glenmont, NY 18.19m 59-08.25
10 Donevant, Eric 18 Peachtree City, GA 18.12m 59-05.50
11 Morrissey, Jakob 19 Bronx, NY 18.11m 59-05.00
12 Thibaudeau, Matthew 18 Lincoln, RI 17.94m 58-10.25
13 Prete, Jaret 19 Amherst, OH 17.81m 58-05.25
14 Sims, Thomas 19 Davisboro, GA 17.58m 57-08.25
15 DeVries, Josh 20 Portage, MI 17.21m 56-05.75
16 Shepard, Isaiah 19 Providence, RI 17.16m 56-03.75
17 Desplaines, Nathan 19 Woonsocket, RI 16.90m 55-05.50
18 Paskanik, Derin 19 Woonsocket, RI 16.88m 55-04.75
19 Nicolai, Clinton 18 Portland, ME 16.77m 55-00.25
20 Balestra, Michael 18 Lincoln, RI 16.62m 54-06.50
21 Zimmerman, Henry 20 Portage 16.60m 54-05.50
22 Rosmarin, Devin 19 massapequa, NY 16.56m 54-04.00
23 Diener, Ryan 18 Wallkill, NY 16.47m 54-00.50
24 Herndon, Austin 19 Throw1Deep, GA 16.41m 53-10.25
25 Burda, Logan 19 Woonsocket, RI 16.39m 53-09.25
26 Cornathan, Michael 19 Hilliard, OH 16.19m 53-01.50
27 Rodriguez, Aaron 18 Rochester, NY 16.08m 52-09.25
28 Granger, Andrew 20 Marietta, GA 15.10m 49-06.50
29 Rutter, Seth 18 New City, NY 14.96m 49-01.00

Girls Weight Throw Emerging Elite
==========================================================================
Meet: M 56-03 3/13/2015 Taylor Scaife, Howard,Ellct City,MD
Name Year School Finals
==========================================================================
1 Andrews, Jacquelyn 20 Lincoln, RI 15.27m 50-01.25
2 Jackson, Hannah 19 Throw1Deep-GA 15.18m 49-09.75
3 Solheim, Victoria 18 Throw1Deep, GA 15.14m 49-08.25
4 Mallett, Shannah 19 Throw1Deep, GA 14.99m 49-02.25
5 Crockett, Sarah 19 Rome, NY 14.96m 49-01.00
6 Burns, Avrie 18 Providence, RI 14.58m 47-10.00
7 Love, Whitney 18 New Rochelle, NY 14.19m 46-06.75
8 Calhoun, Carrie-Ann 19 New Rochelle, NY 14.18m 46-06.25
9 Krochina, Madison 18 Mechanicville, NY 14.03m 46-00.50
10 Sheehan, Megan 18 Newton, NH 13.98m 45-10.50
11 Lindner, Kira 20 Chappaqua, NY 13.94m 45-09.00
12 Campos, Ludith 18 Mount Vernon, NY 13.90m 45-07.25
13 Tobin, Juliana 18 Middletown, NY 13.77m 45-02.25
14 Field, Erynn 19 North Kingstown, RI 13.75m 45-01.50
15 Polando, Faith 18 Barrington, RI 13.63m 44-08.75
16 Henley, Marissa 19 Woonsocket, RI 13.54m 44-05.25
17 Marceus, Nikki 19 Sarasota, Fl 13.49m 44-03.25
18 Conte, Kaitlyn 19 Marlboro, NY 13.39m 43-11.25
19 Dorcinville, Tamera 18 New Windsor, NY 13.34m 43-09.25
20 King, Emily 18 Amherst, OH 13.22m 43-04.50
21 Kurowski, Katrina 18 Woonsocket, RI 13.12m 43-00.50
22 Orticerio, Anna 19 smithfield, RI 13.09m 42-11.50
23 Garcia, Julia 20 New Windsor, NY 13.07m 42-10.75
24 Peno, Jianna 18 Newport, RI 12.86m 42-02.25
25 Sieben, Megan 18 Portsmouth, RI 12.80m 42-00.00
26 Umrani-Sanders, Nadirah 18 Staten Island, NY 12.75m 41-10.00
27 McGee, Meredith 19 Rochester, NY 12.62m 41-05.00
28 Allocco, Isabella 18 East Northport, NY 12.55m 41-02.25
29 Danielsson, Emily 19 Throw1Deep, GA 12.49m 40-11.75
30 Ribeiro, Gabriela 19 Woonsocket, RI 12.48m 40-11.50
31 Manderson, Liz 19 New Windsor, NY 12.34m 40-06.00
32 Heflin, Schuyler 20 Throw1Deep, GA 12.27m 40-03.25
33 Johnson, Morgan 19 Fayetteville, GA 12.25m 40-02.25
34 deMoss, Taylor 18 Waynesville, OH 12.23m 40-01.50
35 Delacruz, Noelya 18 Providence, RI 12.20m 40-00.50
36 Malone, Lailah 20 Throw1Deep, GA 12.06m 39-07.00
37 Judge, Hannah 19 Throw1Deep, GA 11.37m 37-03.75
38 Convery, Ashleigh 18 Port Jervis, NY 11.04m 36-02.75
-- Johnson, Lindsay 18 Henrietta, NY FOUL