New Balance Nationals Indoors (NY) Championship Results

After the New Balance Nationals Indoor Emerging Elite competition on Friday, the nation’s top names came together to face off in the Championships competition on Sunday, including nine of the top 10 boys in the country and six of the top 10 girls. The podium also showed incredible geographic diversity with states like Oklahoma, Illinois and Washington in amongst the recent weight throwing powerhouses of Georgia, Rhode Island, Ohio, and New York.

In the girl’s competition Javon Joyner (Norcross, GA) came through with the upset to start off the Sunday action. National leader Gianna Rao (Ponaganset, North Scituate, RI) led early in the girl’s competition, but Joyner snatched the lead in round two and didn’t look back as Rao struggled with fouls on four of her final five attempts. Chandler Hayden (Pittsfield, IL) also closed the gap on the leaders to narrowly take the bronze.

In the boy’s competition national leader Trey Knight (Ridgefield, WA) put on a show, with his shortest throw of the competition still measuring over 78 feet, nearly four feet ahead of the runner-up. His best throw of 82’11” came in the last round and was just a half foot off of the national sophomore class record he set earlier in the year. And all of this came after a third place finish in the shot put on Saturday. After a series of small improvements in the past weeks Garrett Doyle (Lincoln, RI) had a big breakthrough in round one, added more than two feet to his best, which helped him claim silver. Shot put winner Patrick Larrison (Moore, Oklahoma City, OK) and Andrew Palermo (Spencerport, NY) both broke 70 feet for the first time ever in the competition and eventually settled in third and fourth place respectively after some back and forth.

               2018 New Balance Nationals Indoor - 3/11/2018        
                     New Balance Track & Field Center                    
                 at The New Balance Armory, New York, NY                 

Girls Weight Throw Championship
==========================================================================
Ntl,Meet,Arm: N 68-02.50  3/12/2011   Shelby Ashe, St. Pius X, Atlanta, GA
    Freshman: F    57-03  2/2/2008    Katie Kraychir, Twentynine Palms, CA
   Sophomore: O 58-08.75  2/13/2014   Kamryn Brinson, Marist, Atlanta, GA
      Junior: J 65-04.25  3/14/2010   Shelby Ashe, St. Pius X, Atlanta, GA
      Senior: S 68-02.50  3/12/2011   Shelby Ashe, St. Pius X, Atlanta, GA
    Name                    Year School                  Finals          
==========================================================================
  1 Joyner, Javon             18 Throw1Deep, GA          18.15m   59-06.75
  2 Rao, Gianna               18 North Scituate, RI      17.53m   57-06.25
  3 Hayden, Chandler          19 Pittsfield, IL          17.38m   57-00.25
  4 Hardy, Monique            20 Webster, NY             16.78m   55-00.75
  5 Figueroa, Cheyenne        20 Providence, RI          16.37m   53-08.50
  6 Kelly, Annika             19 Barrington, RI          16.32m   53-06.50
  7 Mata, Joangely            18 Providence, RI          15.88m   52-01.25
  8 Wilson, Justyce           18 Bloomfield, CT          15.25m   50-00.50
  9 Sharpe, Jannah            18 Mount Vernon, NY        14.95m   49-00.75
 10 Slagus, Jessica           18 Moscow, PA              14.77m   48-05.50
 11 Howe, Amanda              18 Southington, CT         14.69m   48-02.50
 12 Kowalski, Emma            20 Hilliard, OH            14.65m   48-00.75
 13 Surdej, Natalia           21 Lancaster, NY           14.51m   47-07.25
 14 Walsh, Ashley             18 Bayport, NY             14.42m   47-03.75
 15 Aghomon, Imoniri          18 Bay Shore, NY           14.27m   46-10.00
 16 Rigel, Grace              18 Leipsic, OH            J14.27m   46-10.00
 17 Valdez, Nicole            18 Providence, RI          14.22m   46-08.00
 18 Andrews, Jacquelyn        20 Lincoln, RI             14.04m   46-00.75
 19 Polando, Sydney           19 Barrington, RI         J14.04m   46-00.75
 20 Coleman, Georgia          18 Bladensburg, MD         13.99m   45-10.75
 21 Henley, Marissa           19 Woonsocket, RI          13.83m   45-04.50
 22 Soto, Ilenn               20 New Rochelle, NY        13.16m   43-02.25
 23 Reinheimer, Jena          18 Butler, PA              13.11m   43-00.25
 24 Rogers, Mikyla            18 Islip, NY               12.92m   42-04.75
 25 Alagor, Amy               18 Bronx, NY               12.81m   42-00.50
 26 Lindner, Kira             20 Chappaqua, NY           12.67m   41-07.00
 -- Fraker, Addie             18 Throw1Deep, GA            FOUL          
 -- Shablom, Brianna          18 Portsmouth, RI            FOUL
 
Boys Weight Throw Championship
==========================================================================
Natl, Armory: N 93-03.25  3/15/2009   Conor Mc Cullough, Chaminade,W Hills
        Meet: M 92-07.50  3/14/2009   Conor Mc Cullough, Chaminade,W Hills
   NSIC Meet: I 93-03.25  3/15/2009   Conor Mc Cullough, Chaminade,W Hills
    Freshman: F 71-03.50  2/4/2017    Trey Knight, Ridgefield, WA        
   Sophomore: O 83-06.75  1/20/2018   Trey Knight, Ridgefield, WA        
      Junior: J 87-10.25  3/16/2008   Conor Mc Cullough, Chaminade,W Hills
      Senior: S 93-03.25  3/15/2009   Conor Mc Cullough, Chaminade,W Hills
    Name                    Year School                  Finals          
==========================================================================
  1 Knight, Trey              20 Vancouver, WA           25.27m   82-11.00
  2 Doyle, Garrett            18 Lincoln, RI             22.68m   74-05.00
  3 Larrison, Patrick         18 Oklahoma city, OK       21.76m   71-04.75
  4 Palermo, Andrew           18 Rochester, NY           21.54m   70-08.00
  5 Brown, Kyle               19 Throw1Deep, GA          21.17m   69-05.50
  6 Litreal, Dylan            18 Hilliard, OH            21.12m   69-03.50
  7 Furland, Jacob            19 Providence, RI          20.81m   68-03.25
  8 Schroeter, Kegan          18 Narragansett, RI       J20.81m   68-03.25
  9 Gabriel, Michael          18 Schaghticoke, NY        20.37m   66-10.00
 10 Benedetto, Joseph         18 Middletown, NY          20.28m   66-06.50
 11 Morel, Ryan               19 Coventry, RI            19.94m   65-05.00
 12 Hooper, Cole              19 Cumberland, RI          19.78m   64-10.75
 13 Cocca, Jamie              19 Sand Lake, NY           19.74m   64-09.25
 14 Croce, Cameron            18 Hope, RI                19.67m   64-06.50
 15 Neal, Brian               19 Newport, RI             19.39m   63-07.50
 16 Duffin, Tanner            19 Throw1Deep, GA          19.25m   63-02.00
 17 Nickens, Caleb            18 Amherst, NY             19.19m   62-11.50
 18 Grivers, Evan             18 Lincoln, RI             19.02m   62-05.00
 19 Ray, Anthony              18 Batavia, NY             18.96m   62-02.50
 20 Moison, Kyle              20 Manville, RI            18.62m   61-01.25
 21 Burkhart, Chris           19 Hilliard, OH            18.60m   61-00.25
 22 Armstrong, Joshua         18 Throw1deep, GA          18.53m   60-09.50
 23 Swavely, Ryan             18 Rome, NY                18.44m   60-06.00
 24 Ellis, Jamal              19 Throw1Deep, GA          18.41m   60-05.00
 24 Akinjisola, Jide          18 Providence, RI          18.41m   60-05.00
 26 Pietrantoni, Andrew       19 lancaster, NY           18.06m   59-03.00
 27 Hughes, Carter            19 Sidney, MT              17.93m   58-10.00
 28 Anderson, Jermaine        18 Douglasville, GA        17.90m   58-08.75
 29 Dunn, John                18 Barrington, RI          17.84m   58-06.50
 30 Fineberg, Scott           18 Throw1Deep, GA         J17.84m   58-06.50
 31 Thibaudeau, Matthew       18 Lincoln, RI            J17.84m   58-06.50
 32 Balestra, Michael         18 Lincoln, RI             17.69m   58-00.50
 33 Ryan, Joseph              18 Massapequa Park, NY     17.63m   57-10.25
 34 Cetin, Kevin              18 Massapequa, NY          17.54m   57-06.50
 35 Beaird, Dylan             19 Huber Heights, OH       17.24m   56-06.75
 36 VanDeWeghe, Alex          19 Alma, MI                16.54m   54-03.25
 37 Wonsley, Nathan           18 Throw1Deep, GA          15.84m   51-11.75
 -- Mastro, Sam               18 Mc Donald, PA             FOUL