New England Weight Throw Championships (RI) Results
Seniors Gianna Rao (Ponaganset, North Scituate, RI) and Garrett Doyle (Lincoln, RI) led from start to finish at this year’s New England High School Weight Throw Championship, hosted by Classical High School in Rhode Island. Rao may have easily captured the win, but that didn’t stop her competitors from putting on a show with sophomore Cheyenne Figueroa (Classical, Providence, RI) added two and a half feet to her best in second place. Doyle’s win continued the back and forth battle he is having with runner-up and state champion Jacob Furland (Classical, Providence, RI) this season.
2018 NEW ENGLAND HIGH SCHOOL WEIGHT THROW CHAMPIONSHIPS 91 FRICKER ST., PROVIDENCE, RI 02903 WEDNESDAY, FEBRUARY 28, 2018 |
|||
Boy’s 25# Weight Throw Meet Record: Adam Kelly – Barrington, RI – 79-01.25 – 2014 |
|||
Pl | Athlete | School | Distance |
1 | Garrett Doyle | Lincoln, RI | 70-07.75 |
2 | Jacob Furland | Classical, RI | 66-03.25 |
3 | Evan Grivers | Lincoln, RI | 66-02.25 |
4 | Cameron Croce | LaSalle, RI | 65-05.75 |
5 | Kegan Schroeter | Narragansett, RI | 64-07.25 |
6 | Matt Thibaudeau | Lincoln, RI | 63-07.50 |
7 | Mike Balestra | Lincoln, RI | 63-00.00 |
8 | Jack Dunn | Barrington, RI | 61-11.00 |
9 | Cole Hooper | Cumberland, RI | 60-07.00 |
10 | Kyle Moison | Lincoln, RI | 59-01.25 |
11 | Logan Burda | Woonsocket, RI | 56-11.25 |
12 | Clinton Nicolai | Portland, ME | 56-06.00 |
13 | Isaiah Shepard | Central, RI | 56-02.00 |
14 | Nathan Desplaines | Woonsocket, RI | 55-03.00 |
15 | Hayden Dillow | Xaverian Bros., MA | 53-10.50 |
16 | Logan Coles | Woonsocket, RI | 53-10.50 |
17 | Derin Paskanik | Woonsocket, RI | 53-03.00 |
18 | Liam Keady | Xaverian Bros., MA | 52-10.00 |
19 | Hunter Coleman | Pilgrim, RI | 52-00.00 |
20 | Joe Lanham | Coventry, CT | 50-06.25 |
21 | Leonardo Alvarez | Hope, RI | 50-04.00 |
22 | Mark Brown | Pilgrim, RI | 49-11.00 |
23 | Luis Garcia | Mt. Pleasant, RI | 49-07.25 |
24 | Jason Ramero | Classical, RI | 48-10.50 |
25 | Jason Sibrian | Classical, RI | 47-11.00 |
26 | Robert Lisi | Toll Gate, RI | 47-05.75 |
27 | William Cauley | Barrington, RI | 47-04.00 |
28 | Steven Pham | Toll Gate, RI | 47-01.00 |
29 | Cameron Cassidy | St. Thom. Aquinas, NH | 46-10.75 |
30 | Francisco Brito | Central, RI | 46-10.25 |
31 | Sam Bond | Rogers, RI | 46-00.25 |
32 | Alexander Baez | Classical, RI | 45-08.50 |
33 | Ahamefula Ihenacho | Classical, RI | 44-06.25 |
34 | Mason Walmsley | Smithfield, RI | 43-11.25 |
35 | Victor Aquino | Hope, RI | 38-08.25 |
Jared Hemond | Lincoln, RI | Foul | |
Michelson Solomon | Mt. Pleasant, RI | Foul | |
GIRLS’ 20# WEIGHT THROW Meet Record: Victoria Flowers – Classical, Providence, RI – 62-02.00 – 2008 |
|||
Athlete | School | Distance | |
1 | Gianna Rao | Ponaganset, RI | 59-09.50 |
2 | Cheyenne Figueroa | Classical, RI | 53-09.00 |
3 | Joangely Mata | Mt. Pleasant, RI | 52-01.75 |
4 | Nicole Valdez | Hope, RI | 50-00.50 |
5 | Annika Kelly | Barrington, RI | 49-10.75 |
6 | Jackie Andrews | Lincoln, RI | 48-10.00 |
7 | Sydney Polando | Barrington, RI | 48-08.00 |
8 | Justyce Wilson | Bloomfield, CT | 48-05.50 |
9 | Avrie Burns | Hope, RI | 47-01.00 |
10 | Marissa Henley | Woonsocket, RI | 46-08.25 |
11 | Georgina Farley | Classical, RI | 46-04.50 |
12 | Faith Polando | Barrington, RI | 45-09.50 |
13 | Katrina Kurowski | Woonsocket, RI | 44-07.25 |
14 | Kendra Ezeama | Smithfield, RI | 44-04.00 |
15 | Anna Orticerio | Smithfield, RI | 44-01.50 |
16 | Megan Sheehan | Sanborn Regional, NH | 43-05.75 |
17 | Megan Cook | Ponaganset, RI | 42-10.75 |
18 | Amber Nunez | Classical, RI | 41-11.75 |
19 | Noelya Delacruz | Bay View, RI | 41-08.75 |
20 | Aria Rao | Ponaganset, RI | 41-02.50 |
21 | Angelia Davis | Bloomfield, CT | 41-01.25 |
22 | Bridget Damon | Woonsocket, RI | 40-04.50 |
23 | Leah Moore | Hillhouse, CT | 40-03.00 |
24 | Megan Sieben | Portsmouth, RI | 40-01.50 |
25 | Alliyah Boothe | Bloomfield, CT | 39-03.00 |
26 | Sarah Ortes | Classical, RI | 39-02.50 |
27 | Ariel Hall | Hope, RI | 39-02.00 |
28 | Julia Groll | Southington, CT | 39-02.00 |
29 | Kailyn Mobley | Bloomfield, CT | 38-09.75 |
30 | Gabriela Ribeiro | Woonsocket, RI | 38-00.25 |
31 | Trinity Cardillo | Southington, CT | 37-08.00 |
32 | Linda Berganza | Classical, RI | 36-00.00 |
33 | Michelle Capanni | Classical, RI | 35-06.00 |
34 | Hope Belvit | Bloomfield, CT | 34-05.25 |
35 | Allison Plante | Lincoln, RI | 34-01.00 |
36 | Molly Thibaudeau | Lincoln, RI | 32-08.50 |
37 | Jennah Saqib | Lincoln, RI | 31-00.00 |
38 | Audrey Ogni | Lincoln, RI | 30-10.75 |
39 | Hayely Chartier | Lincoln, RI | 30-08.00 |
40 | Bridget Webber | St. Johnsbury Acdy, VT | 26-06.75 |
Sophia Gallucci | Coventry, RI | Foul | |
BOYS’ 35# WEIGHT THROW Meet Record: Bobby Colantonio – Barrington – 61-09.50 – 2016 |
|||
1 | Garrett Doyle | Lincoln, RI | 54-11.25 |
2 | Evan Grivers | Lincoln, RI | 49-00.50 |
3 | Jacob Furland | Classical, RI | 48-11.00 |
4 | Cameron Croce | LaSalle, RI | 48-08.75 |
5 | Jack Dunn | Barrington, RI | 44-08.00 |
6 | Kyle Moison | Lincoln, RI | 44-07.75 |
7 | Nathan Desplaines | Woonsocket, RI | 41-05.14 |
8 | Derin Paskanik | Woonsocket, RI | 39-09.00 |
9 | Logan Coles | Woonsocket, RI | 39-07.50 |
10 | Steven Pham | Toll Gate, RI | 39-06.50 |
11 | Mike Balestra | Lincoln, RI | 38-11.50 |
12 | Mark Brown | Pilgrim, RI | 38-08.75 |
13 | Logan Burda | Woonsocket, RI | 38-04.25 |
14 | Hayden Dillow | Xaverian Bros., MA | 36-03.75 |
15 | Liam Keady | Xaverian Bros., MA | 36-03.00 |
16 | Robert Lisi | Toll Gate, RI | 34-10.75 |
17 | Hunter Coleman | Pilgrim, RI | 30-09.75 |
Jared Hemond | Lincoln, RI | Foul | |
Matt Thibaudeau | Lincoln, RI | Foul |