New York Indoor State Championships Results

Over sixty athletes took part in this year’s New York State Indoor Championship on Staten Island this past weekend. After breaking 70 feet for the first time last weekend Michael Gabriel (Greenwich Central, Greenwich, NY) came from behind on his last throw to capture the title. Joseph Benedetto (John S. Burke Catholic, Goshen, NY) had led the competition since round one, but just came up short in the end. Sophomore Monique Hardy (Webster Thomas, Webster, NY) easily captured the girl’s title, with freshman Natalia Surdej (Lancaster, NY) taking second.

           NYSPHSAA/NYS Federation Championships - 3/3/2018           
                     Ocean Breeze Athletic Complex                    

 Boys Weight Throw
===============================================================      
    Comp#  Name                Year School             Finals
===============================================================
Finals                                                                 
  1 #  246 Gabriel, Michael   12 Greenwich Central     69-06.75      
  2 #  929 Benedetto, Joseph  12 John S. Burk          68-09.50     
  3 #  566 Palermo, Andrew    12 Spencerport           66-01.50        
  4 #  687 Nickens, Caleb     12 Sweet Home            64-07.25        
  5 #  320 Walker, Trevor     11 Central Square        63-08.50        
  6 # 1319 Ferraro, Derek     12 Iona Prep             62-10.50        
  7 #  503 Ray, Anthony       12 Batavia               61-02.25        
  8 #  365 Swavely, Ryan      12 Rome Free Academy     60-05.00        
  9 #  854 Ryan, Joe          12 Massapequa            60-01.75        
 10 #  851 Cetin, Kevin       12 Massapequa            60-01.50        
 11 # 1373 Gross, Will        11 St. Joseph's          59-07.75       
 12 #  984 Diener, Ryan       12 Wallkill              59-07.00        
 13 #  650 Pietrantoni, Andy  11 Lancaster             59-02.00        
 14 #  697 Castiore, Joseph   12 West Seneca West      58-01.75        
 15 #  353 Kelly, Antwan      11 Liverpool             57-09.75        
 16 #  217 Stein, Andrew      11 Bethlehem Central     57-04.00        
 17 #  209 Cocca, James       11 Averill Park          56-01.50       
 18 #  427 Meza, Anson        12 Corning               55-05.00        
 19 #  402 Watkins, Jaden     11 Binghamton HS         52-02.25        
 20 #  853 Rosmarin, Devin    11 Massapequa            51-04.50        
 21 #  930 Przybocki, Mark    12 John S. Burk          51-02.75
 22 # 1120 Bergman, Sam       12 Huntington            51-01.00        
 23 # 1121 Sands, Eric        11 Huntington            50-03.25        
 24 #  114 Rutter, Seth       12 Clarkstown South      50-00.25        
 25 #  193 Harrison, Anthony  11 Ramapo                49-07.25        
 26 #  470 Rajner, Edward     12 Sidney-Delhi          49-05.25       
 27 # 1290 Pocesta, Adrian    11 Susan E. Wagner       46-05.25        
 28 #  579 Makowski, Mitchel  12 Webster Thomas        45-07.75        
 29 #  737 Kiroy, Connor      10 Saranac               44-09.50        
 30 #  116 Altamuro, Justin   11 Harrison              44-09.25        
 31 # 1288 Murphy, Robert     12 Susan E. Wagner       44-00.00        
 32 #  738 LeDuc, Jacob       12 Saranac               28-06.75
 
Girls Weight Throw
===============================================================         
    Comp#  Name                Year School             Finals
===============================================================
  1 #  578 Hardy, Monique     10 Webster Thomas        54-02.75        
  2 #  646 Surdej, Natalia     9 Lancaster             49-04.00        
  3 #  120 Lindner, Kiara     10 Horace Greeley        47-11.25        
  4 #  574 Offhaus, Madison   12 Warsaw                47-09.00        
  5 # 1101 Aghomon, Imoniri   12 Bay Shore             46-02.75        
  6 #  138 Sharpe, Jannah     11 Mt Vernon             45-10.25        
  7 #   59 Krochina, Madison  12 Stillwater            45-06.50        
  8 # 1358 Rodgers, Mikyla    12 St. Anthony's         45-04.50        
  9 #  155 Love, Whitney      12 New Rochelle          45-00.00        
 10 #  243 Aldrich, Alice     12 Greenwich Central     44-06.50        
 11 #  905 Manderson, Liz     11 Cornwall              43-11.25        
 12 # 1136 Alloco, Isabella   12 Northport             43-08.25        
 13 #  363 Crockett, Sarah    11 Rome Free Academy     43-02.25        
 14 # 1282 Umrani Sanders, N  12 Susan E. Wagner       43-01.25        
 15 #  639 Donner, Rachel     12 Iroquois              43-01.00        
 16 # 1227 Alagor, Amy        12 Christopher           42-10.25        
 17 #  829 Durham, Austyn     12 Great Neck North      41-10.75        
 18 #  904 Garcia, Julia      10 Cornwall              41-05.00        
 19 #  305 Marsell, Danielle  10 Baldwinsville        J41-05.00        
 20 #   43 Emerson, Anisah    11 Williamsville South   41-01.00        
 21 #  931 Green, Stephanie   11 Kingston              39-04.25        
 22 #  833 Ragazzini, Kayley  10 Hewlett               39-04.00        
 23 #  415 Werner, Litia      11 Corning               38-06.25        
 24 #  295 Anameze, Chidera   11 Shenendehowa          38-00.25        
 25 # 1281 Groleau, Christin  11 Susan E. Wagner       37-02.50        
 26 #  445 Podufalski, Makay   9 Ithaca High School    34-01.50        
 27 #  715 Piper, Jasmine     11 Plattsburgh           30-04.75        
 28 #  351 Gray, Trinity      12 Liverpool             26-05.00        
 29 #  728 Trudeau, Lizzie    12 Saranac               25-03.00        
 30 # 1410 Burgher, Tajah     10 Hackley School        23-03.25        
 -- # 1357 Riley-Weinberg, J  12 St. Anthony's             FOUL