International Hammer Implement Invitational (RI) Results
On Sunday, Rhode Island’s top throwers competed with international implements in Providence. Gianna Rao (Ponaganset, North Scituate, RI) led the way by added more than 10 feet to her season’s best with the 4-kilogram hammer. The rest of the competitions took place with various other implements used for boy’s and girl’s age groups in international competitions, producing national leads with the U18 boy’s 5-kilogram hammer, U20 boy’s 6-kilogram hammer, and the senior 7.26-kilogram hammer.
2018 INTERNATIONAL HAMMER IMPLEMENT INVITATIONAL CONLEY STADIUM, PROVIDENCE, RISUNDAY APRIL 22, 2018 SPONSORED BY CLASSICAL HIGH SCHOOL AND M-F ATHLETIC |
|||
BOYS’ 5K HAMMER THROW | |||
Pl | Distance | Athlete | School |
1 | 221-03 | Jacob Furland | Classical |
2 | 181-11 | Cole Hooper | Cumberland |
3 | 181-04 | Derin Paskanik | Woonsocket |
4 | 174-04 | Isaiah Shepard | Central |
5 | 173-05 | Kyle Moison | Lincoln |
6 | 173-00 | Phil Coppolino | Cumberland |
7 | 168-08 | Logan Coles | Woonsocket |
J8 | 168-08 | Mark Brown | Pilgrim |
9 | 157-09 | Cameron Cassidy | St. Thomas Aquinas, NH |
GIRLS 4K HAMMER THROW | |||
Pl | Distance | Athlete | School |
1 | 178-08 | Gianna Rao | Ponaganset |
2 | 164-09 | Faith Polando | Barrington |
3 | 162-09 | Katrina Kurowski | Woonsocket |
4 | 159-04 | Cheyenne Figueroa | Classical |
5 | 158-08 | Keyarsa Harris | Central |
6 | 156-05 | Sydney Polando | Barrington |
7 | 156-00 | Jackie Andrews | Lincoln |
8 | 148-08 | Voski Armenakyan | Toll Gate |
9 | 142-10 | Erynn Field | North Kingston |
10 | 140-06 | Megan Cook | Ponaganset |
11 | 137-11 | Anna Orticerio | Smithfield |
12 | 132-10 | Gabriela Ribeiro | Woonsocket |
13 | 130-08 | Amber Nunez | Classical |
14 | 127-04 | Megan Sieben | Portsmouth |
15 | 123-11 | Aria Rao | Ponaganset |
16 | 117-07 | Michelle Capani | Classical |
J17 | 117-07 | Bridget Damon | Woonsocket |
— | Foul | Kendra Ezeama | Smithfield |
— | Foul | Marissa Henley | Woonsocket |
BOYS’ 6K HAMMER THROW | |||
Pl | Distance | Athlete | School |
1 | 201-00 | Joe Benedetto | J.S. Burke Catholic, NY |
2 | 182-10 | Garrett Doyle | Lincoln |
3 | 182-04 | Matt Thibaudeau | Lincoln |
4 | 178-07 | Mike Balestra | Lincoln |
5 | 169-05 | Jack Dunn | Barrington |
6 | 166-01 | Kegan Schroeter | Narragansett |
7 | 165-07 | Clinton Nicolai | Portland, ME |
8 | 162-10 | Kyle Moison | Lincoln |
9 | 162-03 | Nathan Desplaines | Woonsocket |
10 | 160-03 | Evan Grivers | Lincoln |
11 | 158-09 | Cole Hooper | Cumberland |
12 | 157-04 | Mark Brown | Pilgrim |
13 | 147-04 | Isaiah Shepard | Central |
14 | 143-11 | Phil Coppolino | Cumberland |
15 | 143-01 | Mark Coppolino | Cumberland |
16 | 127-10 | Cameron Cassidy | St. Thomas Aquinas, NH |
GIRLS’ 3K HAMMER THROW | |||
Pl | Distance | Athlete | School |
1 | 176-04 | Sydney Polando | Barrington |
J2 | 176-04 | Cheyenne Figueroa | Classical |
3 | 176-02 | Voski Armenakyan | Toll Gate |
4 | 157-02 | Gabriela Ribeiro | Woonsocket |
5 | 149-00 | Amber Nunez | Classical |
6 | 148-02 | Anna Orticerio | Smithfield |
7 | 146-06 | Aria Rao | Ponaganset |
8 | 135-07 | Kendra Ezeama | Smithfield |
9 | 135-06 | Jackie Andrews | Lincoln |
10 | 133-04 | Bridget Damon | Woonsocket |
BOYS’ 7.26K HAMMR TRROW | |||
Pl | Distance | Athlete | School |
1 | 174-06 | Garrett Doyle | Lincoln |
2 | 169-01 | Joe Benedetto | J.S. Burke Catholic, NY |
3 | 160-05 | Matt Thibaudeau | Lincoln |
4 | 153-05 | Evan Grivers | Lincoln |
5 | 148-01 | Derin Paskanik | Woonsocket |
6 | 144-03 | Clinton Nicolai | Portland, ME |
7 | 143-03 | Mike Balestra | Lincoln |
8 | 139-03 | Jack Dunn | Barrington |
9 | 132-10 | Nathan Desplaines | Woonsocket |
— | Foul | Logan Coles | Woonsocket |
MEN’S JUNIOR 6K | |||
Pl | Distance | Athlete | Hometown |
1 | 192-03 | Dilyn Cote | Woonsocket |
Notes: Athletes competed Unattached. School names used for continuity purposes. All Rhode Island schools unless noted otherwise. |