Georgia State Hammer Championships Results

State leaders Kyle Brown (West Forsyth, Cumming, GA) and Shannah Mallett (Creekview, Canton, GA) captured the wins over the weekend at the Georgia State Hammer Championships.

                 2018 Georgia State Hammer Championships
                            6/9/2018 to 6/10/2018
                        Marietta Sixth Grade Academy
                              Marietta, GA

Boys Hammer Throw 12lb
================================================================
    Name                Year Team               Finals
================================================================
  1 Brown, Kyle             Throw1Deep Club    62.47m     204-11
  2 Kazimov, Ridvan         Throw1Deep Club    53.79m     176-06
  3 Ellis, Jamal            Throw1Deep Club    53.25m     174-08
  4 Del Bagno, Jeffrey      Throw1Deep Club    51.14m     167-09
  5 Herndon, Austin         Throw1Deep Club    51.00m     167-04
  6 Edge, Robert            Throw1Deep Club    48.05m     157-08
  7 Fineberg, Scott         Throw1Deep Club    46.89m     153-10
  8 Peterson, Zach          Throw1Deep Club    42.57m     139-08
  9 Kang, Alex              Throw1Deep Club    41.82m     137-02
 
Girls Hammer Throw 4k
================================================================
    Name               Year Team               Finals
================================================================
  1 Mallett, Shannah        Throw1Deep Club    52.81m     173-03
  2 Fraker, Addie           Throw1Deep Club    46.53m     152-08
  3 Judge, Hannah           Throw1Deep Club    45.39m     148-11
  4 Joyner, Javon           Throw1Deep Club    44.30m     145-04
  5 Jackson, Hannah         Throw1Deep Club    43.69m     143-04
  6 Danielsson, Emily       Throw1Deep Club    43.68m     143-04
  7 Solheim, Victoria       Throw1Deep Club    41.95m     137-07
  8 Russell, Soteria        Throw1Deep Club    40.52m     132-11
  9 Senter, Layla           Throw1Deep Club    38.80m     127-03
 10 Profit, Janae           Throw1Deep Club    36.43m     119-06
 11 Grigenas, Karena        Throw1Deep Club    35.85m     117-07
 12 Malone, Lailah          Throw1Deep Club    34.51m     113-03
 13 Otieno, Jamila          Throw1Deep Club    34.22m     112-03
 14 Cruz, Giselle           Throw1Deep Club    31.78m     104-03
 15 Ward, Liz               Throw1Deep Club    28.24m      92-08
 16 Herndon, Autumn         Throw1Deep Club    22.36m      73-04
 17 Terry, Haylee           Throw1Deep Club    20.06m      65-10
 
Boys Hammer Throw 5k
================================================================
    Name               Year Team               Finals
================================================================
  1 Brown, Kyle             Throw1Deep Club    64.41m     211-04
  2 Kang, Alex              Throw1Deep Club    46.86m     153-09
  3 Chadwick, Braxton       Throw1Deep Club    40.55m     133-00
  4 Peterson, Zach          Throw1Deep Club    37.72m     123-09
  5 McKeehan, Samuel        Throw1Deep Club    36.28m     119-00
  6 Ellis, Jamal            Throw1Deep Club    29.27m      96-00
 
Girls Hammer Throw 3k
================================================================
    Name               Year Team               Finals
================================================================
  1 Judge, Hannah           Throw1Deep Club    50.57m     165-11
  2 Danielsson, Emily       Throw1Deep Club    44.27m     145-03
  3 Senter, Layla           Throw1Deep Club    43.43m     142-06
  4 Profit, Janae           Throw1Deep Club    37.26m     122-03
  5 Malone, Lailah          Throw1Deep Club    35.73m     117-03
  6 Ward, Liz               Throw1Deep Club    28.74m      94-03
  7 Herndon, Autumn         Throw1Deep Club    27.91m      91-07
  8 Terry, Haylee           Throw1Deep Club    23.24m      76-03
 -- Otieno, Jamila          Throw1Deep Club       FOUL

Boys Hammer Throw 6k
================================================================
    Name               Year Team               Finals
================================================================
  1 Judge, Jay              Unattached         58.19m     190-11
  2 Hardin, Evan            Unattached         54.36m     178-04
  3 Armstrong, Joshua       Throw1Deep Club    53.18m     174-06
  4 Kazimov, Ridvan         Throw1Deep Club    52.22m     171-04
  5 Edge, Robert            Throw1Deep Club    47.14m     154-08
  6 Herndon, Austin         Throw1Deep Club    44.56m     146-02
  7 Fineberg, Scott         Throw1Deep Club    43.56m     142-11
 -- Duffin, Tanner          Throw1Deep Club      FOUL
 -- Del Bagno, Jeffrey      Throw1Deep Club      FOUL