New Balance Nationals Outdoor (NC) Emerging Elite Results

New Balance National Outdoors started on Friday and Saturday morning with the Emerging Elite competition. Ridvan Kazimov (South Forsyth, Cumming, GA) added three feet to his personal best to win by mere inches in the boy’s competition. Hannah Jackson (Kell, Marietta, GA) added four feet to her best for the girl’s win. The action continues through Sunday with the championship section finals.

                 New Balance Nationals Outdoors
                         Aggie Stadium
              North Carolina A&T State University
                         Greensboro, NC
 
Boys Hammer Emerging Elite  Friday June 15, 2018
==============================================================
National:   260-05  7/2/2013   Rudy Winkler, Averill Park, NY            
    Meet:   190-06  6/19/2015     John Putnam, Massapequa, NY                
    Name                    Year School        Finals          
==============================================================
  1 Ridvan Kazimov    18 Throw 1 Deep,Throw1   54.79m   179-09
  2 Jaret Prete       19 Amherst Stee,Amhers   54.66m   179-04
  3 Justyn Loper      18 Peach State,PeachSt   52.50m   172-03
  4 Thomas Sims       18 Peach State,PeachSt   50.94m   167-01
  5 Isaiah Shepard    19 Central Tc-R,Provid   50.41m   165-05
  6 Nathan Wonsley    18 Throw 1 Deep,Throw1   50.23m   164-09
  7 Jamal Ellis       18 Throw 1 Deep,Mariet   49.15m   161-03
  8 John Calisi       19 Calisi-John-,Stony    49.03m   160-10
  9 Sam Mastro        18 Mastro-Sam-P,Mc Don   48.37m   158-08
 10 John Fay          21 Fay-John-RI-,Barrin   48.35m   158-07
 11 Andrew Granger    20 Peach State,PeachSt   48.30m   158-05
 12 Michael Browning  19 Browning-Mic,Hebron   47.57m   156-01
 13 Eric Donevant     18 Donevant-Eri,Peacht   47.27m   155-01
 14 Austin Herndon    18 Throw 1 Deep,Throw1   46.81m   153-07
 15 Robert Edge       18 Throw 1 Deep,Throw1   46.76m   153-05
 16 Ryan Smith        18 Smith-Ryan-O,Lovela   46.39m   152-02
 17 Scott Fineberg    18 Throw 1 Deep,Throw1   46.30m   151-11
 18 Connor Ramos      18 Peabody Tc-M,Peabod   45.85m   150-05
 19 Joshua Feinberg   18 Lakeland/Pan,yorkto   45.44m   149-01
 20 Jason Wagner      19 Wagner-Jason,Colleg   45.39m   148-11
 21 Austin Clay       19 Clay-Austin-,Van We   45.31m   148-08
 22 Greg Hargrove     18 Hargrove-Gre,Center   45.31m   148-08
 23 Kaleb Valliere    18 Peach State,PeachSt   45.23m   148-05
 24 Jared Hemond      19 Hemond-Jared,Lincol   45.09m   147-11
 25 Ezra Monteiro     19 Monteiro-Ezr,newpor   45.08m   147-11
 26 Kenrick Lee       18 Lakeland/Pan,Cortla   44.70m   146-08
 27 Aaron Rodriguez   18 Rodriguez-Aa,Roches   43.22m   141-09
 28 Kaleb-Ali Cross   18 Cross-Kaleb-,Center   42.39m   139-01
 29 Jason Briscoe     18 Bethlehem Ce,Delmar   41.72m   136-10
 30 Ben Clay          18 Highland Spr,Henric   41.72m   136-10
 31 David Marszalkowski 18 Ocean State,Woonsoc 41.14m   135-00
 32 Seth Rutter       18 Rams Tc-Ny,New City   41.06m   134-08
 33 Zaid Ghaben       18 Ghaben-Zaid-,Center   40.99m   134-06
 34 Tim Coene         19 Coene-Tim-NY,Ontari   40.14m   131-08
 35 Michael Gupta     20 Lexington TC,Lexing   40.10m   131-07
 36 Diallo Patterson  18 Peach State,PeachSt   39.20m   128-07
 37 Thomas Goggin     21 Goggin-Thoma,Cumber   38.67m   126-10
 38 Achilles Mouzakis 20 Flying Dutch,Orange   38.26m   125-06
 39 Devin Rosmarin    19 Rosmarin-Dev,Massap   37.51m   123-01
 40 David Martini     18 Nanuet Track,Nanuet   36.96m   121-03
 41 Mason Robinson    20 Alexander TC,Villa    36.65m   120-03
 42 Jakob Morrissey   18 Eclipse Tc-N,Bronx,   36.29m   119-01
 43 Oluwatobiloba Dare 16 Peach State,PeachSt  33.86m   111-01
 -- Alex Kang         20 Throw 1 Deep,Throw1     FOUL          
 -- Matthew Jackson   19 Jackson-Matt,Massap     FOUL                                       
 -- Sean Smith        21 Smith-Sean-N,Webste     FOUL           
 -- Benjamin Wunder   18 Wunder-Benja,Easton     FOUL           
 -- Leonardo Soto     19 Soto Jr-Leon,islip,     FOUL           
 -- Jeffrey DelBagno  18 Throw 1 Deep,Throw1     FOUL           
 
Girls Hammer Throw Emerging Elite  Saturday June 16, 2018
==============================================================
National: 214-04  6/15/2010 Shelby Ashe, St Pius X, Atlanta, GA       
    Meet: 161-09  6/18/2016 Samantha Andrews, Lincoln, RI             
    Name                    Year School        Finals          
==============================================================
 1 Hannah Jackson     18 Throw1Deep, GA        45.01m   147-08
 2 Georgerinna Farle  18 Providence, RI        43.70m   143-04
 3 Gabriela Ribeiro   18 Woonsocket, RI        42.34m   138-11
 4 Emily Danielsson   18 Throw1Deep, GA        42.12m   138-02
 5 Ambar Gomez        19 Providence, RI        41.99m   137-09
 6 Kira Lindner       20 Chappaqua, NY         41.83m   137-03
 7 Alyssa Walls       18 Albany, OR            41.69m   136-09
 8 Victoria Solheim   18 Throw1Deep, GA        41.59m   136-05
 9 Hannah Judge       18 Throw1Deep, GA        39.81m   130-07
10 Sarah Ortes        21 Providence, RI        39.12m   128-04
11 Jena Reinheimer    18 Butler, PA            37.65m   123-06
12 MaryElizabeth Gil  16 Fort Lauderdale, FL   37.24m   122-02
13 Alliya Boothe      20 Bloomfield, CT        36.47m   119-08
14 Morgan Johnson     19 Fayetteville, GA      35.88m   117-08
15 Karen Odoemene     20 West Orange, NJ       35.85m   117-07
16 Sarah Bouthillier  19 Exeter, RI            35.77m   117-04
17 Danielle Ortiz     18 Charlotte, NC         35.52m   116-06
18 Candace Swepson    18 Durham, NC            34.98m   114-09
19 Madison Krochina   18 Mechanicville, NY     34.87m   114-05
20 Juliana Tobin      18 Middletown, NY        33.76m   110-09
21 Jamila Otieno      18 Throw1Deep, GA        33.53m   110-00
22 Katrina Andreasse  18 Ft. Lauderdale, FL    33.27m   109-02
23 Ericka Creek       19 Springfield, IL       33.26m   109-01
24 Nadirah Umrani-Sanders 18 Staten Island, NY 32.20m   105-08
25 Taylor Demoss      19 Waynesville, OH       31.93m   104-09
26 Layla Senter       20 Ellenwood, GA         31.78m   104-03
27 Gabriella Pearl    18 Sea Ranch Lakes, FL   31.27m   102-07
28 Samantha Borruso   19 Plainview, NY         30.78m   101-00
29 Leah Moore         21 New Haven, CT         30.40m    99-09
30 Karena Grigenas    18 Throw1Deep, GA        30.23m    99-02
31 Amber Pelle        20 Mount Vernon, NY      30.08m    98-08
32 Esence Tornabene   18 Saint Cloud, FL       29.43m    96-07
33 Lindsay Johnson    18 Henrietta, NY         28.02m    91-11
34 Lailah Malone      16 Throw1Deep, GA        27.70m    90-10
35 Bridget Damon      18 Woonsocket, RI        12.05m    39-06
-- Elizabeth Roush    19 Centerville, OH         FOUL           
-- Nicole Valdez      19 Providence, RI           DNS           
-- Avrie Burns        18 Providence, RI           DNS