Rhode Island Classic (RI) Results

The Rhode Island Classic marked the last meet of 2018 for many throwers in Rhode Island. The meet is held is a relay format, but individual performances highlighted the day. Cheyenne Figueroa (Classical, Providence, RI) lost her national lead last week, but responded with a huge breakthrough at the meet. She added four feet to her best and came within a half inch of breaking 60 feet for the first time. Her teammate Jacob Furland (Classical, Providence, RI) had the top boy’s mark in the competition.

                 10th Annual Rhode Island Classic
         Hosted by Rhode Island Track Coaches Association
                Providence Career & Technical Academy
                        Providence, RI
 
                   Thursday December 27, 2018

Boys 25# Weight Throw Relay
==========================================================================
        Meet: * 221-08.75  12/27/2014  Kelly, Alvernaz, Colantonio, Barrin
 Field House: # 221-08.75  12/27/2014  Kelly, Alvernaz, Colantonio, Barrin
    Name                    Year School                  Finals
==========================================================================
  1 Jacob Furland             12 Classical             68-08.00     20.92m
  2 Kyle Moison               11 Lincoln High          65-06.75     19.98m
  3 Ryan Morel                12 Bishop Hendricken     61-04.00     18.69m
  4 Cole Hooper               12 Cumberland            61-03.75     18.68m
  5 Logan Coles               10 Woonsocket            59-10.00     18.23m
  5 Michael Browning          12 Rham                  59-10.00     18.23m
  7 Devin Rosmarin            12 Massapequa            59-03.75     18.07m
  8 Matthew Jackson           12 Massapequa            55-10.25     17.02m
  9 Ahamefula Ihenacho        11 Classical             54-09.00     16.68m
 10 Derin Paskanik            12 Woonsocket            54-03.00     16.53m
 11 Nathan Desplaines         12 Woonsocket            53-10.50     16.42m
 12 Jake Picard               11 Bishop Hendricken     52-08.25     16.05m
 13 Kyle Gregor               12 Shenendehowa          51-10.25     15.80m
 14 John Fay                  10 Bishop Hendricken     51-01.50     15.58m
 15 Jared Hemond              12 Lincoln High          51-00.75     15.56m
 16 William Cauley            11 Barrington            50-02.50     15.30m
 17 Jason Sibran              11 Classical B           50-01.00     15.26m
 17 Nathan Beucler            12 Saint John's Prep     50-01.00     15.26m
 19 Camm Cassidy              10 St. Thomas Aquinas    47-05.50     14.46m
 20 Jason Ramero              12 Classical             47-05.00     14.45m
 21 Juan Ceron                12 Woonsocket B          46-10.00     14.27m
 22 Jesse Houle                  Woonsocket B          46-03.00     14.09m
 23 Eric Sands                12 Huntington            45-11.00     13.99m
 24 Josh Taylor               12 Lincoln High          45-04.25     13.82m
 25 Gary Barash               11 Huntington            45-03.00     13.79m
 26 Matteo Lopergolo          11 Barrington            45-02.00     13.76m
 27 David Marsalkowski        12 Woonsocket B          45-01.50     13.75m
 28 Scott Dochat              10 Shenendehowa          44-00.25     13.41m
 29 Thomas Goggin             10 Cumberland            42-04.00     12.90m
 30 Collin Cook               11 Shenendehowa          41-07.50     12.68m
 31 Corey Gosciminski         11 Prout School          41-05.00     12.62m
 32 AJ Catalano                  Massapequa            39-08.00     12.09m
 33 Sean Spencer                 Classical B           38-09.50     11.82m
 34 Ali Abdul-Mumin              Classical B           37-07.00     11.45m
 35 Mekai Butts               10 Huntington            35-01.00     10.69m
 36 Miguel Roca                9 Barrington            28-05.50      8.67m
 37 Devin Kazarian            10 Prout School          25-06.50      7.78m
 38 Luke Trebisacci              Prout School          18-09.00      5.71m
 -- Oiswemi Agohomon          12 Bay Shore                 FOUL
 -- Tye Skeldon               12 Cumberland                FOUL
 
Girls 20# Weight Throw Relay
=========================================================================
       Meet: * 137-08  12/30/2015  Armenakyan, Carmichael, Jacobsen, Toll
Field House: # 140-00  12/10/2015  Armenakyan, Carmichael, Jacobsen, Toll
    Name                    Year School                  Finals
=========================================================================
 1 Cheyenne Figueroa         11 Classical             59-11.50     18.27m
 2 Annika Kelly              12 Barrington            50-11.75     15.53m
 3 Voski Armenakyan          12 Toll Gate             49-11.00     15.21m
 4 Jannah Sharpe             12 Mt. Vernon            49-09.00     15.16m
 5 Marissa Henley            12 Woonsocket            44-02.00     13.46m
 6 Amber Nunez               12 Classical             42-10.00     13.05m
 7 Erynn Field               12 North Kingstown       42-06.75     12.97m
 8 Sydney Polando            12 Barrington            42-06.00     12.95m
 9 Sarah Ortes               10 Classical             42-02.50     12.86m
10 Kendra Ezeama             11 Smithfield            41-09.75     12.74m
11 Venecia Mills             11 Classical B           41-00.00     12.49m
12 Cameron Garabian          12 Seekonk               40-07.50     12.38m
13 Katherine Santiago        12 Classical B           39-07.00     12.06m
14 Anna Orticerio            12 Smithfield            39-00.50     11.89m
15 Sophia Galluci            10 Coventry              38-06.50     11.74m
16 Bridget Damon             12 Woonsocket            38-05.50     11.72m
17 Sarah Bouthillier         12 Toll Gate             38-02.00     11.63m
18 Amber Pelle               11 Mt. Vernon            37-11.75     11.57m
19 Linda Berganza            11 Classical B           37-09.25     11.51m
20 Noelia Garcia             10 Juanita Sanchez       37-08.75     11.49m
21 Jalynn McCown             12 James Hillhouse       36-11.00     11.25m
22 Leah Moore                10 James Hillhouse       36-03.75     11.06m
23 Gabriela Ribeiro          12 Woonsocket            36-03.50     11.06m
24 Caitlin Culhane           12 North Kingstown       35-09.50     10.90m
25 Allison Plante            11 Lincoln High          34-10.50     10.62m
26 Molly Thibaudeau          11 Lincoln High          34-10.00     10.61m
27 Audrey Ogni               12 Lincoln High          33-11.50     10.35m
28 Maddy Lupino               9 Coventry              32-11.50     10.04m
29 Jennah Saqib              11 Lincoln High          32-10.00     10.00m
30 Morgan Foster             11 Mt. Vernon            32-06.25      9.91m
31 Emani Williams            12 James Hillhouse       32-05.50      9.89m
32 Yuliamdra Samora          10 Juanita Sanchez       31-07.25      9.63m
33 Claudia Stepien           12 Woonsocket B          31-02.00      9.49m
34 Hannah Hawley              9 Coventry              30-10.75      9.41m
35 Deirdre Thomas            12 Hope                  30-08.75      9.36m
36 Kaityln Murphy            12 North Kingstown       30-05.00      9.27m
37 Sasha Westrick               Barrington            30-03.50      9.23m
38 Aisha Odetunde               Hope                  29-00.00      8.83m
39 Jalyn Roy                  9 Woonsocket B          28-10.50      8.80m
40 Nicole Perez                 Juanita Sanchez       28-09.50      8.77m
41 Caitlin Christie          11 Bay Shore             28-07.75      8.73m
42 Chyna Frank               12 Bay Shore             28-03.25      8.61m
43 Ashleigh Wyrostek         12 Seekonk               26-00.50      7.93m
44 April Sexton              11 Bay Shore             22-02.00      6.75m
45 Trinity Gormley           10 Hope                   8-10.00      2.69m
-- Samantha Larivee          10 Toll Gate                 FOUL
-- Mackenzie Gingras         10 Seekonk                   FOUL