East Coast Championships (RI) Results

Over 150 weight throwers took part in this year’s East Coast Championship meet in Rhode Island. Split into Emerging and Championship sections, Rhode Island’s best were there as well as many from out of state. For the second time over the last month, Cheyenne Figueroa (Classical, Providence, RI) came agonizingly close to breaking the 60 foot barrier. She dominated the girl’s championships division and came up just 0.75″ under 60 feet and only 0.25″ off of her personal best. The boy’s competition featured an upset as Kyle Moison (Lincoln, RI) took down state leader Jacob Furland (Classical, Providence, RI). Moison added a half foot to his best and won by nearly two and a half feet.

      8th Annual East Coast Championship Meet - 01/18/2018 to 01/19/2018     
                   Providence Career & Technical High School

Boys Weight Throw Championship Scholastic
==========================================================================
 Meet Record: # 79-05  2016        Bobby Colantonio, Barrington                
    Name                    Year School                  Finals           
==========================================================================
  1 Kyle Moison               11 Lincoln High          69-03.25     21.11m 
  2 Jacob Furland             12 Classical             66-10.25     20.37m 
  3 Ryan Morel                12 Bishop Hendr          65-07.50     20.00m 
  4 Michael Browning          12 RHAM                  64-11.25     19.79m 
  5 Cole Hooper               12 Cumberland            63-08.50     19.41m 
  6 Joseph Lanham             12 Coventry              61-06.75     18.76m 
  7 Nate Quaye                   Manchester            59-10.00     18.23m 
  8 Luis Garcia               12 Mt. Pleasant          58-08.00     17.88m 
  9 Nathan Desplaines         12 Woonsocket            57-08.50     17.58m 
 10 Derin Paskanik            12 Woonsocket            57-02.00     17.42m 
 11 Jared Hemond              12 Lincoln High          57-00.25     17.37m 
 12 Aaron Williams            12 Bloomfield            56-05.00     17.19m 
 13 Dillon Ryan               12 St. Johnsbur          55-10.50     17.03m 
 14 Simon Vinci               12 Bishop Fenwi          54-09.00     16.68m 
 15 Philip Coppolino          11 Cumberland            54-08.25     16.66m 
 16 Joseph McGinn             12 La Salle Aca          52-08.50     16.06m 
 17 William Cauley            11 Barrington            52-07.75     16.04m 
 18 Ahamefula Ihenacho        11 Classical             52-02.00     15.90m 
 19 Jason Sibran              11 Classical             48-06.50     14.79m 
 20 John Fay                  10 Bishop Hendr          46-06.50     14.18m 
 -- Logan Coles               10 Woonsocket                FOUL            
 -- Jake Picard               11 Bishop Hendr              FOUL      

Girls Weight Throw Championship Scholastic
==========================================================================
 Meet Record: # 59-11.25  01/19/2018  Cheyenne Figueroa, Classical             
    Name                    Year School                  Finals           
==========================================================================
  1 Cheyenne Figueroa         11 Classical             59-11.25#    18.26m 
  2 Sarah Ortes               10 Classical             50-01.50     15.27m 
  3 Voski Armenakyan          12 Toll Gate             50-01.00     15.26m 
  4 Marissa Henley            12 Woonsocket            50-00.00     15.24m 
  5 Alliya Boothe             11 Bloomfield            49-02.50     14.99m 
  6 Jackie Andrews            11 Lincoln High          49-00.50     14.94m 
  7 Amber Nunez               12 Classical             47-01.00     14.35m 
  8 Sydney Polando            12 Barrington            45-00.00     13.71m 
  9 Trinity Cardillo          11 Southington           44-09.50     13.65m 
 10 Sophia Galluci            10 Coventry              44-03.00     13.48m 
 11 Kendra Ezeama             11 Smithfield            44-00.50     13.42m 
 12 Oladiwura Oladele         11 La Salle Aca          43-02.00     13.15m 
 13 Venecia Mills             11 Classical             42-08.25     13.01m 
 14 Anna Orticerio            12 Smithfield            41-11.00     12.77m 
 15 Leah Moore                10 James Hillho          40-10.00     12.44m 
 16 Michelle Carpanni         12 Classical             40-03.75     12.28m 
 17 Bridget Damon             12 Woonsocket            40-02.25     12.24m 
 18 Allison Plante            11 Lincoln High          39-11.00     12.16m 
 19 Nicolette Ducharme        10 Cumberland            38-10.50     11.84m 
 20 Morgan Sartor             12 Acad. of Sci          38-07.50     11.77m 
 21 Noelia Garcia             10 Juanita Sanc          36-05.00     11.09m 
 22 Molly Thibaudeau          11 Lincoln High          34-04.00     10.46m 
 23 Elaine Vas Ramos          10 Central Fall          31-05.25      9.58m 
 -- Aria Rao                  10 Ponaganset                FOUL          
 
Boys Weight Throw Emerging Scholastic
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Michelson Salomon         11 Mt. Pleasant          53-04.25     16.26m 
  2 Jason Ramero              12 Classical             52-02.50     15.91m 
  3 Josh Taylor               12 Lincoln High          51-06.75     15.71m 
  4 Jesse Houle               11 Woonsocket            51-05.75     15.69m 
  5 Tarik Robinson-O'Hagan     9 Woonsocket            51-00.00     15.54m 
  6 Shon Cuthill              12 Bishop Hendr          50-00.00     15.24m 
  7 Thomas Horton                Central               49-11.00     15.21m 
  8 Cole Dubois                  North Smithfield      49-07.50     15.12m 
  9 Cameron Cassidy           10 St. Thomas Aquin      47-03.00     14.40m 
 10 Matteo Lopergolo          11 Barrington            47-00.00     14.32m 
 11 Jonathan Prell            12 Simsbury              46-08.50     14.23m 
 12 Thomas Goggin             10 Cumberland            45-07.00     13.89m 
 13 Ben Pires                 11 Coventry              45-01.00     13.74m 
 14 Matt Hajjar               12 Bishop Hendr          44-00.50     13.42m 
 15 Colby Cuthill             11 Bishop Hendr          43-03.00     13.18m 
 16 Jace Rodriques            11 Smithfield            43-01.00     13.13m 
 17 Josh Newman                  Peabody               42-00.00     12.80m 
 18 Jake Lauro                11 Cranston Wes          41-07.50     12.68m 
 19 Conor Foley               11 Xaverian Bro          40-02.00     12.24m 
 20 Tom Almond                12 Lincoln High          40-01.50     12.23m 
 21 Corey Gosciminski         11 Prout School          39-11.00     12.16m 
 22 Rocco Basso               11 Xaverian Bro          39-06.00     12.03m 
 23 Asher Robbins              9 Barrington            39-03.25     11.96m 
 24 Ali Abdul-Mumir            9 Classical             39-01.50     11.92m 
 25 Zach Kelling              11 Coventry              38-00.50     11.59m 
 26 Brian Callery             12 Lowell                37-02.25     11.33m 
 27 Miguel Roca                9 Barrington            36-05.50     11.11m 
 28 Christopher Nocera        11 La Salle Aca          36-05.25     11.10m 
 29 Mike Nester                9 Coventry              35-04.25     10.77m 
 30 Ruben Espinosa               Classical             35-03.50     10.75m 
 31 Jayson Inthasane           9 Woonsocket            34-08.50     10.57m 
 32 Zander Semerjian          10 Smithfield            34-02.25     10.42m 
 33 John Golato               10 Smithfield            34-01.50     10.40m 
 34 Tyler McNamara            10 Prout School          33-11.00     10.33m 
 35 Colin Keady               11 Xaverian Bro          33-07.50     10.24m 
 36 Theo Adams                12 Barrington            33-06.25     10.21m 
 37 Zach Semerjian            11 Smithfield            33-04.25     10.16m 
 38 marc Mastrangelo          10 Prout School          33-03.50     10.14m 
 39 Liam Cappoza               9 Barrington            33-01.25     10.09m 
 40 Michael Fonte             11 Xaverian Bro          32-08.00      9.95m 
 41 Lane Baldauf              11 St. Johnsbur          32-06.25      9.91m 
 42 Andrew King               11 Lincoln High          32-05.75      9.89m 
 43 Matt Butler               11 Xaverian Bro          32-03.50      9.84m 
 44 Will Hoover               10 Xaverian Bro          32-01.00      9.77m 
 45 Nathan Cafaro              9 Coventry              31-08.50      9.66m 
 46 Mike DeGloria             11 Xaverian Bro          31-01.00      9.47m 
 47 Luis Cadime               11 Lowell                30-11.00      9.42m 
 48 Lorenzo Garcia            10 Smithfield            29-11.50      9.13m 
 49 Devin Kazarian            10 Prout School          29-05.00      8.96m 
 50 Adrian Gunning            12 Xaverian Bro          29-04.50      8.95m 
 51 Carlos Estrade               Central               29-01.50      8.87m 
 52 Collin Wilkey             10 Lowell                27-07.75      8.42m 
 53 Ethan Hoey                10 Lowell                27-07.25      8.41m 
 54 Jeff Orticerio             9 Smithfield            26-10.25      8.18m 
 55 Glen Gustafson            11 Coventry              26-09.00      8.15m 
 56 Jeremy Chum               10 Lowell                25-10.50      7.88m 
 57 Antonio Hammond           12 Lincoln High          25-05.25      7.75m 
 58 David Marsalkowski        12 Woonsocket             4-05.25      1.35m 
 -- Ryan Taylor               11 Xaverian Bro              FOUL            
 -- Gabe Carvalho             12 Peabody                   FOUL            
 -- Tyler Dusty               10 Lincoln High              FOUL            
 -- Ryan Shurtleff            10 Bishop Hendr              FOUL            
 
Girls Weight Throw Emerging Scholastic
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Cameron Garabian          12 Seekonk               47-04.00     14.42m 
  2 Linda Berganza            11 Classical             41-00.50     12.50m 
  3 Kate Alvarez              12 West Warwick          39-07.25     12.07m 
  4 Maddy Lupino               9 Coventry              37-06.75     11.44m 
  5 Otisha Williams           11 Bloomfield            37-06.00     11.43m 
  6 Emily Gaudette            10 Cumberland            35-09.00     10.89m 
  7 Yuliamdra Samora          10 Juanita Sanc          35-06.25     10.82m 
  8 Jalynn McCown             12 James Hillho          34-10.25     10.62m 
  9 Audrey Ogni               12 Lincoln High          34-10.00     10.61m 
 10 Claudia Stepien           12 Woonsocket            33-11.00     10.33m 
 11 Kassidy Bernardo          11 Cumberland           J33-11.00     10.33m 
 12 Hayley Chartier           10 Lincoln High          33-09.50     10.29m 
 13 Mackenzie Stephens        10 Barrington            33-06.00     10.21m 
 14 Jennah Saqib              11 Lincoln High          32-11.00     10.03m 
 15 Courtney Kline            12 Peabody               32-10.00     10.00m 
 16 Taryn Tremblay            12 St. Johnsbur          31-10.00      9.70m 
 17 Emani Williams            12 James Hillho          31-09.00      9.67m 
 18 Aisha Odetunde            10 Hope                  31-07.50      9.63m 
 19 Danielle Chesborough      12 St. Johnsbur          31-04.00      9.55m 
 20 Madison Nerich            11 Peabody               30-10.00      9.39m 
 21 Hannah Moe                10 Cumberland            30-07.50      9.33m 
 22 Rebecca Toure              9 Classical             30-02.00      9.19m 
 23 Kaitlyn DiPalma           11 La Salle Aca          30-00.50      9.15m 
 24 Morgan Watson             12 Mount St. Ch          29-04.50      8.95m 
 25 Jalyn Roy                  9 Woonsocket            29-04.00      8.94m 
 26 Juliana Bucci              9 Cranston Wes          29-03.00      8.91m 
 27 Hannah Testa              10 Coventry              28-01.50      8.57m 
 28 Sarah Moundele            11 Lowell                27-03.75      8.32m 
 29 Ann Nkole                 12 Lowell                27-03.50      8.31m 
 30 Sasha Westrick            10 Barrington            27-03.25      8.31m 
 31 Kayla Talbot              11 St. Johnsbur          26-02.00      7.97m 
 32 Samantha Larivee          10 Toll Gate             26-01.75      7.96m 
 33 Breanna Fearon            12 St. Johnsbur          25-08.25      7.82m 
 34 Nicole Perez-Torres       12 Juanita Sanc          24-09.50      7.55m 
 35 Hannah Hawley              9 Coventry              24-04.25      7.42m 
 35 Kaitlin Ferreira          11 La Salle Aca          24-04.25      7.42m 
 37 Kayla Roundtree           10 James Hillho          23-03.25      7.09m 
 38 Valentina Ochoa           12 West Warwick          22-09.25      6.94m 
 39 Ava West                   9 Cranston Wes          22-04.25      6.81m 
 40 Caroline Almango           9 Coventry              21-07.75      6.59m 
 41 Megan Hebert               9 Coventry              20-05.50      6.23m 
 42 Hannah Wishtischin        10 St. Mary Bay          16-10.00      5.13m 
 -- Samantha Rafferty         10 Coventry                  FOUL