Hispanic Games (NY) Results

Kayley Ragazzini (George H. Hewlett, Hewlett, NY) and Cole Hooper (Cumberland, RI).

                     Hispanic Games - 1/4/2019 to 1/5/2019                     
                      New Balance T&F Center @ The Armory       

Boys Weight Throw Varsity
==========================================================================
        Meet: M 70-04.25  1/10/2015   Nate Sander, Warwick                     
    Name                    Year School                  Finals           
==========================================================================
  1 # 4707 Hooper, Cole       12 Cumberland            62-05.50     19.03m
  2 # 2710 Browning, Michael  12 RHAM                  61-01.00     18.61m
  3 # 4706 Lanham, Joseph     12 Coventry              59-04.50     18.09m
  4 # 5250 Rosmarin, Devin    12 Massapequa            58-08.75     17.90m
  5 # 2878 Pocesta, Adrian    12 Susan Wagner          54-08.50     16.67m
  6 # 5239 Jackson, Matthew   12 Massapequa            53-09.00     16.38m
  7 # 5546 Wagner, Jason      12 Perkiomen Vly         52-00.00     15.84m
  8 # 1564 Ezeilo, Nnaedozie  12 Arlington             48-05.00     14.75m
  9 # 2294 Lynch, Daniel      12 Monroe-Woodb          47-00.00     14.32m
 10 # 2196 Marcial, Giovanni  11 Lakeland/Pan          47-00.00     14.32m
 11 # 2296 Theiss, Andrew     11 Monroe-Woodb          45-04.75     13.83m
 12 # 2967 Phelan, Charles    11 Warwick Vly           44-05.25     13.54m
 13 # 5312 Convery, Connor    10 Minisink Vly          42-09.00     13.03m
 14 # 1569 Gouraige, Jeremy   11 Arlington             42-00.00     12.80m
 15 # 2027 Abinusawa, Olatid  12 Germantown A          41-08.50     12.71m
 16 # 1572 Lankard, Charlie   12 Arlington             40-01.50     12.23m
 17 # 1738 Fuller, Darryl     12 Christ T King         40-00.50     12.20m
 18 # 2292 Li, Evan           12 Monroe-Woodb          39-07.75     12.08m
 19 # 2201 Riberio, Lawrence  12 Lakeland/Pan          39-01.00     11.91m
 20 # 5558 Anderson, James    12 P-Ville NY            39-00.50     11.89m
 21 # 1560 Basciano, Joseph   12 Arlington             38-11.75     11.88m
 22 # 4700 Peralta, Chris     11 Cornwall              37-11.50     11.56m
 23 # 2438 Sims, Jeremy       12 Niskayuna             37-09.25     11.51m
 24 # 4425 Aghomon, Oisewemi  12 Bay Shore             37-07.00     11.45m
 25 # 5231 Catapano, Angelo   11 Massapequa            36-09.50     11.21m
 26 # 2189 Calderon, William  11 Lakeland/Pan          35-06.50     10.83m
 27 # 2032 Grasela, Coulten    9 Germantown A          35-02.75     10.73m
 28 # 5232 Cirella, Ray       12 Massapequa            34-09.25     10.59m
 29 # 1566 Fox, Dylan         10 Arlington             33-09.25     10.29m
 30 # 2588 McNenney, Mark     11 Pelham Mem            32-03.00      9.82m
 31 # 2966 Peterson, Tristan  11 Warwick Vly           32-02.00      9.80m
 32 # 2016 Shinh, Rohit       11 Fran Lewis            31-04.50      9.56m
 33 # 2591 Shelton, Thomas     9 Pelham Mem            31-00.50      9.46m
 34 # 4439 Escobar, Marcello  10 Bay Shore             30-07.00      9.32m
 35 # 4454 Hussain, Khandeka  10 Bay Shore             30-06.50      9.30m
 36 # 4831 Wright, Jonathan      Erasmus Hall          28-05.50      8.67m
 37 # 2425 Desbiens, Jacques  11 Niskayuna             27-04.50      8.34m
 38 # 5209 Lobato, Leonidas   10 Lakeland/Pan          26-04.25      8.03m
 39 # 2029 Dean, Seamus       11 Germantown A          23-06.50      7.17m
 40 # 5215 Vallejo, Andres    11 Lakeland/Pan          23-00.00      7.01m
 41 # 2439 Stevens, Aidan     12 Niskayuna             22-04.00      6.80m
 42 # 2125 Andonian, Lucas    11 Hen Hudson            21-02.25      6.45m
 43 # 2142 Goncalves, Daniel  10 Hen Hudson            21-00.00      6.40m
 44 # 5606 Clark, Caleb       12 Riverdale Bpt         19-09.00      6.01m
 -- # 1563 Crescenzo, Salvat  11 Arlington                   ND  

Girls Weight Throw Varsity
==========================================================================
        Meet: M 46-00  1/9/2016    Jessica Molina, Westwood Reg                
    Name                    Year School                  Finals           
==========================================================================
  1 # 3424 Raggazzini, Kayle  11 G W Hewlett           47-09.75M    14.57m
  2 #  787 Calhoun, Carrie-A  12 New Rochelle          46-10.00M    14.27m
  3 #  811 Soto, Ilenn        11 New Rochelle          43-01.25     13.13m
  4 # 1345 Groleau, Christin  12 Susan Wagner          40-04.50     12.30m
  5 #  699 Whelan, Danielle   12 Massapequa            37-03.75     11.37m
  6 #  138 Jackson, Hannah    12 Arlington             36-08.50     11.18m
  7 #  638 Waters, Erin       10 Lakeland/Pan          36-07.50     11.16m
  8 #  147 Porter, Lainey     10 Arlington             36-00.50     10.98m
  9 #  129 Coppola, Kelsey    11 Arlington             35-10.50     10.93m
 10 # 1224 Deaviz, Maria      11 Souderton             35-05.25     10.80m
 11 # 4395 Chevannes, Jaelyn  11 Young Women           35-02.50     10.73m
 12 #  144 Nellis, Anna Mae   11 Arlington             34-10.75     10.63m
 13 # 3425 Richards, Zoey     10 G W Hewlett           34-00.50     10.37m
 14 #  988 Charles, Holly     11 P Robeson NY          34-00.25     10.36m
 15 # 1454 Wood, Megan        11 Ward Melvill          32-09.00      9.98m
 16 # 3046 Christie, Caitlin  11 Bay Shore             31-09.50      9.69m
 17 #  785 Angone, Olivia     11 New Rochelle          31-04.00      9.55m
 18 # 3418 Azinge, Kayla      11 G W Hewlett           31-01.25      9.48m
 19 #  624 Cardenas, Casey    11 Lakeland/Pan          30-01.00      9.16m
 20 #  681 Lewis, Sarah       11 Massapequa            30-00.50      9.15m
 21 #  423 Pesantez, Sofia    11 G W Hewlett           29-02.50      8.90m
 22 # 4402 McCullock, Kymani  12 Young Women           28-10.50      8.80m
 23 #  993 Deane, Breana      12 P Robeson NY          28-04.00      8.63m
 24 # 1013 Welch, Kyra        12 P Robeson NY          27-05.50      8.36m
 25 # 3056 Frank, Chyna       12 Bay Shore             27-00.25      8.23m
 26 # 1035 Rees, Peyton       12 Pelham Mem            26-10.50      8.19m
 27 #  448 Toscano, Meaghan   11 Germantown A          26-07.75      8.12m
 28 # 4404 Newland, Seriah    10 Young Women           26-01.00      7.95m
 29 #  450 Williams, Cianni   11 Germantown A          24-07.50      7.50m
 30 # 4407 Setal, Kara        10 Young Women           23-10.00      7.26m
 31 #  632 Maiyaki, Hairiya   12 Lakeland/Pan          23-05.00      7.13m
 32 # 1504 Boyd-Postell, Rho  11 White Plains          23-04.00      7.11m
 33 # 1338 Andes, Rebecca     11 Susan Wagner          23-02.00      7.06m
 34 #  546 Attinelly, Jillia  11 Hen Hudson            22-07.75      6.90m
 35 #  549 Capicotto, Michae  11 Hen Hudson            22-06.50      6.87m
 36 #  110 Jacobs, Natalea    10 AE Stevenson          21-11.25      6.68m
 37 #  622 Bugara, Jordan     12 Lakeland/Pan          21-10.50      6.66m
 38 #  109 Hutchful, Goldie   11 AE Stevenson          21-04.75      6.52m
 39 #  108 Flores, Dyanna        AE Stevenson          20-11.25      6.38m
 40 #  771 George, Mekhna     12 New Hyde Par          20-10.00      6.35m
 41 # 1226 Harker, Sloan      12 Souderton             20-08.50      6.31m
 42 # 4396 Crandle, Leila     11 Young Women           20-05.75      6.24m
 43 # 3081 Sexton, April      11 Bay Shore             20-02.00      6.14m
 44 #  105 Caraballo, Desere  Jr AE Stevenson          19-09.50      6.03m
 45 #  447 Taylor, Myah       11 Germantown A          19-00.50      5.80m
 46 #  817 Dalakos, Julia     12 Niskayuna             18-01.00      5.51m
 47 #  829 Miller, Erin       12 Niskayuna             16-00.00      4.87m
 48 #  418 Kamlet, Olivia     10 G W Hewlett           15-11.00      4.85m
 49 # 3090 Townsend, Rhainon  10 Bay Shore             14-04.75      4.38m
 50 #  768 Balachanti, Sophi  12 New Hyde Par          13-09.25      4.19m
 51 #  783 Zheng, Sundy       12 New Hyde Par           9-03.00      2.81m
 -- # 3422 Lawson, Khadijah    9 G W Hewlett               FOUL
 -- # 4403 McEachern, Victor  12 Young Women               FOUL