New Balance Nationals Indoor (NY) Championship Results

After Friday’s Emerging Elite competitions, action continued on Sunday at the New Balance Nationals Indoor with both championship competitions. The girl’s took off first in the morning with a bang. Already on her first throw Monique Hardy (Webster Thomas, Webster, NY) improved her national lead, then jumped ahead even more in round two. Her winning throw of 64’7.25″ added nearly two feet to her best and shot her up to sixth all-time among high school throwers. Behind Hardy were Rhode Island’s top throwers, but not in the order you would expect. Annika Kelly (Barrington, RI) added more than a foot to her best to beat state champion Cheyenne Figueroa (Classical, Providence, RI) for the first time this year and claim silver in the process.

In the boy’s competition favorite Trey Knight (Ridgefield, WA) did not disappoint. In the first round he secured the win with a 78 foot toss. He was then able to focus on chasing the junior class record on his remaining attempts. He fell short, but came out with an impressive win nonetheless and another competition over 80 feet, winning by more than six feet. Six throwers broke 70 feet in the competition, with Tyler Arbaugh (Van Buren, OH) and Justyn Loper (Whitewater, Fayetteville, GA) winning a close battle for silver and bronze, with Arbaugh improving his best and Loper also breaking 70 feet for the first time.

In both competitions, the depth was very impressive. Overall, 31 boys broke 60 feet, setting a new record for most throwers over that mark. On the girl’s side 28 throwers broke 45 feet which is one short of the record from 2015.

New Balance Nationals Indoor
March 10, 2019
The Armory Track & Field Center
New York, NY

Girls Weight Throw Championship
==========================================================================
Ntl,Meet,Arm: N 68-02.50  3/12/2011   Shelby Ashe, St. Pius X, Atlanta, GA     
    Freshman: F    57-03  2/2/2008    Katie Kraychir, Twentynine Palms, CA     
   Sophomore: O 58-08.75  2/13/2014   Kamryn Brinson, Marist, Atlanta, GA      
      Junior: J 65-04.25  3/14/2010   Shelby Ashe, St. Pius X, Atlanta, GA     
      Senior: S 68-02.50  3/12/2011   Shelby Ashe, St. Pius X, Atlanta, GA     
    Name                    Year School                  Finals           
==========================================================================
  1 # 1300 Monique Hardy      20 Webster, NY             19.69m   64-07.25
  2 # 1599 Annika Kelly       19 Barrington, RI          17.70m   58-01.00
  3 # 2449 Cheyenne Figueroa  20 Providence, RI          17.66m   57-11.25
  4 # 3207 Hannah Jackson     19 Throw1Deep, GA          17.46m   57-03.50
  5 # 1356 Chandler Hayden    19 Pittsfield, IL          17.37m   57-00.00
  6 # 1862 Kaitlin McGoogan   19 Jamestown, NC           16.99m   55-09.00
  7 # 3094 Natalia Surdej     21 Lancaster, NY           16.73m   54-10.75
  8 # 3209 Shannah Mallett    19 Throw1Deep, GA          16.58m   54-04.75
  9 # 1662 Emma Kowalski      20 Hilliard, OH            16.05m   52-08.00
 10 # 3451 Kaila Barr         19 Waverly, OH             15.91m   52-02.50
 11 # 1639 Miranda Tcheutcho  19 LaSalle, QC             15.82m   51-11.00
 12 # 2412 Jane Powers        19 Littleton, CO           15.77m   51-09.00
 13 #  298 Alliya Boothe      20 Bloomfield, CT          15.66m   51-04.50
 14 # 2469 Kayley Ragazzini   20 Hewlett, NY             15.65m   51-04.25
 15 # 2008 Jannah Sharpe      19 Mount Vernon, NY        15.17m   49-09.25
 16 #  114 Voski Armenakyan   19 Warwick, RI             15.13m   49-07.75
 17 #   86 Jacquelyn Andrews  20 Lincoln, RI             15.08m   49-05.75
 18 #  537 Victoria Caldwell  20 Franklin, TN           J15.08m   49-05.75
 19 #  787 Ava David          20 Lake Oswego, OR         14.90m   48-10.75
 20 # 2871 Erynn Field        19 North Kingstown, RI     14.85m   48-08.75
 21 # 3345 Morgan Johnson     19 Fayetteville, GA        14.74m   48-04.50
 22 # 1183 Addison Hoover     19 Granville, OH           14.59m   47-10.50
 23 # 2191 Marissa Henley     19 Woonsocket, RI          14.48m   47-06.25
 24 # 1663 Laurel Kun         19 Portland, OR            14.37m   47-01.75
 25 # 2193 Sydney Polando     19 Barrington, RI          14.24m   46-08.75
 26 # 1643 Trinity Cardillo   20 Southington, CT         14.12m   46-04.00
 27 # 2457 Sarah Ortes        21 Providence, RI          13.81m   45-03.75
 28 # 3211 Jamila Otieno      19 Throw1Deep, GA          13.72m   45-00.25
 29 #  538 Carrie-ann Calhou  19 New Rochelle, NY        11.58m   38-00.00

Boys Weight Throw Championship
==========================================================================
 Trey Knight is defending champion
Natl, Armory: N 93-03.25  3/15/2009   Conor Mc Cullough, Chaminade,W Hills, CA 
        Meet: M 92-07.50  3/14/2009   Conor Mc Cullough, Chaminade,W Hills, CA 
   NSIC Meet: I 93-03.25  3/15/2009   Conor Mc Cullough, Chaminade,W Hills, CA 
    Freshman: F 71-03.50  2/4/2017    Trey Knight, Ridgefield, WA              
   Sophomore: O 83-06.75  1/20/2018   Trey Knight, Ridgefield, WA              
      Junior: J 87-10.25  3/16/2008   Conor Mc Cullough, Chaminade,W Hills, CA 
      Senior: S 93-03.25  3/15/2009   Conor Mc Cullough, Chaminade,W Hills, CA 
    Name                    Year School                  Finals           
==========================================================================
  1 #  956 Trey Knight        20 Ridgefield, WA          24.38m   80-00.00
  2 #   98 Tyler Arbaugh      20 Findlay, OH             22.45m   73-08.00
  3 # 2289 Justyn Loper       19 PeachStateThrowers,     21.41m   70-03.00
  4 # 1943 Kyle Moison        20 Manville, RI           J21.41m   70-03.00
  5 # 1431 Cole Hooper        19 Cumberland, RI          21.36m   70-01.00
  6 #  991 Erik Fertig        19 Pemberville, OH         20.95m   68-09.00
  7 #  519 Christopher Burkh  19 Hilliard, OH            20.85m   68-05.00
  8 # 3675 Henry Zimmerman    20 New Albany, OH          20.79m   68-02.50
  9 # 1505 Ruben Banks        20 Bradenton, FL           20.44m   67-00.75
 10 # 2450 Jacob Furland      19 Providence, RI          20.40m   66-11.25
 11 # 3204 Tanner Duffin      19 Throw1Deep, GA          20.35m   66-09.25
 12 # 2189 Logan Coles        21 Woonsocket, RI          20.27m   66-06.00
 13 #  653 James Cocca        19 Sand Lake, NY           20.11m   65-11.75
 14 #  713 Michael Cornathan  19 Hilliard, OH            19.98m   65-06.75
 15 # 3680 Jaret Prete        19 Amherst, OH             19.96m   65-06.00
 16 # 2657 Cedric Rolland     19 Laval, QC               19.89m   65-03.25
 17 #  466 Michael Browning   19 Hebron, CT              19.80m   64-11.50
 18 # 3203 Kyle Brown         19 Throw1Deep, GA          19.70m   64-07.75
 19 # 1218 William Gross      19 Kenmore, NY             19.61m   64-04.00
 20 # 2891 Sean Smith         21 Webster, NY             19.55m   64-01.75
 21 #  742 Joseph Lanham      19 Coventry, CT            19.35m   63-06.00
 22 #  158 Blake Kusky        19 Youngstown, OH         J19.35m   63-06.00
 23 #  621 Jayden DuBard      21 Buffalo, NY             19.19m   62-11.50
 24 #  765 Jake Dalton        19 andover, MA             19.13m   62-09.25
 25 #  269 Ryan Morel         19 Coventry, RI            18.98m   62-03.25
 26 # 1728 Michael Gupta      19 Lexington, MA           18.86m   61-10.50
 27 # 1454 Carter Hughes      19 Sidney, MT              18.74m   61-05.75
 28 # 3206 Austin Herndon     19 Throw1Deep, GA          18.73m   61-05.50
 29 # 3218 Jakob Morrissey    19 Bronx, NY               18.63m   61-01.50
 30 # 3337 Alex VanDeWeghe    19 Alma, MI                18.54m   60-10.00
 31 #  574 William Cauley     20 barrington, RI          18.42m   60-05.25
 32 # 2254 James Parenti      19 Hilliards, PA           18.20m   59-08.50
 33 # 2882 Nino Seidou-Bakar  19 Albany, NY              18.08m   59-04.00
 34 # 1131 Luis Garcia        19 Providence, RI          18.00m   59-00.75
 35 # 2382 Nick Pisciotta     20 Commack, NY             17.88m   58-08.00
 36 # 1768 Devin Rosmarin     19 Massapequa, NY          17.19m   56-04.75
 37 # 3348 Brian Neal         19 Newport, RI             17.14m   56-03.00
 38 # 2723 Dillon Ryan        19 St. Johnsbury, VT       17.04m   55-11.00
 39 # 1605 Myles Kerner       19 Grand Rapids, MI        17.02m   55-10.25
 40 #  706 Philip Coppolino   20 Cumberland, RI          16.74m   54-11.25
 41 # 3559 Jahvirye Wilks     19 Farmingdale, NY         16.34m   53-07.50
 42 # 1760 Antwan Kelly       19 Liverpool, NY           15.73m   51-07.25
 -- # 2364 Andrew Pietranton  19 Lancaster, NY             FOUL