New York Indoor State Championships Results

National leader Monique Hardy (Webster Thomas, Webster, NY) easily captured the New York state title on Saturday with yet another competition over 60 feet. Sophomore Natalia Surdej (Lancaster, NY) was just inches off of her own personal best in second place. State leader Will Goss (St. Joseph Collegiate Inst., Buffalo, NY) won the boy’s title, leading four boys over 65 feet, including two personal bests among the leaders.

2019 NYSPHSAA/NYS Federation Championships - 3/2/2019
Ocean Breeze Athletic Complex, Staten Island, NY
Saturday March 2, 2019

Boys Weight Throw NYSPHSAA
===============================================================
    Name                    Year School                  Finals
===============================================================
  1 Gross, Will               12 St. Joseph's          69-05.50       
  2 Pietrantoni, Andy         12 Lancaster Central     67-05.75        
  3 Smith, Sean               10 Webster Thomas        67-04.50       
  4 Cocca, James              12 Averill Park          66-06.00       
  5 Pisciotta, Nick           11 Commack               61-09.50       
  6 Pocesta, Adrian           12 Susan Wagner          58-11.00       
  7 Belmnahia, Noah           11 Valhalla              58-10.50       
  8 McDonough, Jack           12 Kingston              58-06.25       
  9 Rosmarin, Devin           12 Massapequa            57-10.25       
 10 Seidou-Bakari, Nino       12 Colonie               56-09.75       
 11 Polizzi, Dominic          12 Brockport             56-08.00       
 12 Hejna, Alex               10 Lancaster Central     56-06.25       
 13 Stein, Andrew             12 Bethlehem Central     56-04.50       
 14 Doty, Tyler               12 St. Joseph's          55-10.00       
 15 Ezeilo, Nnaedozie         12 Arlington             55-05.00       
 16 Faccio, Michael           12 St. Anthony's         55-02.25       
 17 Sands, Eric               12 Huntington            55-00.00       
 18 Gelke, Gabe               12 McQuaid Jesuit        54-06.75       
 19 Wilks, Jahvirye           12 Farmingdale           53-11.25       
 20 Callo, Freddie            11 Marlboro              52-10.00       
 21 Zamroz, Thomas            12 Island Trees          51-00.00       
 22 Annotto, Angelo           12 Cazenovia             50-06.75       
 23 Simon, Devin              12 Tri-Valley            50-01.00       
 24 Latting, Zach             12 Susquehanna Valley    50-00.00       
 25 Guzman, Dariel            11 North Rockland        49-09.75       
 26 Wagner, Brandyn           12 Sid-Del-Una           48-08.75       
 27 Soto, Leonardo            12 Islip                 46-04.00       
 28 Barnes, Jacob             12 Liverpool             39-11.25       
 29 McGinnis, Connor             Beekmantown           39-04.75       
 30 Gravante, James           11 Poly Prep Co          36-10.00       
 -- Connor, Kiroy                Saranac                   FOUL       
 -- Kelly, Antwan             12 Liverpool                 FOUL       
 -- DuBard, Jayden            10 Cheektowaga Central       FOUL       
 -- Pinckney, Michael          9 HS For Construction       FOUL 
 
Girls Weight Throw NYSPHSAA
===============================================================
    Name                    Year School                  Finals
===============================================================
  1 Hardy, Monique            11 Webster Thomas        60-04.75       
  2 Surdej, Natalia           10 Lancaster Central     55-01.25       
  3 Garcia, Julia             11 Cornwall              49-10.50       
  4 Sharpe, Jannah            12 Mount Vernon          49-01.75       
  5 Calhoun, Carrie-Ann       12 New Rochelle          48-08.25       
  6 Ragazzini, Kayley         11 Hewlett               48-03.75       
  7 Conte, Kaitlyn            12 Marlboro              46-09.25       
  8 Yearwood, Kalena          12 Ithaca                46-07.50       
  9 Green, Stephanie          12 Kingston              45-02.75       
 10 Lindner, Kira             11 Horace Greeley        45-01.25       
 11 Charles, Juel             12 VS North              44-08.25       
 12 Crockett, Sarah           12 Rome Free Academy     43-10.25       
 13 McGee, Meredith           12 Mercy                 43-01.75       
 14 Wood, Megan               11 Ward Melville         43-01.50       
 15 Sinclair, Imahni          11 Liverpool             42-10.75       
 16 Marsell, Danielle         11 Baldwinsville         42-08.00       
 18 Glasco, Natya             12 Roslyn                42-00.50       
 19 Lambert, Danielle         11 West Seneca West      41-10.75       
 20 Wright, Lindsey           10 Sid-Del-Una           41-09.50       
 21 Werner, Litia             12 Corning               40-07.50       
 22 Piper, Jasmine               Plattsburgh           40-03.00       
 23 Richard, Lea              11 South Glens Falls     39-11.75       
 25 Pointer, Skylar           10 Lockport              39-03.00       
 27 Anameze, Chidalu          12 Shenendehowa          37-06.50       
 28 Christie, Caitlin         11 Bay Shore             36-05.50       
 -- Kiley, KileyGiddings         AuSable Valley            FOUL       
 -- Anameze, Chidera          12 Shenendehowa              FOUL       
 -- Werner, Leia              11 Warsaw                    FOUL