Cumberland Invitational (RI) Resutls

Senior Erynn Field (North Kingstown, RI) was just two feet off of her best en route to a victory at Saturday’s Cumberland Invitational. Close behind was Cheyenne Figueroa (Classical, Providence, RI) who also broke 160 feet in the competition.

                            Cumberland Invitational
                                 Tucker Field
                                Cumberland, RI
                             Saturday May 11, 2019

Girls Hammer Throw
==========================================================================
        Meet: @ 180-06  05/05/2001  Kate Johnston, Warwick Vets                
Auto Standar: * 143-00                                                         
 Provisional: + 110-00                                                         
    Name                    Year School                  Finals            
==========================================================================
  1 Field, Erynn              SR NK                      162-00*    49.37m 
  2 Figueroa, Cheyenne        JR CLAS                    160-07*    48.94m 
  3 Ortes, Sarah              SO CLAS                    157-01*    47.87m 
  4 Gallucci, Sophia          SO COV                     150-06*    45.87m 
  5 Henley, Marissa           SR WOON                    148-08*    45.31m 
  6 McGloin, Madison          JR BCA                     141-04+    43.07m 
  7 Nunez, Amber              SR CLAS                    136-08+    41.65m 
  8 Lupino, Madison           FR COV                     128-01+    39.03m 
  9 Polando, Sydney           SR BARR                    125-11+    38.37m 
 10 Ducharme, Nicolette       SO Chs                     125-03+    38.17m 
 11 Bernardo, Kassidy         JR Chs                     124-03+    37.87m 
 12 Oladele, Oladiwura        JR LASA                    123-03+    37.56m 
 13 Larrivee, Samantha        SO TG                      121-00+    36.88m 
 14 Culhane, Caitlin          SR NK                      120-07+    36.75m 
 15 Moe, Hannah               SO Chs                     117-11+    35.94m 
 16 Alvarez, Kate             SR WW                      117-01+    35.68m 
 17 Giercia, Noelia           SO JS                      116-06+    35.50m 
 18 Meneses, Elizabeth        SO EP                      115-02+    35.10m 
 19 Plante, Allison           JR LIN                     114-10+    35.00m 
 19 Mills, Vennecia           SR CLAS                    114-10+    35.00m 
 21 Stephens, Mackenzie       SO BARR                    114-09+    34.97m 
 22 Murphy, Kaitlyn           SR NK                      112-08+    34.34m 
 23 Vaz Ramos, Elaine         SO CF                      112-00+    34.13m 
 24 Chartier, Hayley          SO LIN                     111-01+    33.85m 
 25 Dos Santos, Jasmine       SO EP                      109-10     33.47m 
 26 Bouthillier, Sarah        SR TG                      109-04     33.32m 
 27 Stepien, Claudia          SR WOON                    108-06     33.07m 
 28 Saqib, Jennah             JR LIN                     107-09     32.84m 
 29 Lalli, Serena             SO CLAS                    107-02     32.66m 
 30 Frank, Victoria           JR NK                      105-09     32.23m 
 31 Samora, Yuliamdra         SO JS                      105-00     32.00m 
 32 Gaudette, Emily           SO Chs                     104-08     31.90m 
 33 Horace, Hannah            FR TG                      104-01     31.72m 
 34 Mathews, Rachel           JR EWG                     102-11     31.36m 
 35 Bechtel, Jocelyn          SO PIL                     102-07     31.26m 
 36 Roy, Jalyn                FR WOON                    100-05     30.60m 
 37 Smith, Abigail            JR COV                      98-03     29.94m 
 38 Calderon, Liangie         FR COV                      97-10     29.81m 
 39 Toure, Rebecca            FR CLAS                     95-07     29.13m 
 40 Russo, Jolena             JR PIL                      93-03     28.42m 
 41 Victorin, Rachel          SR MP                       92-06     28.19m 
 42 West, Ava                 FR West                     91-09     27.96m 
 43 DeSilva, Mary             SO West                     82-03     25.06m 
 44 Smith, Aarifah            SO MP                       80-03     24.46m 
 45 Enos, Madison             JR PIL                      71-10     21.89m 
 46 Ogni, Audrey              SR LIN                      69-00     21.03m 
 -- Francis, Caislin          JR EP                        FOUL            
 -- Bryan, Gabrielle          JR Portsmouth                FOUL