USATF Hershey National Junior Olympic Track & Field Championships (CA) Results

121 athletes made the trip out to Sacramento for the USATF Hershey National Junior Olympic Track & Field Championships. After qualifying through local and regional competitions, the national finals began on Monday with the hammer throw finals taking place on the first two days of competition. Junior Markayla Billings (Elk Grove, CA) provided the biggest highlight by added 12 feet to her personal best in the 17-18 year old competition. She hit her best in the first round and led from start to finish. Olivia Campbell (Western, Barry, IL) won the other girl’s age group. On the boy’s side Woonsocket throwers swept both categories with wins by Logan Coles (Woonsocket, RI) and Tarik Robinson O’Hagan (Woonsocket, RI). O’Hagan also approached a personal best in the competition.

USATF Hershey National Junior Olympic Track & Field Championships
July 22-23, 2019
Hornet Stadium, Sacramento, CA

Hammer Throw 17-18 Division Women
===================================================================================
         Nat: N 55.80m  7/25/2014   Lena Gieger, Unattached                        
    Comp#  Name                Year Team                Seed     Finals            
===================================================================================
  1 #5979 Billings, Markayla     16-Golden St          50.65m     54.41m     178-06
  2 #4438 David, Ava             13-Superthro          51.26m     50.60m     166-00
  3 #2096 Tilley, Bailey         09-27-Unattached      47.06m     50.09m     164-04
  4 #4441 Rasmussen, Keeley      13-Superthro          46.54m     48.50m     159-01   
  5 #5704 Mitchell, Moorea       16-38-Unattached      45.89m     47.00m     154-02
  6 #4442 Walls, Alyssa          13-Superthro          44.70m     45.52m     149-04
  7 #1825 Goldstein, Eve         08-20-Unattached      44.17m     44.64m     146-05
  8 #620 Gill, Mary Elizabet     04-14-Unattached      43.46m     43.57m     142-11
  9 #1121 Johnson, Morgan        04-Velocity           45.70m     42.75m     140-03
 10 #86 Convery, Ashleigh        01-06-Unattached      46.55m     41.86m     137-04
 11 #5632 King, Madison          16-209 Throwers       40.79m     41.44m     135-11
 12 #4652 Solis, Jessi Anne      14-46-Unattached      43.85m     41.33m     135-07
 13 #622 Lake, Sydney            04-14-Unattached      43.92m     39.62m     130-00
 14 #3780 Lowery, Kiana          12-Track Hou          40.14m     39.22m     128-08
 15 #5982 Grexton, Anna          16-Golden St          37.76m     39.18m     128-06
 16 #4029 Robison, Lydia         13-Cascade Striders   40.05m     38.33m     125-09
 17 #1905 Akough, Eliana         08-Cornhuske          43.50m     37.42m     122-09
 18 #623 Martinez, Lilianna      04-14-Unattached      37.28m     37.06m     121-07
 19 #4194 Payne, Alexandra       13-Kitsap Fl          45.60m     36.69m     120-04
 20 #4822 AhFook, Faitalia       15-33-Unattached      33.07m     36.37m     119-04
 21 #1113 Snoh, Teteateh         03-Triangle           30.09m     34.12m     111-11
 22 #3661 Kirby, Christalee      12-The Throw          34.73m     33.77m     110-09
 23 #1661 Macheras, Clara        07-Lake Villa Boas    33.86m     33.04m     108-05
 24 #2204 Beam, Olivia           09-Nek Track Club     28.40m     32.10m     105-04
 25 #3178 Wicker, Rylee          12-Club Vaultitude    30.19m     30.74m     100-10
 26 #3487 Martin, Bethany        12-Ntx Bolts          31.89m     28.99m      95-01
 27 #2028 Johnson-Snyders, C     08-Park Flye          27.43m     24.92m      81-09
 28 #2861 Smith, Naomi           10-Team Bliss         26.15m     24.76m      81-03   
 29 #4856 Jacksper, Daney        15-33-Unattached      19.17m     18.93m      62-01
 30 #438 Van Wyk, Christen       02-Penn Hill          16.02m     16.33m      53-07

Hammer Throw 17-18 Division Men
===================================================================================
         Nat: N 79.24m  6/28/2008   Connor McCullough, Unattached, CA              
    Comp#  Name                Year Team                Seed     Finals           
===================================================================================
  1 #195 Coles, Logan            01-Ocean Sta          69.92m     66.83m     219-03
  2 #4632 Johnson, Kaden         14-46-Unattached      69.33m     65.42m     214-07
  3 #66 Dalton, Jake             01-02-Unattached      65.77m     64.11m     210-04
  4 #5989 Wren, Christopher      16-Golden St          56.97m     62.60m     205-04
  5 #2912 McCall, Kade           11-54-Unattached      54.91m     59.06m     193-09
  6 #5657 Chappell, Benjamin     16-38-Unattached      54.42m     56.22m     184-05
  7 #3888 White, Jayden          13-36-Unattached      55.16m     55.46m     181-11
  8 #982 Granger, Andrew         04-Peach Sta          54.36m     54.19m     177-09
  9 #4832 Bultman, Noah          15-33-Unattached      48.33m     53.71m     176-02
 10 #983 Valliere, Kaleb         04-Peach Sta          51.33m     52.72m     172-11
 11 #2915 Perttula, Ethan        11-54-Unattached      37.14m     52.55m     172-05
 12 #273 Wagner, Jason           02-08-Unattached      52.44m     51.09m     167-07
 13 #2345 Nelson, Tyler          10-32-Unattached      48.10m     50.44m     165-06
 14 #2383 Scott, Joshua          10-48-Unattached      50.78m     49.09m     161-01
 15 #4437 Coppedge, Daniel       13-Superthro          48.05m     48.85m     160-03
 16 #4610 Clary, Elliot          13-Yelm Torn          52.23m     48.30m     158-05
 17 #5988 Weathers, Jake         16-Golden St          48.93m     47.87m     157-01
 18 #4861 Krogh, Matthew         15-33-Unattached      42.93m     47.38m     155-05
 19 #5987 Semedo, Darien         16-Golden St          52.30m     47.32m     155-03
 20 #3871 Gibbon, Jackson        13-36-Unattached      48.05m     46.74m     153-04
 21 #291 Norris, Daniel          02-Greensburg YMCA    47.41m     46.48m     152-06
 22 #5984 Lopez, Diego           16-Golden St          46.26m     46.05m     151-01
 23 #1218 Cooper, Nathan         06-09-Unattached      44.44m     41.98m     137-09
 24 #5063 Burroughs, Bryan       15-I.E. Stal          39.70m     40.49m     132-10
 25 #4633 Johnson, Matheu        14-46-Unattached      49.31m     37.69m     123-08
 26 #1666 Villalba Jr, Gilbe     07-Lake Villa Boas    36.93m     37.51m     123-01
 27 #4844 Estrada, Atir          15-33-Unattached      41.94m     36.96m     121-03
 28 #1667 Jones, Nealon          07-Let It Fl          41.03m     36.51m     119-09
 29 #695 Goldberg, Jacob         04-Broward E          32.45m     35.04m     114-11
 30 #3581 Nelson, Dominque       12-Tall City          31.99m     32.98m     108-02
 31 #3660 Jokerst, Evan          12-The Throw          22.65m     32.35m     106-02
 -- #2080 Hammock, Ian           09-22-Unattached      53.14m       FOUL              
 -- #196 Houle, Jesse            01-Ocean Sta          55.82m       FOUL

Hammer Throw 15-16 Division Girls
===================================================================================
         Nat: N 51.13m  7/24/2018   Markayla Billings, 14 Golden St                
         Nat: N 51.13m  7/24/2017   Danielle Gregory, 09-22-Unatta                 
    Comp#  Name                Year Team                Seed     Finals            
===================================================================================
  1 #1541 Campbell, Olivia       07-21-Unattached      45.79m     45.09m     147-11
  2 #6057 Emerson, Kiana         16-K-Strong Throws    41.08m     41.87m     137-04
  3 #1135 Pallett, Valadian      05-19-Unattached      39.14m     41.35m     135-08
  4 #4837 Cendejas, Dayanara     15-33-Unattached      35.37m     40.81m     133-11
  5 #2090 Neaves, Rachel         09-27-Unattached      30.45m     38.18m     125-03
  6 #5983 Kler, Ashpreet         16-Golden St          38.16m     38.13m     125-01
  7 #5633 King, McKinley         16-209 Throwers       33.61m     37.80m     124-00
  8 #980 Cooper, Daiyanna        04-Peach Sta          29.29m     36.63m     120-02
  9 #4439 Jones, Madison         13-Superthro          37.71m     35.12m     115-03
 10 #4877 Pasamba, Erynn         15-33-Unattached      34.18m     34.16m     112-01
 11 #4869 Melendez, Megan        15-33-Unattached      32.83m     32.98m     108-02
 12 #5985 Peterson, Katelyn      16-Golden St          28.70m     31.95m     104-10
 13 #3953 Vanderzanden, Hale     13-Amity Track        32.71m     31.76m     104-02
 14 #2983 Duncan, Tania          11-Inner Ath          29.92m     31.05m     101-10
 15 #1107 Herndon, Autumn        04-Throw 1 Deep       33.95m     30.02m      98-06
 16 #4873 Nelson, Kathleen       15-33-Unattached      23.60m     29.69m      97-05
 17 #2984 Wattles, Madelynn      11-Inner Ath          29.79m     29.34m      96-03
 18 #4616 Wadley, Tatiyanna      13-Yelm Torn          28.43m     28.61m      93-10
 19 #3054 Wuest, Breeann         11-Ymca Team Idaho    22.84m     28.08m      92-01
 20 #5981 Edson, Veronika        16-Golden St          28.67m     27.41m      89-11
 21 #294 Vestri, Siena           02-Hershey Blaze      24.36m     26.92m      88-04
 22 #4615 Preston, Alayna        13-Yelm Torn          20.26m     23.94m      78-06
 23 #2716 Mendez, Aries          10-El Paso W          20.32m     19.38m      63-07
 24 #607 Brown, Janelle          03-Vector Elite       17.59m     19.06m      62-06
 25 #3314 Kennedy, Jacquelyn     12-Hallmark Track     14.85m     12.77m      41-11

Hammer Throw 15-16 Division Boys
======================================================================================
         Nat: N 72.53m  6/28/2007   Connor McCullough                                
    Comp#  Name                Year Team                Seed     Finals            H#
======================================================================================
 1 #197 O'Hagan, Tarik          01-Ocean Sta          57.60m     57.39m     188-03
 2 #444 Smith, Sean             02-Ridge Run          52.31m     56.89m     186-08
 3 #4900 Wright, James          15-33-Unattached      54.53m     54.49m     178-09
 4 #269 Burkhart, Collin        02-08-Unattached      53.67m     53.38m     175-01
 5 #4887 Sun, Jacob             15-33-Unattached      50.72m     52.83m     173-04
 6 #4613 Nubbe, Jeremiah        13-Yelm Torn          46.77m     49.63m     162-10
 7 #5064 Burroughs, Christi     15-I.E. Stal          44.75m     46.76m     153-05
 8 #4449 Humphries, Donaven     13-Tahoma Tr          43.13m     46.16m     151-05
 9 #87 Convery, Conor           01-06-Unattached      44.63m     46.06m     151-01
10 #3870 Erickson IV, Henry     13-36-Unattached      48.99m     45.72m     150-00
11 #4544 McCartney, Ryan        13-Tri City Thunder   44.40m     45.55m     149-05
12 #2520 Hickel, Mason          10-Arizona E          43.17m     43.61m     143-01
13 #696 Katz, Quinn             04-Broward E          42.31m     41.84m     137-03
14 #1834 Davis, Nic             08-29-Unattached      39.59m     41.61m     136-06
15 #5980 Eaton, Jaryn           16-Golden St          40.83m     40.38m     132-06
16 #5986 Phillips, Cameron      16-Golden St          36.05m     39.44m     129-05
17 #2205 Schwartz, Brett        09-Nek Track Club     36.95m     38.59m     126-07
18 #1911 Wilson, Tyler          08-Cornhuske          37.75m     38.17m     125-03
19 #4436 Clawson, Ian           13-Superthro          39.63m     37.10m     121-09
20 #1663 Pable, Ben             07-Lake Villa Boas    41.42m     34.74m     114-00
21 #2717 Mladek-Hooks, John     10-El Paso W          33.10m     33.97m     111-05
22 #1558 Stordahl, Zachary      07-21-Unattached      34.85m     33.77m     110-09
23 #2206 VanCamp, Weston        09-Nek Track Club     32.35m     33.57m     110-02
24 #1543 Fiegel, Edward         07-21-Unattached      37.15m     33.33m     109-04
25 #2732 Fuse, Cameron          10-Elite Striders     20.56m     30.87m     101-03
26 #1909 Schmitz, Andrew        08-Cornhuske          35.22m     28.60m      93-10
27 #609 Matthews, Jullian       03-Vector Elite       17.91m     28.58m      93-09
28 #1538 Reyna, Tyler           07-16-Unattached      28.54m     28.07m      92-01
29 #4875 Olivas, Camron         15-33-Unattached      16.23m     27.09m      88-10
30 #5368 Goldstein, Jonah       15-Pasadena           21.62m     26.54m      87-01
31 #649 DeAngelis II, Danie     04-55-Unattached      25.77m     23.16m      76-00
32 #3303 Claycomb, J'Shon       12-Hallmark Track     12.94m     16.88m      55-04
-- #1110 Roesel, Garrett        04-Throw 1 Deep       39.60m       FOUL