Rhode Island Classic Results

National leaders Kyle Moison (Lincoln, RI) and Cheyenne Figueroa (Classical, Providence, RI) were both in action on Friday at the Rhode Island Classic. Figueroa added two feet to her season’s best and more than a foot to her personal best from last February en route to the win. Moison also dominated a strong field to win by more than six feet.

             11th Annual Rhode Island Classic - 12/27/2019                
            Hosted by Rhode Island Track Coaches Association               
                  Providence Career & Technical Academy
                            Providence, RI     

Boys Weight Throw Relay
==========================================================================
Mike Alvernaz; Bobby Colantonio; Adam Kelly
        Meet: * 221-08.75  12/27/2014  Barrington Weight Throw Relay, Barrington
 Field House: # 221-08.75  12/27/2014  Barrington Weight Throw Relay, Barrington
    Name                    Year School                  Finals           
==========================================================================
  1 Kyle Moison               12 Lincoln High          73-03.25     22.33m 
  2 Logan Coles               11 Woonsocket            67-00.50     20.43m 
  3 William Cauley            12 Barrington            65-07.50     20.00m 
  4 Ahamefula Ihenacho        12 Classical             64-05.25     19.64m 
  5 Tarik Robinson-O'Hagan    10 Woonsocket            62-07.75     19.09m 
  6 Jesse Houle               12 Woonsocket            57-06.50     17.53m 
  7 Alex Baez                 12 Classical             52-09.00     16.07m 
  8 Zach Kelling              12 Coventry              51-04.00     15.64m 
  9 Sean Spencer              12 Classical             50-02.25     15.29m 
  9 Jason Sibran              12 Classical             50-02.25     15.29m 
 11 Gary Barash               12 Huntington            48-05.00     14.75m 
 12 Thomas Goggin             11 Cumberland            48-03.50     14.71m 
 13 Ben Pires                 12 Coventry              44-01.00     13.43m 
 14 Angelo Catapano           12 Massapequa            41-05.25     12.63m 
 15 Miguel Roca               10 Barrington            40-08.50     12.40m 
 16 Khandekar Husssain        11 Bay Shore             40-08.00     12.39m 
 17 Willie Jones              12 Classical             40-07.00     12.36m 
 18 Liam Capozza              10 Barrington            39-01.75     11.93m 
 19 Ali Abdul-Mumir           10 Classical             39-01.00     11.91m 
 20 Devin Jefferes            12 Lincoln High          38-04.75     11.70m 
 21 Nicholas Monty            10 Massapequa            38-00.75     11.60m 
 22 Matt True                 11 Coventry              37-06.25     11.43m 
 23 Alex Smith                   Bay Shore             35-10.75     10.94m 
 24 Jonathan Szuch            11 Lincoln High          35-10.25     10.92m 
 25 Anthony Langone           10 Massapequa            33-06.75     10.22m 
 26 John Thorp                   Classical             32-09.75     10.00m 
 27 Kyle Green                11 Huntington            30-03.00      9.22m 
 28 Dave Morell               11 Coventry              28-04.25      8.64m 
 29 Collin Garcia             10 Huntington            27-08.00      8.43m 
 30 Colby Charron             12 Coventry              27-06.75      8.40m 
 31 Cody Senerchia            10 Coventry              21-07.75      6.59m 
 31 Jonah Cohen                  Classical             21-07.75      6.59m 
 33 toluwani Adeniyi          10 Classical             19-02.75      5.86m 
 
Girls Weight Throw Relay
==========================================================================
        Meet: * 152-11.75  12/27/2019  Figueroa, Ortes, Lalli, Classical (RI)  
 Field House: # 152-11.75  12/27/2019  Figueroa, Ortes, Lalli, Classical (RI)
    Name                    Year School                  Finals           
==========================================================================
  1 Cheyenne Figueroa         12 Classical             62-08.50     19.11m 
  2 Madison McGloin           12 Barrington            50-02.50     15.30m 
  3 Kendra Ezeama             12 Smithfield            47-04.75     14.44m 
  4 Sarah Ortes               11 Classical             46-01.50     14.05m 
  5 Allison Plante            12 Lincoln High          44-03.75     13.50m 
  6 Serena Lalli              11 Classical             44-01.25     13.44m 
  7 Hayley Chartier           11 Lincoln High          42-07.50     12.99m 
  8 Molly Thibaudeau          12 Lincoln High          42-04.25     12.90m 
  9 Nicolette Ducharme        11 Cumberland            41-11.25     12.78m 
 10 Linda Berganza            12 Classical             41-11.00     12.78m 
 11 Morgan Foster             12 Mt. Vernon            41-06.50     12.66m 
 12 Caitlin Christie          12 Bay Shore             40-09.00     12.42m 
 13 Mackenzie Stephens        11 Barrington            40-01.50     12.23m 
 14 Hannah Moe                11 Cumberland            38-10.50     11.84m 
 15 Rebecca Toure             10 Classical             37-10.75     11.55m 
 16 Farah Kuchcicki           12 Sachem East           36-10.50     11.23m 
 17 Amber Pelle               12 Mt. Vernon            36-02.50     11.03m 
 18 Maiaika Charpenter           Bay Shore             33-06.25     10.21m 
 19 Rhanih Townsend              Bay Shore             32-09.00      9.98m 
 19 Marissa Scimeca           12 Sachem East           32-09.00      9.98m 
 21 Meghan Coyne              11 Barrington            32-07.75      9.95m 
 22 Kassidy Bernardo          12 Cumberland            31-07.75      9.64m 
 23 Aviana Rezendes            9 Classical             30-09.25      9.37m 
 24 Latifah Sowlaimah            Classical             26-05.25      8.05m 
 25 Ford Lily                  9 Smithfield            25-11.75      7.91m 
 26 Ashley Nash               11 Sachem East           21-01.50      6.43m 
 27 Mady McDonough               Smithfield            20-07.00      6.27m 
 28 Lateefal Oguntude            Classical             16-04.00      4.97m 
 -- Gabrielle Riley           11 Mt. Vernon                FOUL            
 -- Zoe Chafouleas            12 E.O. Smith                FOUL