Dartmouth Relays (NH) Results

After throwing just a half inch under his best on Friday at the Yale Interscholastic Classic on Friday, national leader Kyle Moison (Lincoln, RI) added nearly a half foot to his best on Sunday at the Dartmouth Classic. William Cauley (Barrington, RI) also broke 70 feet for the first time in the competition, while his teammate Madison McGloin (Barrington, RI) won the girl’s competition.

                         51st Dartmouth Relays                               
                         Leverone Field House
                           Dartmouth College
                             Hanover, NH
                         Sunday January 12, 2020

Boys 25# Weight Throw
==========================================================================
    Name                    Year School                  Finals          
==========================================================================       
  1 Moison, Kyle              12 Lincoln RI            75-07.25     23.04m  
  2 Cauley, William           12 Barrington RI         71-02.75     21.71m  
  3 Fay, John                 11 Bishop Hendricken     67-10.75     20.69m 
  4 Coppolino, Philip         12 Cumberland RI         67-04.25     20.52m  
  5 Picard, Jake              12 Bishop Hendricken     66-08.00     20.32m  
  6 Cuthill, Colby            12 Bishop Hendricken     57-11.50     17.66m  
  7 Kiroy, Connor             12 Saranac NY            54-11.75     16.75m      
  8 Goff, Jacob               12 Scarborough ME        52-03.50     15.93m      
  9 Hayman-Jones, Asom        12 St Johnsbury VT       51-11.00     15.82m      
 10 Cassidy, Camm             11 St Thom Aquinas       51-06.00     15.69m      
 11 Goggin, Thomas            11 Cumberland RI         49-06.75     15.10m      
 12 Moussa, Zane              11 AuSable Valley NY     47-08.75     14.54m      
 12 Brunache, Isaiah          10 Mt Anthony VT         47-08.75     14.54m      
 14 Wilson, Zack              12 Scotia-Glenville NY   46-06.00     14.17m      
 15 Baldauf, Lane             12 St Johnsbury VT       46-04.75     14.14m      
 16 Dusty, Tyler              11 Lincoln RI            46-03.00     14.09m      
 17 Reed, Ryan                12 Hartford VT           44-00.75     13.43m      
 18 Stone, Nathan             11 Fair Haven VT         42-11.25     13.08m      
 19 Brownell, Damon           12 Greenwich NY          41-00.75     12.51m      
 20 Gilman, Lucas             11 Thetford Academy VT   35-07.00     10.84m      
 21 Simpson, Kaiden           11 Mt Anthony VT         31-06.25      9.60m      
 22 Prunk, Stephen            12 Thetford Academy VT   30-08.50      9.35m      
 23 Murphy, Caid              11 St Johnsbury VT       30-01.25      9.17m      
 24 Jeffes, Jarrod            12 Scotia-Glenville NY   27-00.25      8.23m      
 25 Clough, Rocco              9 Hartford VT           26-09.25      8.15m      
 -- Carrolton, William        12 Morse ME                  FOUL                  
 -- Spencer, Teddy            11 Lebanon NH                FOUL          

Girls 20# Weight Throw
==========================================================================   
    Name                    Year School                  Finals              
==========================================================================
  1 McGloin, Madison          12 Barrington RI         48-05.00     14.75m   
  2 Richard, Lea              12 So Glens FallsNY      46-07.75     14.21m   
  3 Plante, Allison           12 Lincoln RI            45-03.75     13.81m   
  4 Chartier, Hayley          11 Lincoln RI            44-03.75     13.50m   
  5 Thibaudeau, Molly         12 Lincoln RI            42-06.50     12.96m   
  6 Stephens, Mackenzie       11 Barrington RI         40-11.00     12.47m   
  7 Vas Ramos, Elaine         11 Central Falls RI      39-08.75     12.10m       
  8 Brewer, Cadence           10 Guilderland NY        37-05.50     11.41m       
  9 Saqib, Jennah             12 Lincoln RI            34-10.00     10.61m       
 10 Talbot, Kayla             12 St Johnsbury VT       34-09.25     10.59m       
 11 Sinclair, Maliya          12 Hartford VT           34-08.25     10.57m       
 12 Alling, Kiersten           9 Greenwich NY          32-08.75      9.97m       
 13 Whorf, Skylar             12 So Glens FallsNY      32-04.75      9.87m       
 14 Busby, Kayla              11 Thetford Academy VT   31-02.00      9.49m       
 15 Chantre, Eliane           12 Central Falls RI      30-06.75      9.31m       
 16 Schneller, Anne Marie     12 Hartford VT           30-02.25      9.20m       
 17 Simmons, Tayler           12 Hartford VT           28-03.50      8.62m       
 18 Connor, Zoe               12 Scotia-Glenville NY   27-09.75      8.47m       
 19 Ahern, Corinne            12 Bishop Fenwick MA     27-00.00      8.22m       
 20 Bieszczad, Anna           12 Lebanon NH            26-01.50      7.96m       
 21 Doyle, Emma               12 Lebanon NH            26-01.25      7.95m       
 22 Bonavita, Hayley          11 Guilderland NY        25-11.25      7.90m       
 23 Collins, Keegan            9 Greenwich NY          24-10.25      7.57m       
 24 Ludovici, Shanna          11 Scotia-Glenville NY   24-07.00      7.49m       
 25 Congdon, Skyler           11 Springfield VT        24-03.25      7.39m       
 26 Belisle, Isabella         10 Springfield VT        24-01.50      7.35m       
 27 Loescher, Julia           10 Bishop Fenwick MA     24-00.75      7.33m       
 28 Washburn, Morgan          10 Mt Anthony VT         23-10.50      7.27m       
 29 Hedrick, Mary             11 Hanover NH            22-00.25      6.71m       
 30 Piraino, Hannah           11 Scotia-Glenville NY   20-09.25      6.33m       
 31 Gaffney, Morgan           12 Thetford Academy VT   14-10.25      4.52m       
 -- Hernandez, Alberli        12 Central Falls RI          FOUL