Hispanic Games (NY) Results

Noah Belmnahia (Valhalla, NY) hit a personal best in the second round to win the 2020 edition of the Hispanic Games in New York City. Alliya Booth (Bloomfield, CT) won a close girl’s competition. She was just under her personal best, but showed great consistency en route to the victory. Despite winning by little more than a foot, she produced the four top throws of the meet.

U.S. Air Force Hispanic Games
1/3/2020 to 1/4/2020
New Balance T&F Center @ The Armory   

Girls Weight Throw Varsity
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 #  584 Boothe, Alliya     12 Bloomfield            50-10.50     15.50m
  2 # 2554 Wilson, Bryanna    11 Monsignor Do          49-04.25     15.04m
  3 # 3998 Cardillo, Trinity  12 Southington           47-02.50     14.38m
  4 #  583 Belvit, Hope       12 Bloomfield            43-01.00     13.13m
  5 #  586 Williams, Otisha   12 Bloomfield            42-05.00     12.92m
  6 # 4886 Chevannes, Jaelyn  12 Young Women'          41-00.50     12.50m
  7 # 4528 Wood, Megan        12 Ward Melvill          40-01.25     12.22m
  8 #  448 Andreou, Ismini    12 Benjamin Car          38-07.25     11.76m
  9 #  257 Christie, Caitlin  12 Bay Shore             38-01.75     11.62m
 10 # 2231 Waters, Erin       11 Lakeland/Pan          36-01.25     11.00m
 11 # 4896 Newland, Seriah    11 Young Women'          34-03.25     10.44m
 12 #  256 Cherrington, Mala  11 Bay Shore             33-11.75     10.35m
 13 # 4899 Setal, Kara        11 Young Women'          33-11.25     10.34m
 14 #  693 Agbasi, Chidinma   11 Bronx Of Sci          33-07.00     10.23m
 15 # 3894 Spencer, Megan     10 Somers                33-00.50     10.07m
 16 #  298 Townsend, Rhainon  11 Bay Shore             32-08.25      9.96m
 17 # 3896 Velardo, Katherin  12 Somers                31-04.75      9.56m
 18 #  171 Tanner, Darien        Arlington             31-03.25      9.53m
 19 # 2967 Yomi, Hannah       11 Our Lady Of           30-07.25      9.32m
 20 # 1704 Thompson, Danena   12 Harry S Trum          30-03.50      9.23m
 21 # 4455 Morillo, Katheryn  12 Valhalla              29-05.00      8.96m
 22 #  460 Wilson, Tanay         Benjamin Car          29-04.50      8.95m
 23 # 1093 Doyley, Kaiah      10 Dewitt Clint          28-06.50      8.69m
 24 # 4897 Phillip, Micaela   12 Young Women'          28-04.25      8.64m
 25 # 2216 Gainer, Kiera      11 Lakeland/Pan          27-06.25      8.38m
 26 # 3350 Ndukwu, Jennifer   10 Queens Metro          26-06.75      8.09m
 27 # 1091 Daniel, Matchio-M     Dewitt Clint          25-06.25      7.77m
 28 # 4514 Herbst, Megan      11 Ward Melvill          24-01.50      7.35m
 29 # 2219 Guevera, Arianna   10 Lakeland/Pan          23-05.75      7.15m
 30 # 3040 Turner, Alison     12 Paul D Schre          23-05.50      7.15m
 31 # 1849 Johnson, Kaizia    10 HS For Math,          22-09.25      6.94m
 32 # 2411 Ellis, Camille      9 Midwood               22-03.50      6.79m
 33 # 3018 Bilge, Melissa     12 Paul D Schre          21-08.50      6.61m
 34 # 4519 Pepitone, Alicea    9 Ward Melvill          19-09.25      6.02m
 35 # 2227 Ramon, Maya        11 Lakeland/Pan          19-05.00      5.91m
 36 # 2410 Edwards, Amanda    11 Midwood               19-00.00      5.79m
 37 #  656 Tucci, Rina        11 Briarcliff            17-10.75      5.45m
 38 # 1730 Martin, Karli       9 Hendrick Hud          14-08.25      4.47m
 -- #  167 Porter, Lainey     11 Arlington                 FOUL
 -- # 4372 Cerra, Samantha    12 Tolland                   FOUL
      
Boys Weight Throw Varsity
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 # 4467 Belmnahia, Noah    12 Valhalla              64-10.25     19.76m
  2 #  590 Campbell, Michael  12 Bloomfield            62-03.50     18.98m
  3 # 2527 Decker, Robert     12 Minisink Val          58-10.00     17.93m
  4 # 1843 Pinckney, Michael  10 HS for Const          58-05.00     17.80m
  5 # 1132 Stroka, Cooper     11 Don Bosco Pr          56-00.50     17.08m
  6 #  176 Gouraige, Jeremy   12 Arlington             51-04.75     15.66m
  7 # 2525 Convery, Connor    11 Minisink Val          47-03.75     14.42m
  8 #  189 Vancoughnett, Sea  12 Arlington             47-01.25     14.35m
  9 # 1762 Lee, Michael       11 Hendrick Hud          44-10.25     13.67m
 10 #  186 Ryan, Liam         12 Arlington             43-06.25     13.26m
 11 #  184 Natonio, Joey      12 Arlington             43-00.25     13.11m
 12 # 2366 Langone, Anthony   10 Massapequa            40-09.75     12.43m
 13 #  333 Hussain, Khandeka  11 Bay Shore             40-04.00     12.29m
 14 #  174 Fox, Dylan         11 Arlington             40-02.00     12.24m
 15 # 2550 Li, Evan           12 Monroe-Woodb          39-08.75     12.10m
 16 # 2611 Henderson-Stewart  12 Mt Vernon             38-05.75     11.72m
 17 # 2543 Gutierrez, Alex    12 Monroe-Woodb          37-11.00     11.55m
 18 #  355 Simpson, Alex      12 Bay Shore             37-09.25     11.51m
 19 # 2372 Monty, Nicholas    10 Massapequa            37-00.00     11.27m
 20 #  578 Tatem, Ahmad       12 Bishop McNam          36-10.50     11.23m
 21 # 2255 Vallejo, Andres    12 Lakeland/Pan          35-04.00     10.76m
 22 # 2354 Catapano, Angelo   12 Massapequa            35-03.75     10.76m
 23 # 2179 Moore, Jayden      12 La Salle Aca          34-10.50     10.62m
 24 # 3743 Cascio, Jack       10 Seaford               34-00.00     10.36m
 25 # 1224 Rashedy, Abdul     12 East Meadow           33-05.00     10.18m
 26 # 3079 Witcow, Jackson    11 Paul D Schre          33-03.00     10.13m
 27 # 4484 Rieber, Bentley    12 Valhalla              33-02.75     10.12m
 28 #  565 Denegall, Joshua   12 Bishop McNam          32-01.25      9.78m
 29 # 2245 Martins, Daniel    11 Lakeland/Pan          32-00.25      9.75m
 30 # 4806 Baize, Saheed      12 White Plains          31-10.50      9.71m
 31 # 4822 McCormick, Jackso  11 White Plains          29-04.50      8.95m
 32 # 2617 Swindall, Taejean  12 Mt Vernon             29-04.00      8.94m
 33 # 3048 Cichon, Michael    11 Paul D Schre          28-10.50      8.80m
 34 #  644 Villanueva, Cesar  12 Boys & Girls      28-08.25      8.74m
 35 # 2244 Lobato, Leonidas   11 Lakeland/Pan          28-07.00      8.71m
 36 # 2608 Elias, Samuel      11 Mt Vernon             28-06.25      8.69m
 37 # 4832 Villafane, Luis    12 White Plains          27-11.50      8.52m
 38 # 1177 Balgobind, Shawn   10 East Meadow           26-06.75      8.09m
 39 # 2238 Cruz, Tommy        10 Lakeland/Pan          25-05.75      7.76m
 40 #  568 Gray, James        12 Bishop McNam          24-08.25      7.52m
 41 # 1745 Andonian, Lucas    12 Hendrick Hud          24-06.50      7.48m
 42 #  658 Banc, Jacob        11 Briarcliff            23-09.25      7.24m
 43 # 1770 Trillo, Sebastian  12 Hendrick Hud          23-00.75      7.02m
 44 # 4469 Champagne, Nichol  11 Valhalla              20-05.00      6.22m
 45 # 3450 McKinney, Antonio  11 Riverdale Ba          18-00.00      5.48m
 46 # 4480 Marino, Frank       9 Valhalla              13-00.50      3.97m
 -- # 2675 Blake, Jahari      Sr Newburgh Fre              FOUL
 -- #  667 D'Onofrio, Theo    10 Briarcliff                FOUL
 -- # 1841 Jules, Alan        11 HS for Const              FOUL
 -- # 2551 Theiss, Andrew     12 Monroe-Woodb              FOUL