New Balance Games (NY) Results

Natalia Surdej (Lancaster, NY) improved her best on her final attempt at this weekend’s New Balance Games at the Armory. Currently ranked third in the nation, she continues to close in on the 60 foot barrier. Collin Burkhart (Nazareth Area, Nazareth, PA) also improved again en route to the boy’s title.

                New Balance Games - 1/17/2020 to 1/18/2020                   
                    New Balance T&F Center @ The Armory

Boys Weight Throw Invitational
===============================================================
    Name                    Year School                  Finals
===============================================================
  1 Burkhart, Collin          11 Nazareth Area         63-09.75
  2 Dochat, Scott             11 Shenendehowa          60-05.50
  3 Feeney, Bob               12 Scranton Prep         59-11.25
  4 Decker, Robert            12 Minisink              57-06.25
  5 Rosen, Evan               11 Syosset               54-08.50
  6 Pelio, Joseph             12 St Anthony's          54-04.25
  7 Fishler, Jacob            12 Syosset               53-09.25
  8 Hauser, Joseph            12 W Seneca West         53-07.50
  9 Fobare, Kevin             12 Shenendehowa          47-10.25
 10 Meyer, Eric               11 Middletown            47-00.50
 11 Walker, Nathaniel         11 Shenendehowa          46-00.25
 12 Stroka, Cooper            11 Don Bosco Pr          45-05.50
 13 Bruno, Kristjan           12 Ichabod Crane         44-04.25
 14 Ortiz, Steven             12 Farmingdale           44-03.75
 15 Altieri, Marco            11 Susan Wagner          43-11.25
 16 Helfeld, Ben              12 Westhill (NY          43-09.50
 17 Fishler, Aaron            10 Syosset               42-11.50
 18 Godwin, Sean              12 W Seneca West         42-09.50
 19 Corpus, Myron             10 Susan Wagner          42-09.00
 20 Langone, Anthony          10 Massapequa            42-00.00
 21 McKinney, Richard         10 Lancaster             41-11.25
 22 Willard, Riley            12 Ballston Spa          41-08.25
 23 Louie, Brandon            12 Syosset               40-11.50
 24 Marincic, Jason           12 Shenendehowa          40-09.50
 25 Goldberg, Zach            12 Syosset               39-03.25
 26 Johnson, Judah            12 New Rochelle          38-11.00
 27 Monty, Nicholas           10 Massapequa            38-09.00
 28 O'Reilly, Jacob           11 Middletown            37-09.00
 29 Spoltore, Mike            12 Island Trees          33-08.00
 30 Rubino, Joseph            11 Farmingdale           33-00.50
 31 Wasiuta, Marcin           10 Farmingdale           26-06.50
 32 Ormsby, Jaston            11 Shenendehowa          20-09.00
 -- Cocozza, Jared               Marlboro                    ND
 -- Ceriello, Caden           12 Marlboro                    ND
 -- Spratley, Kyle            12 A Magnus                    ND
 -- TenEyck, Dylan            12 Marlboro                    ND
 -- Convery, Connor           11 Minisink                    ND
 -- Alfieri, Nick             11 Marlboro                    ND
 -- Catapano, Angelo          12 Massapequa                FOUL
 
Girls Weight Throw Invitational
===============================================================
    Name                    Year School                  Finals
===============================================================
  1 Surdej, Natalia           11 Lancaster             58-00.25
  2 Lambert, Danielle         12 W Seneca West         43-08.50
  3 Richard, Lea              12 South Glens           43-07.75
  4 Andreou, Ismini           12 Ben Cardozo           42-05.50
  5 Martellucci, Jaiden       11 Easton Area           41-09.25
  6 Alladio Zacpal, Arianna   11 St Anthony's          41-04.00
  7 Angone, Olivia            12 New Rochelle          39-00.25
  8 LeBron, Alyssa            10 Massapequa            38-07.50
  9 Thompson, Ava             11 Susan Wagner          36-04.25
 10 Forman, Emma              11 Massapequa            35-08.50
 11 Borruso, Jacqueline       11 St Anthony's          34-02.25
 12 Bellamy, Jaasiel          12 New Rochelle          32-08.50
 13 Wolford, Christine        10 Lancaster             32-03.75
 14 Ristau, Arielle           10 St Anthony's          32-01.50
 15 Duchaussee, Maddy         12 Saratoga              32-00.00
 16 Cullum, Anaya             11 Great Neck N          31-00.50
 17 Thomas, Adja              12 Midwood               30-07.50
 18 Njimeni, Monique          11 New Rochelle          29-05.75
 19 Acosta, Elianny           10 Wheatley              28-09.75
 20 Heichberger, Marinna      10 Springville           27-08.50
 21 Brewer, Cadence           10 Guilderland           27-06.75
 22 Edwards, Amanda           11 Midwood               26-01.50
 23 Wachtel, Carleigh         12 Ballston Spa          25-08.50
 23 Doyley, Kaiah             10 D Clinton             25-08.50
 25 Syrett, Mary              12 Oyster Bay            24-06.75
 -- Zagar, Katherine          11 St Anthony's              FOUL
 -- Soto, Ilenn               12 New Rochelle              FOUL