World Trophies Invitational (RI) Results

A day after setting the meet record at the Yale Interscholastic Classic, Cheyenne Figueroa (Classical, Providence, RI) set another meet record and yet again was over 60 feet at the World Trophies Invitational in Providence. Logan Coles (Woonsocket, RI) won the boy’s competition.

                        World Trophies Invitational
                  Providence Career and Technical Academy
                             Providence, RI
                        Saturday January 11, 2020

Boys Weight Throw
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1       Coles, Logan        JR WOON                  68-02.00     20.77m
  2       Robinson-O'Hagan,   SO WOON                  65-02.50     19.87m 
  3       Ihenacho, Ahameful  SR Classical             60-07.00     18.46m
  4       Houle, Jesse        SR WOON                  57-04.00     17.47m
  5       Robbins, Asher      SO Barrington            56-06.50     17.23m
  6       Baez, Alexander     SR Classical             55-10.00     17.01m
  7       Abdul-Mumir, Ali    SO Classical             51-00.00     15.54m
  8       Desilva, Ivan       JR WW                    50-11.00     15.51m
  9       Lopergolo, Matteo   SR Barrington            50-07.50     15.43m
 10       Jeffries Hazard, K  SO CENT                  46-06.50     14.18m
 11       Segura, Richard     SR CENT                  44-10.75     13.68m
 12       Roca, Miguel        SO Barrington            43-10.00     13.36m
 13       Semerjian, Zander   JR SMIT                  42-11.75     13.10m
 14       Gosciminski, Corey  SR Prout                 42-04.00     12.90m
 15       Rodrigues, Jace     SR SMIT                  40-04.00     12.29m
 16       Szuch, Jonathon     JR LIN                   39-06.00     12.03m
 17       Dumas, Alex         SR MSC                   39-05.00     12.01m
 18       Inthasane, Jayson   SO WOON                  39-00.50     11.89m
 19       Lelias, Remy        SO Barrington            38-03.50     11.67m
 19       McLoughlin, Richar  SO Prout                 38-03.50     11.67m
 21       Mastrangelo, Marc   JR Prout                 38-03.00     11.65m
 22       Jones, Willie          Classical             37-09.75     11.52m
 23       Jeffers, Devin      SR LIN                   37-05.00     11.40m
 24       Leboeuf, Alexander  SO SMIT                  37-03.00     11.35m
 25       Briggs, Kiyon       FR Hope                  36-08.50     11.18m
 26       Abreu, Elvis        JR Classical             35-05.00     10.79m
 27       Kazarian, Devin     JR Prout                 34-05.50     10.50m
 28       Brin, Trenton       FR WOON                  34-01.75     10.40m
 29       Davis, Joshua          Hope                  33-08.50     10.27m
 30       Moreau, Aiden       FR LIN                   32-10.50     10.02m
 31       Treisacci, Luke     SO Prout                 32-10.00     10.00m
 32       Battersby, Camden   SO Barrington            32-01.00      9.77m
 33       Lopez, Eduardo      JR WW                    30-05.00      9.27m
 34       Fay, Michael        FR Barrington            30-04.50      9.25m
 35       Toro, Christian     FR LIN                   29-05.50      8.97m
 36       Ferragamo, Andrew   SO SMIT                  29-02.00      8.89m
 37       Molina, Christophe  FR Saint Rays            28-10.00      8.78m
 38       Malone, Travis      SO SMIT                  28-09.50      8.77m
 39       Pierce, Kyle        SO Saint Rays            28-08.00      8.73m
 40       Lopez, Andreas      FR WOON                  28-05.00      8.66m
 41       Minas, Aldo         SO CF                    27-04.50      8.34m
 42       Rodriguez-Cepparo,  FR Saint Rays            23-09.50      7.25m
 43       Ryan, Jack          SO LIN                   23-06.00      7.16m
 44       Gravelle, Adam      SO Barrington            22-05.50      6.84m
 45       McKinnon, AJ        SO Cumberland-Ri         21-08.50      6.61m
 46       Schayer, Steven     FR WW                    20-08.00      6.29m
 --       Walker, Noel        SR Classical                   ND           
 
Girls Weight Throw
==========================================================================
        Meet: @ 55-10.50                                                    
    Name                    Year School                  Finals           
==========================================================================
  1       Figueroa, Cheyenne  SR Classical             60-04.00@    18.38m
  2       Ezeama, Kendra      SR SMIT                  46-11.50     14.31m
  3       Ducharme, Nicollet     Cumberland-Ri         46-00.00     14.02m 
  4       Lalli, Serena       JR Classical             45-07.50     13.90m
  5       Bryan, Gabby        SR Portsmouth HS -       44-09.25     13.64m
  6       Stephens, MacKenzi  JR Barrington            43-11.00     13.38m
  7       Samora, Yuliamdra   SO JS                    41-05.00     12.62m
  8       Moe, Hannah         JR Cumberland-Ri         40-10.00     12.44m
  9       Giercia, Noelia     SO JS                    40-07.00     12.36m
 10       Bechtel, Jocelyn    JR PIL                   40-06.00     12.34m
 11       Toure, Rebecca      SO Classical             39-07.50     12.07m
 12       Oladele, Oladiwura  SR La Salle Academy      36-11.00     11.25m
 13       Enriquez, Zoila     SR WW                    34-03.50     10.45m
 14       Russo, Jolena       SR PIL                   33-11.75     10.35m
 15       Coyne, Meghan       JR Barrington            33-06.50     10.22m
 16       Akingbile, Anjolao  FR Classical             33-06.00     10.21m
 17       Westrick, Sasha     JR Barrington            33-01.00     10.08m
 18       Rezendes, Aviana    FR Classical             32-04.50      9.86m
 19       Champi, Morgan      FR Cumberland-Ri         31-08.00      9.65m
 20       Isom, Lavell        JR CENT                  31-07.00      9.62m
 21       Gaudette, Emily     JR Cumberland-Ri         30-09.50      9.38m
 22       Holmes, Shannon     FR SMIT                  28-09.75      8.78m
 23       Ouch, Shyan         SR Cranston East         28-08.00      8.73m
 24       Waters, Charlotte   SO Cumberland-Ri         28-04.00      8.63m
 25       Ford, Lily          FR SMIT                  27-00.00      8.22m
 26       Sullivan, Kelsey    FR WW                    26-08.00      8.12m
 27       Rolon, Alex            WOON                  26-07.00      8.10m
 28       Hassel, Rosie          LIN                   26-00.00      7.92m
 29       Marte, Nashley         JS                    25-04.00      7.72m
 29       Enos, Madison       SR PIL                   25-04.00      7.72m
 31       Dean-Hoff, Richel      Classical             24-07.75      7.51m
 32       Jackson, Jalissa    SO WOON                  24-06.00      7.46m
 33       Tineo, Ashlyn       JR Cumberland-Ri         23-09.50      7.25m
 34       Hafez-Saulaiman, L     Classical             23-04.25      7.11m
 35       Dumas, Savanah      FR LIN                   22-06.00      6.85m
 36       Ricio, Alexa        SO JS                    21-11.00      6.68m
 37       Mendes, Shelbey     SR Cumberland-Ri         21-05.00      6.52m
 38       Edwards, Georgi An     Cranston East         21-01.25      6.43m
 39       Danis, Jenna        FR WW                    21-00.50      6.41m
 40       Oguntade, Lateefat     Classical             20-06.50      6.26m
 41       Studley, Carissa    FR WW                    19-08.00      5.99m
 42       McDonough, Maddie   FR SMIT                  19-06.25      5.94m
 43       Rampone, Leah       JR Cumberland-Ri         16-07.00      5.05m
 --       Goggin, Delaney     FR Cumberland-Ri               ND