Simplot Games (ID) Results

Last year’s national leader Trey Knight made his season debut on Thursday at the Simplot Games in Idaho. His winning toss of 84’0″ was just under his best from last season and also his best season opener ever. Ben Chappell (Oakdale, CA) also broke 70 feet for the first time for a strong second-place showing. In the girl’s competition Cheyenne Figueroa (Classical, Providence, RI) made the trip across the country, while Canadian Jinaye Shomachuk (Bert Church, Airdrie, AB) took second.

Simplot Games 2020
2/13/2020 - Pocatello, ID  

Boys Weight Throw
================================================================
    Name                    Year School                  Finals
================================================================
  1  1570 Knight, Trey        12 Evergreen Storm,Spo     25.60m
  2  1346 Chappell, Ben       12 Chappell, Be,Oakdal     22.00m
  3  1622 Gibbon, Jackson     12 Gibbon, Jack,Bonney     19.69m
  4  2715 McCall, Kade        12 Team Idaho,Boise, I     19.45m
  5  1910 Lindsay, Quinn      10 Lindsay, Qui,Cowley     18.33m
  6  1650 Brown, Colin        11 Golden State,Herald     17.48m
  7  2110 Lang, DeQua         12 New Western Glor,Po     16.95m
  8  1655 Semedo, Darien      12 Golden State,Herald     16.88m
  9  1996 Turner, Joseph      11 Mountain Vie,Mounta     16.74m
 10  1369 Bullock, Tanner     12 Cheyenne Cen,Cheyen     15.41m
 11  1656 Weathers, Jake      11 Golden State,Herald     14.36m
 12  1134 Walton, Lucas       12 Bonneville T,Ogden,     13.78m
 13  1477 Arnold, Ashton      10 Davis Track,Syracus     11.57m
 --  3031 Harmon, Andrew      11 Harmon, Andrew            FOUL
 --  2686 Blynn, Joshua       10 Team Idaho,Boise, I       FOUL
 --  1171 Williams, Alex      11 Bountiful Tr,Bounti       FOUL
 --  2445 Rodabaugh, Michael  12 Rock Springs,Rock S       FOUL
 --  2229 Martinez, Justin    11 Platte River,bright       FOUL
 --  1500 Kapp, Josh          11 Davis Track,Syracus       FOUL
 --  1521 Stettler, Carson    10 Davis Track,Syracus       FOUL
 
Girls Weight Throw
================================================================
    Name                    Year School                  Finals
================================================================
Finals
  1  1572 Figueroa, Cheyenne  12 Figueroa, Ch,Provid     17.96m
  2  1008 Shomachuk, Jinaye   11 Airdrie Aces,Airdri     16.52m
  3  1949 Canepa, Aliyah      12 Maribyrnong,Tarneit     15.66m
  4  2217 Payne, Alexandra    11 Payne, Alexa,Silver     15.51m
  5  2140 Opp, Amanda         11 Opp, Amanda,Wheat R     14.87m
  6  2744 Yates, Lacy         11 Team Idaho,Boise, I     14.35m
  7  1654 Peterson, Katie     10 Golden State,Herald     13.98m
  8  1963 Mckown, Meleeah     12 Mckown, Mele,Minden     13.73m
  9  1652 Kler, Ashpreet      11 Golden State,Herald     13.56m
 10  1549 Eling, Haylin       11 Eling, Hayli,Olds,      12.71m
 11  1651 Grexton, Anna       12 Golden State,Herald     12.47m
 12  2616 Gertsch, Emily      11 Star Valley,Afton,      12.24m
 13  2738 Wattles, Madelynn   11 Team Idaho,Boise, I     11.51m
 14  2721 Phelps, Josie       12 Team Idaho,Boise, I     10.58m
 15  2438 McConnell, Allison  12 Rock Springs,Rock S     10.29m
 16  2431 Chrisawn, Trinity   12 Rock Springs,Rock S      9.36m
 17  2124 Vasas, Ellie        11 New Western Glor,Po      8.86m
 18  2436 Keelin, Celeste     12 Rock Springs,Rock S      8.69m
 19  2743 Wuest, Breeann      10 Team Idaho,Boise, I      8.66m
 --  1434 Aquino-Thomas, Nyx  12 Convent & St,San Fr       FOUL
 --  2630 Moffat, Matashia    11 Star Valley,Afton,        FOUL
 --  2541 Park, Willow        12 Spanish Fork,Spanis       FOUL
 --  2918 Richens, Riley      11 Uintah,Vernal, UT         FOUL
 --  2629 Moffat, Lizzy       11 Star Valley,Afton,        FOUL