OATCCC Indoor State Championship (OH) Results

Senior Henry Zimmerman (New Albany, OH) added nearly four feet to his personal best and challenged the state meet record en route to dominating the Ohio State Championships on Saturday. Zimmerman won the Division I competition by nearly ten feet, while Emma Kowalski (Hilliard Darby, Hilliard, OH) improved her best to win the girl’s title. The Division II/III competition also had some fine results, with Ella Rige (Leipsic, OH) and Tyler Arbaugh (Van Buren, OH) coming out on top.

   DI-OATCCC Indoor Track & Field  Championships - 3/7/2020                 
                        SPIRE Institute    

Boys Weight Throw
========================================================================
  State Meet: %  78-07.00  2017        Jacob Wickey, St. Edward    
    Name                    Year School              Finals        
========================================================================
  1 Zimmerman, Henry          12 New Albany          78-01.50     23.81m
  2 Wirtz, Justin             12 Avon Lake           68-00.50     20.73m
  3 Rimac, Tomas              11 Brunswick           67-10.50     20.68m
  4 Armstrong, Christian      12 Austintown-F        57-08.25     17.58m
  5 Golden, Dalton            12 Lancaster           56-08.25     17.27m
  6 Borgan, Nathan            11 Lancaster           56-04.50     17.18m
  7 Ward, Chris               12 Turpin              55-03.25     16.84m
  8 Belanich, Zac             12 Springboro          54-02.25     16.51m
  9 Belanich, Matthew         11 Springboro          53-05.00     16.28m
 10 Martello, Michael         11 Pick. North         51-08.75     15.76m
 11 Bentz, Nathanael          11 Wayne               51-00.50     15.55m
 12 Hickman, Gabe             11 Turpin              50-08.00     15.44m
 13 Long, Brian               12 Austintown-F        50-03.50     15.32m
 14 Priest, Jake              12 Tri-Valley          50-03.00     15.31m
 15 Sims, Xander              11 Tri-Valley          49-07.50     15.12m
 16 Stuber, Matt              12 Centerville         49-06.25     15.09m
 17 Artis, Kristopher         11 Centerville         49-05.00     15.06m
 18 Zak, Rhys                 11 Brunswick           48-06.00     14.78m
 19 Ward, Dakari              12 Wayne               48-01.00     14.65m
 20 Gentile, Dominic          12 Hil. Darby          45-11.00     13.99m
 21 Nicol, Eric               12 Berea-Midpar        45-01.50     13.75m
 22 Cooper, Michael           12 Geneva              43-09.00     13.33m
 23 Brown, John               12 Euclid              43-06.00     13.25m
 -- McNeil, Cameron           11 Hil. Darby              FOUL 
          
Girls Weight Throw
========================================================================
  State Meet: % 60-02.25  2015        Kaylee Antill, Tr-Valley                 
    Name                    Year School              Finals           
========================================================================
  1 Kowalski, Emma            12 Hil. Darby          53-10.75     16.42m
  2 Okeafor, Krista           12 Brecksville         45-02.00     13.76m
  3 Stringer, Lacey           12 Gah. Lincoln        45-01.50     13.75m
  4 Bernard, Juliet           12 Wester. Cent        43-08.75     13.32m
  5 Silva, Liz                11 Hil. Darby          43-02.00     13.15m
  6 Flusche, Savannah         11 Gah. Lincoln        42-09.50     13.04m
  7 Frye, Noel                11 Olen. Orange        41-08.00     12.70m
  8 Giza, Katherine           11 Chardon             41-07.00     12.67m
  9 Morrison, Mackenzie       11 Chardon             41-04.50     12.61m
 10 Houghton, Kylie           10 Springboro          37-08.75     11.49m
 11 Hodges, Meghan            12 Centerville         37-07.75     11.47m
 12 Thompson, Mckenna         10 Springboro          36-09.75     11.22m
 13 Frank, Makayla            12 Lancaster           35-08.75     10.89m
 14 Brusio, Alexis            12 Magnificat          34-08.50     10.57m
 15 Wyatt, Maddy              10 Brunswick           34-04.75     10.48m
 16 Madison, Kylee            11 Austintown-F        34-04.50     10.47m
 17 Connolly, Aidyn            9 Austintown-F        33-10.50     10.32m
 18 Walters, Alyssa            9 Cuy. Falls          33-08.75     10.28m
 19 Mcguire, Maggie           12 Brunswick           33-08.50     10.27m
 20 Parker, Samantha          11 Berea-Midpar        33-04.25     10.16m
 21 Hamrick, Jessica          12 Steele              32-11.50     10.04m
 22 Rybitski, Kaitlin         11 Wayne               30-00.00      9.14m

   D II-III-OATCCC Indoor Track & Field  Championships - 3/7/2020         
                      Timing/Results by Lightning Timing                       
                                SPIRE Institute     

Boys Weight Throw
========================================================================
  State Meet: % 79-01.50  2010        Justin Welch, Eastwood
    Name                    Year School              Finals           
========================================================================
  1 Arbaugh, Tyler            12 Van Buren           72-03.75     22.04m
  2 Digby, Keegan             12 Otsego              61-08.75     18.81m
  3 Morlock, Colby            10 Norwayne            58-10.75     17.95m
  4 Durr, Jj                  11 Ridgewood           58-05.50     17.81m
  5 Janowicz, Brock           12 Canton C.C.         56-01.25     17.10m
  6 Holcomb, Quinn            12 Norwayne            55-11.75     17.06m
  7 Hatem, Cortez             12 Heath               55-09.00     16.99m
  8 Ryan, Philip              11 Marlington          54-08.50     16.67m
  9 Ragland, Nolan            12 Luth. West          54-05.25     16.59m
 10 Regec, Angelo             11 Woodridge           50-08.75     15.46m
 11 Valenti, Hayden            9 Vermilion           49-04.00     15.03m
 12 Underhill, Corbin         12 Millersport         46-02.50     14.08m
 13 Bearer, Alex              12 Luth. West          45-08.50     13.93m
 14 Steele, Mason             11 Eastwood            44-04.25     13.51m
 15 Roberts, Elijah           10 Otsego              44-00.25     13.41m
 16 Shuga, Justin             11 Botkins             42-00.50     12.81m
 17 Kyer, Alex                10 Firelands           39-08.25     12.09m
 18 Bravard, Jeremy           12 Licking Vall        39-05.50     12.02m
 19 Marinacci, Caden          11 Heath               38-07.50     11.77m
 20 Hoover, Tyler             10 Madison-Plai        36-06.50     11.13m
 21 Bennett, Hunter           12 East Canton         36-01.00     10.99m

Girls Weight Throw
========================================================================     
  State Meet: %    59-02  2017        Carrol Pauley, Riverdale                 
    Name                    Year School              Finals
========================================================================
  1 Rigel, Ella               11 Leipsic             50-08.50     15.45m
  2 Hodulik, Ashley           12 Eastwood            49-10.00     15.18m
  3 Bentley, Amanda           12 Carrollton          48-05.00     14.75m
  4 Flores, Kennedy           11 Columbus Gro        47-01.50     14.36m
  5 Fintel, Trista            11 Patrick Henr        45-02.75     13.78m
  6 Devall, Brittany          12 Fairfield Un        44-11.50     13.70m
  7 Palinski, MacKenzie       11 Gilmour Acad        44-08.50     13.62m
  8 Lendon, Kenzie            12 Norwayne            43-04.50     13.22m
  9 Clay, Kirsten             12 Van Wert            43-03.50     13.19m
 10 Kiefer, Ava               10 Eastwood            42-10.50     13.06m
 11 Bernardini, Emma          12 Luth. West          42-05.75     12.94m
 12 Colson, Yvonne            11 Madeira             41-03.75     12.59m
 13 Antram, Abbie             12 Salem               41-02.25     12.55m
 14 Metz, Elizabeth           11 Beachwood           40-10.25     12.45m
 15 Landrus, Kennedy          10 Geneva              40-00.50     12.20m
 16 Jenkins, Morgan           10 Luth. West          39-00.50     11.89m
 17 Gemmer, Jill              12 Van Wert            38-11.25     11.86m
 18 Mottley, Brooke           12 Geneva              37-08.00     11.48m
 19 Kennon, Kelsey            12 Mount Gilead        37-06.75     11.44m
 20 Deaton, Mallory           11 Eaton               35-03.00     10.74m
 21 Drewek, Alexandra         11 Lordstown           34-08.25     10.57m
 22 Anderson, Faith           10 Columbus Gro        33-07.00     10.23m
 23 Tackett, Emily            12 Patrick Henr        32-06.25      9.91m
 -- Shontz, Lizzy             11 Salem                   FOUL