Weightarama 2020 (RI) Results
Rhode Island state leaders Cheyenne Figueroa (Classical, Providence, RI) and Kyle Moison (Lincoln, RI) both took home another win at this year’s Weightarama meet on Tuesday. Moison and Logan Coles (Woonsocket, RI) also made their season debut with the heavier 35-pound weight and notched big improvements compared to the 2019 season. Coles came out on top with a mark that now ranks him second in the nation with the implement.
WEIGHTARAMA 2020 91 FRICKER STREET, PROVIDENCE, RI 02903 SPONSORED BY M-F ATHLETIC TUESDAY MARCH 3, 2020 |
||||
BOYS’ 25# WEIGHT THROW | ||||
Meet Record: Alec Faldermeyer – Minisink Valley, NY – 86-03.50 – 2010 | ||||
Athlete | School | Metric | Imperial | |
1 | Kyle Moison | Lincoln, RI | 22.82 | 74-10.50 |
2 | William Cauley | Barrington, RI | 22.09 | 72-05.75 |
3 | Logan Coles | Woonsocket, RI | 21.70 | 71-02.50 |
4 | Phil Coppolino | Cumberland, RI | 20.86 | 68-05.25 |
5 | John Fay | Bishop Hendricken, RI | 20.10 | 65-11.50 |
6 | Michael Gupta | Lexington, MA | 19.85 | 65-01.50 |
7 | Sam Bond | Rogers, RI | 19.37 | 63-06.75 |
8 | Michelson Solomon | Mt. Pleasant, RI | 19.03 | 62-05.25 |
9 | Alexander Baez | Classical, RI | 18.58 | 60-11.50 |
10 | Jesse Houle | Woonsocket, RI | 18.35 | 60-02.50 |
11 | Ahamefula Ihenacho | Classical, RI | 18.18 | 59-07.75 |
12 | Cooper Stroka | Don Bosco, NJ | 18.05 | 59-02.75 |
13 | Kareem Jeffries | Central, RI | 17.94 | 58-10.25 |
14 | Zack Kelling | Coventry, RI | 17.87 | 58-07.50 |
15 | Andrew Harmon | North Kingstown, RI | 16.71 | 54-10.00 |
16 | Liam Capozza | Barrington, RI | 16.40 | 53-09.75 |
17 | Richard Segura | Central, RI | 16.20 | 53-01.75 |
18 | Asher Robbins | Barrington, RI | 16.17 | 53-00.75 |
19 | Matteo Lopergolo | Barrington, RI | 16.02 | 52-06.75 |
20 | Ali Abdul-Mumin | Classical, RI | 15.89 | 52-01.75 |
21 | Thomas Goggin | Cumberland, RI | 15.85 | 52-00.00 |
22 | Shamus Culhane | North Kingstown, RI | 15.80 | 51-10.00 |
23 | Jason Sibrian | Classical, RI | 15.08 | 49-05.75 |
24 | Alex Krause | Coventry, CT | 14.17 | 46-06.00 |
25 | Willie Jones | Classical, RI | 13.65 | 44-09.50 |
26 | Sean Spencer | Classical, RI | 12.81 | 42-00.50 |
GIRLS’ 20# WEIGHT THROW | ||||
Meet Record: Gianna Rao – Ponaganset, RI – 61-04.50 – 2018 | ||||
Pl | Athlete | School | Metric | Imperial |
1 | Cheyenne Figueroa | Classical, RI | 17.80 | 58-04.75 |
2 | Madison McGloin | Barrington, RI | 15.19 | 49-10.00 |
3 | Sarah Ortes | Classical, RI | 15.08 | 49-05.75 |
4 | Allison Plante | Lincoln, RI | 14.85 | 48-08.75 |
5 | Serena Lalli | Classical, RI | 14.23 | 46-08.25 |
6 | Elaine Vaz Ramos | Central Falls, RI | 13.57 | 44-06.25 |
7 | Gabby Bryan | Portsmouth, RI | 13.35 | 43-09.75 |
8 | Molly Thibaudeau | Lincoln, RI | 13.34 | 43-09.25 |
9 | Kendra Ezeama | Smithfield, RI | 13.04 | 42-09.50 |
10 | Nicolette Ducharme | Cumberland, RI | 12.70 | 41-08.00 |
11 | Hayley Chartier | Lincoln, RI | 12.48 | 40-11.50 |
12 | Noelia Giercia | Juanita Sanchez, RI | 12.47 | 40-11.00 |
13 | Liangie Calderon | Coventry, RI | 12.39 | 40-07.75 |
14 | Aviana Rezendes | Classical, RI | 12.38 | 40-07.50 |
15 | MacKenzie Stephens | Barrington, RI | 12.30 | 40-04.25 |
16 | Hannah Moe | Cumberland, RI | 12.25 | 40-02.25 |
17 | Zoe Chafouleas | E.G. Smith, CT | 11.81 | 38-09.00 |
18 | Rebecca Toure | Classical, RI | 11.81 | 38-09.00 |
19 | Jasmin Ali | Hillhouse, CT | 11.74 | 38-06.25 |
20 | Sasha Westrick | Barrington, RI | 11.28 | 37-00.25 |
21 | Jennah Saqib | Lincoln, RI | 10.61 | 34-09.75 |
22 | Meghan Coyne | Barrington, RI | 10.26 | 33-08.00 |
23 | Eliane Chantre | Central Falls, RI | 9.66 | 31-08.50 |
24 | Emily Gaudette | Cumberland, RI | 9.64 | 31-07.50 |
25 | Latifah Hafez-Soulaiman | Classical, RI | 9.08 | 29-09.50 |
26 | Lateefal Oguntade | Classical, RI | 7.97 | 26-01.75 |
– | Yuliamdra Samora | Juanita Sanchez, RI | Foul | Foul |
BOYS’ 35# WEIGHT THROW | ||||
Meet Record: Bobby Colantonio – Barrington, RI – 63-04.25 – 2016 | ||||
Pl | Athlete | School | Metric | Imperial |
1 | Logan Coles | Woonsocket, RI | 17.02 | 55-10.25 |
2 | Kyle Moison | Lincoln, RI | 16.89 | 55-05.00 |
3 | William Cauley | Barrington, RI | 15.37 | 50-05.25 |
4 | Jesse Houle | Woonsocket, RI | 14.19 | 46-06.75 |
5 | Alexander Baez | Classical, RI | 14.00 | 45-11.25 |
6 | Zack Kelling | Coventry, RI | 13.70 | 44-11.50 |
7 | Michelson Solomon | Mt. Pleasant, RI | 13.68 | 44-10.75 |
8 | Kareem Jeffries | Central, RI | 13.15 | 43-01.75 |
9 | Ali Abdul-Mumin | Classical, RI | 11.76 | 38-07.00 |
10 | Richard Segura | Central, RI | 11.58 | 38-00.00 |
DEVELOPMENT DIVISION – 12# WEIGHT THROW | ||||
Pl | Athlete | School | Metric | Imperial |
1 | Faith Paskanik (13) | Woonsocket, RI | 10.35 | 33-11.50 |
2 | Taryn Reed (13) | Burrillville, RI | 9.75 | 32-00.00 |
Note: Measurement was in Metric. Manual conversions from Metric to Imperial using the BIG GOLD BOOK. Athletes threw “Unattached”. Results show school for continuity purposes. |