Spire Scholastic Showcase (OH) Results

Another week and another national lead for Natalia Surdej (Lancaster, NY). The senior from New York had three throws over her old season best. Her best attempt was her last, measuring over 59 feet. In the boy’s competition Gary Moore (Hillhouse, New Haven, CT) added four feet to his best in the boy’s competition to claim a come-from-behind victory and break 70 feet for the first time in his career. Tomas Rimac (Brunswick, OH) posted a personal best for second place in his season debut.

Spire Scholastic Showcase - 2/7/2021
SPIRE Institute, Geneva, OH

Girls Weight Throw
========================================================================
    SPIRE HS:   59-03  2/7/2021    Natalia Surdej, Unattached           
    Name                    Year School                  Seed     Finals
========================================================================
  1 Surdej, Natalia              Unattached          59-04.00   59-03.00
  2 Moore, Leah                  Unattached          57-05.75   52-11.00
  3 Gera, Isabella               Unattached          51-11.50   50-09.00
  4 Palinski, MacKenzie          Gilmour Acad        49-02.00   50-07.00
  5 Metz, Elizabeth              Beachwood           48-01.50   49-01.00
  6 Radcliffe, Molly             Unattached          43-03.50   46-08.00
  7 Flusche, Savannah            Gah. Lincoln        42-09.50   44-05.00
  8 Callahan, Emma               Shenango            41-10.00   43-04.00
  9 Wyatt, Maddy                 Brunswick           38-08.00   41-00.00
 10 Jenkins, Morgan              Luth. West          41-10.00   40-04.00
 11 Sparks, Grace                Norwayne            41-05.00   40-01.00
 12 Anderson, Faith              Columbus Gro        39-05.00  J40-01.00
 13 Shontz, Lizzy                Salem               45-05.00   39-00.00
 14 Crawford, Niya               Roadrunners         41-04.00   38-10.00
 15 Parker, Samantha             Berea-Midpar        35-05.00   33-02.00
 16 Webb, Samantha               Luth. West          36-04.00   33-01.00
 17 Daly, Bridget                Brunswick           30-08.00   32-11.00
 18 Montie, Bethany              Luth. West          33-11.00   30-11.00
 19 Blasko, Emily                Stow-Munroe         30-00.00   30-02.00
 20 Garsky, Kylie                Luth. West          30-03.00   28-02.00

Boys Weight Throw
========================================================================
    SPIRE HS:   78-01.50  2020        Henry Zimmermann, New Albany      
    Name                    Year School                  Seed     Finals
========================================================================
  1 Moore Jr, Gary               Unattached          67-07.50   71-03.00
  2 Rimac, Tomas                 Brunswick           67-10.50   68-06.00
  3 Smith, Sean                  Unattached          69-11.75  J68-06.00
  4 Pinckney, Michael            Unattached          70-01.50   66-05.00
  5 Morlock, Colby               Norwayne            58-10.75   61-09.00
  6 Rohland, Joshua              Unattached          54-04.00   59-05.00
  7 Valenti, Hayden              Vermilion           56-07.00   57-10.00
  8 Norris, Daniel               Unattached          62-05.00   54-05.00
  9 Hickman, Gabe                Unattached          59-08.00   53-11.00
 10 Sharps, Garrett              Granville           50-00.00   49-06.00
 11 Heller, Paul                 Camden Count        43-06.00   47-08.00
 12 Vance, Christopher           Padua Franci        43-02.00   44-05.00
 13 Gera, John Paul              Unattached          47-01.50   43-06.00
 14 Zak, Rhys                    Brunswick           51-09.00   42-03.00
 -- Ramicone, Dante              Brunswick           46-07.00       FOUL
 -- Morlock, Dillon              Norwayne            54-00.00       FOUL