Bishop Loughlin Games (RI) Results
Big throws down in New York over the weekend. Senior Tarik Robinson-O’Hagan (Woonsocket, RI) broke the Ocean Breeze Track facility record with a huge toss of over 79 feet to win the Bishop Loughlin Games. Michael Pinckney (High School For Construction, Ozone Park, RI) was also over 70 feet in the competition while Aviana Rezendes (Classical, Providence, RI) won the girl’s competition.
Bishop Loughlin Games 2022
Dec 18, 2021 Dec 19, 2021Ocean Breeze Track and Field Facility, Staten Island, NY
Girls Weight Throw Varsity
PLACE | NAME | GRADE | TEAM | MARK |
1 | Aviana Rezendes | 11 | Classical | 44-9.75 |
2 | Rebecca Toure | 12 | Classical | 40-10.50 |
3 | Susan Adekunce | 10 | Classical | 40-2.50 |
4 | Cadence Brewer | 12 | Guilderland | 39-4.25 |
5 | Camille Ellis | 11 | Midwood | 38-7.25 |
6 | Marinna Heichberger | 12 | Springville Griffith | 37-5 |
7 | Latifah Hafez-Saulaiman | 11 | Classical | 36-1 |
8 | Angeliea Ortiz | 9 | Woonsocket | 33-8.75 |
9 | Isabella Piette | 9 | Woonsocket | 33-4.25 |
10 | Aaliyah Coleman | 11 | Young Womens Leadership (J) | 30-9.50 |
11 | Barbara Vasquez | 11 | Susan Wagner | 30-1 |
12 | Samantha Almonte | 12 | George W. Hewlett | 28-10.75 |
13 | Julia Walcott | 11 | Longwood | 28-9 |
14 | Kaylynn Stevenson | 11 | Longwood | 28-7.50 |
15 | Brianna Khamis | 12 | Longwood | 24-11.75 |
16 | Alicea Pepitone | 11 | Ward Melville | 24-4.25 |
17 | Simone Carryl | 9 | Young Womens Leadership (J) | 24-0 |
18 | Aliza Charles | 11 | Young Womens Leadership (J) | 23-7.75 |
19 | Adriana Defelice | 12 | Smithtown West | 23-3.25 |
20 | Faith Paskanik | 9 | Woonsocket | 22-10.75 |
21 | Olivia Nelson | 10 | Notre Dame Academy | 22-8.75 |
22 | Chloe Iannitti | 9 | St. Francis Prep | 19-6.75 |
23 | Stefanny Lopes | 12 | George W. Hewlett | 19-0.50 |
Boys Weight Throw Varsity
PLACE | NAME | GRADE | TEAM | MARK |
1 | Tarik Robinson-O’Hagan | 12 | Woonsocket | 79-1.50 |
2 | Michael Pinckney | 12 | High School For Construction | 72-2.75 |
3 | Ali Abdul-Mumir | 12 | Classical | 61-1.75 |
4 | Myron Corpus | 12 | Susan Wagner | 52-11 |
5 | Killian Oberheu | 12 | Narragansett | 52-6 |
6 | Oluwatosin Akinsulire | 12 | Classical | 48-5 |
7 | Daniel Amasha | 12 | La Salle | 48-4.50 |
8 | Archer Lesser | 11 | Classical | 47-9.75 |
9 | Julian Solas | 12 | Susan Wagner | 43-7.75 |
10 | James Cristelli | 12 | Susan Wagner | 42-0.25 |
11 | Liam Farrell | 12 | W. Tresper Clarke | 38-8.50 |
12 | Thomas Paleka | 12 | W. Tresper Clarke | 27-4 |